Box Score

Team: Lindsey Wilson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Meeks, Emily 3 3 3 11 0.000 0 1 3 0 3 2 1 0 0
4 Barnes, Haley 3 8 4 16 0.250 1 0 0 0 3 0 2 0 0
7 McNabney, Audra 3 12 7 26 0.192 0 2 0 0 8 0 0 0 0
9 Anderson, Rachael 3 0 0 4 0.000 0 1 1 3 23 0 0 0 0
10 Koerber, Kayla 3 9 1 19 0.421 0 0 1 0 6 1 2 0 0
11 Mlachnik, Angela 3 0 0 2 0.000 0 1 1 0 6 0 0 0 0
12 Taylor, Andrea 3 2 0 7 0.286 39 2 0 0 5 0 1 0 0
13 Haworth, Ashlie 3 7 6 25 0.040 1 1 2 1 4 0 0 0 0
14 Harvey, Sydney 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0
16 Unknown, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 42 21 111 0.189 41 8 8 4 58 3 6 0 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 16 6 41 0.244
2 11 7 32 0.125
3 15 8 38 0.184
TEAMS 1 2 3
Lindsey Wilson College 26 25 25
West Virginia U. Inst of 24 17 21
Team Records:
12-22
5-24
 
Team: West Virginia U. Inst of ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McLaughlin, Amy 3 0 0 1 0.000 0 4 0 2 2 0 0 0 0
2 Deddo, Brandy 3 11 8 43 0.070 0 0 2 1 9 0 1 0 0
4 Shelter, Jessica 3 4 4 20 0.000 1 0 0 0 3 2 3 0 0
9 Unknown, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Kennedy, McKinley 3 0 0 0 0.000 0 0 0 2 7 0 0 0 0
13 Unknown, 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Holmes, Ali 3 2 1 7 0.143 19 0 0 0 6 0 0 0 0
15 Schoolcraft, Erica 3 1 0 4 0.250 0 0 0 3 10 0 1 0 0
18 Taft, Dannielle 3 4 2 15 0.133 0 0 2 0 7 0 2 0 0
22 Blaney, Ashley 3 5 2 12 0.250 0 0 0 0 4 0 3 0 0
TM TEAM, 3 0

Team Totals: 27 17 102 0.098 20 4 4 8 48 2 10 0 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 12 5 39 0.179
2 6 9 33 -0.091
3 9 3 30 0.200
Site: Frankfort Civic Center, Frankfort, KY
Date: 11/7/2010   Attendance: 0 Length of Match: 1:02
Referees: ,
DakStats by Daktronics Inc. Brookings, SD