| ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Player | SP | MP | K | E | TA | Pct | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||
| 2 Emily Meeks | 91 | 28 | 114 | 96 | 374 | .048 | 6 | 26 | 67 | 4 | 94 | 21 | 23 | 33 | 2 | ||||||||||||||||
| 3 Madison Wheeler | 50 | 20 | 22 | 29 | 89 | -0.079 | 3 | 1 | 2 | 0 | 15 | 8 | 7 | 12 | 0 | ||||||||||||||||
| 4 Haley Barnes | 88 | 29 | 112 | 101 | 444 | .025 | 32 | 13 | 16 | 1 | 56 | 1 | 13 | 22 | 3 | ||||||||||||||||
| 6 Alyca Morrison | 22 | 7 | 0 | 3 | 8 | -0.375 | 0 | 3 | 1 | 4 | 30 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 7 Audra McNabney | 115 | 34 | 361 | 235 | 1144 | .110 | 16 | 18 | 29 | 41 | 362 | 6 | 15 | 18 | 3 | ||||||||||||||||
| 8 Samantha Camp | 27 | 10 | 25 | 13 | 66 | .182 | 2 | 0 | 3 | 0 | 8 | 3 | 6 | 4 | 0 | ||||||||||||||||
| 9 Rachael Anderson | 116 | 35 | 3 | 9 | 52 | -0.115 | 19 | 23 | 36 | 37 | 517 | 0 | 0 | 0 | 3 | ||||||||||||||||
| 10 Kayla Koerber | 106 | 33 | 172 | 84 | 499 | .176 | 11 | 5 | 13 | 0 | 53 | 20 | 28 | 17 | 4 | ||||||||||||||||
| 11 Angela Mlachnik | 75 | 24 | 5 | 4 | 18 | .056 | 98 | 11 | 11 | 16 | 128 | 0 | 0 | 1 | 9 | ||||||||||||||||
| 12 Andrea Taylor | 119 | 35 | 77 | 26 | 245 | .208 | 870 | 29 | 18 | 0 | 298 | 4 | 8 | 10 | 42 | ||||||||||||||||
| 13 Ashlie Haworth | 114 | 35 | 305 | 233 | 1160 | .062 | 12 | 51 | 58 | 51 | 300 | 2 | 11 | 14 | 4 | ||||||||||||||||
| 14 Sydney Harvey | 77 | 27 | 20 | 15 | 92 | .054 | 21 | 0 | 0 | 3 | 101 | 0 | 5 | 9 | 2 | ||||||||||||||||
| TM TEAM | 0 | ||||||||||||||||||||||||||||||
| TOTALS | 119 | 35 | 1216 | 848 | 4191 | .088 | 1090 | 180 | 254 | 157 | 1962 | 65 | 116 | 140 | 72 | ||||||||||||||||
| RECORD: | Overall Record | Conference | Home | Away | Neutral | |||||
| (12-23) | (6-7) | (3-3) | (4-9) | (5-11) |
![]() |
Temp: 19°F Humidity: 59% Sunrise: 6:31 am Sunset: 5:15 pm |
| Lindsey Wilson at | 7th of 14 |
| DePauw University Invitational | |
| results | |
| Lindsey Wilson at | No Team Score |
| Newberry Open | |
| recap | |
| Lindsey Wilson at | 89 |
| Western Kentucky College | 81 |
| Lindsey Wilson vs | 10 |
| Asbury College | 84 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson vs | 20 |
| Asbury College | 74 |
| @ Danville, Ky. | |
| results | |
| Lindsey Wilson at | 106 |
| St. Catharine College | 95 |
| University of Pikeville at | 59 |
| Lindsey Wilson | 67 |
| (13) Lindsey Wilson vs | 1:00pm |
| Northwest Missouri State | CT |
| (13) Lindsey Wilson vs | 2:00pm |
| (RV) University of Nebraska-Kearney | CT |
| Lindsey Wilson at | 2:00pm |
| (14) Union University | CT |
| Lindsey Wilson at | Game |
| (14) Union University | 2 |
| Lindsey Wilson at | 6:30pm |
| Asbury College | CT |
| Lindsey Wilson at | |
| Thomas Burris Memorial Tournament | |
| Lindsey Wilson at | 2:00pm |
| Union College | CT |
| Lindsey Wilson at | Game |
| Union College | 2 |
| (14) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| (13) Lindsey Wilson at | 1:00pm |
| Morehead State | CT |
| Lindsey Wilson at | 2:00pm |
| (7) Cumberland Univ. | CT |
| (12) Lindsey Wilson at | 7:00pm |
| Shawnee State University | CT |
| (24) Lindsey Wilson at | 5:00pm |
| (10) Shawnee State University | CT |
| Point University vs | 11:00am |
| (14) Lindsey Wilson | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (14) Lindsey Wilson vs | 1:00pm |
| Freed-Hardeman | CT |
| Martin Methodist College Meltdown @ Pulaski, Tenn. -- Feb. 17-19 | |
| (13) Lindsey Wilson at | 9:30am |
| Eastern Kentucky | CT |
| Siena Heights University at | 12:00pm |
| Lindsey Wilson | CT |
| Siena Heights University at | Game |
| Lindsey Wilson | 2 |
| (12) Lindsey Wilson at | 3:00pm |
| (8) Georgetown College | CT |
| (24) Lindsey Wilson at | 1:00pm |
| (16) Georgetown College | CT |