Combined Season Stats


Record: Overall Home Away Neutral
All Games (24-9) (12-2) (7-5) (5-2)
Conference (13-5) (7-2) (6-3) (0-0)
Non-Conference (11-4) (5-0) (1-2) (5-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Diondra Anthony 33 33 1072 32.5 130 307 .423 16 57 .281 63 93 .677 37 64 101 3.1 51 171 114 3 48 339 10.3
10    Taylor Lockridge 25 1 242 9.7 16 42 .381 3 8 .375 22 41 .537 3 17 20 0.8 23 28 32 0 18 57 2.3
12    Samantha Johnson 14 0 81 5.8 7 18 .389 0 0 .000 4 12 .333 1 8 9 0.6 15 1 3 0 0 18 1.3
21    Michelle Copley 33 10 662 20.1 54 163 .331 41 133 .308 14 21 .667 28 34 62 1.9 29 42 31 7 21 163 4.9
22    Tiffany Williams 33 23 541 16.4 64 180 .356 58 154 .377 10 14 .714 15 37 52 1.6 28 35 35 0 13 196 5.9
23    Ashley Rainey 33 33 1037 31.4 249 395 .630 0 2 .000 199 264 .754 145 208 353 10.7 98 46 112 40 64 697 21.1
24    Nijahal Kuykindoll 13 0 62 4.8 10 21 .476 4 8 .500 0 1 .000 3 11 14 1.1 9 2 7 2 1 24 1.8
31    Kasey Litzinger 10 0 38 3.8 1 5 .200 1 4 .250 3 4 .750 0 4 4 0.4 2 4 4 0 1 6 0.6
32    Britney Payne 22 0 205 9.3 13 34 .382 3 6 .500 0 9 .000 19 37 56 2.5 22 9 21 1 7 29 1.3
33    Sarah Gillis 33 5 687 20.8 46 113 .407 23 62 .371 20 31 .645 11 30 41 1.2 25 87 67 2 23 135 4.1
41    Bethany Spillman 31 27 850 27.4 71 178 .399 37 104 .356 48 69 .696 49 109 158 5.1 59 53 57 17 44 227 7.3
45    Viktoria Krell 33 33 1072 32.5 242 439 .551 0 0 .000 99 144 .688 134 190 324 9.8 77 35 79 16 28 583 17.7
50    Laura Skudra 12 0 75 6.3 6 17 .353 0 0 .000 6 8 .750 8 6 14 1.2 13 0 6 1 1 18 1.5
TEAM 44 91 135 9

Lindsey Wilson College 33 6625 909 1912 .475 186 538 .346 488 711 .686 497 846 1343 40.7 451 513 577 89 269 2492 75.5

Opponents 33 6625 821 2003 .410 222 675 .329 308 434 .710 408 632 1040 31.5 578 423 543 67 246 2172 65.8


TEAM STATISTICS LIND OPP

SCORING 2492 2172
Points per game 75.5 65.8
Scoring margin 9.7 -
FIELD GOALS-ATT 909-1912 821-2003
Field goal pct .475 .410
3 POINT FG-ATT 186-538 222-675
3-point FG pct .346 .329
3-pt FG made per game 5.6 6.7
FREE THROWS-ATT 488-711 308-434
Free throw pct .686 .710
REBOUNDS 1343 1040
Rebounds per game 40.7 31.5
Rebounding margin 9.2 -
ASSISTS 513 423
Assists per game 15.5 12.8
TURNOVERS 577 543
Turnovers per game 17.5 16.5
Turnover margin 1.0 -
Assist / turnover ratio 0.9 0.8
STEALS 269 246
Steals per game 8.2 7.5
BLOCKS 89 67
Blocks per game 2.7 2.0
ATTENDANCE 6667 6435
Home games-Avg/Game 14-476 12-361
Neutral site-Avg/Game - 7-300

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1043 1117 12 2172
Lindsey Wilson College 1220 1266 6 2492


Date Opponent Score W L Record Attend

11/05/10 h Morris College 99-67 W 1-0 475
11/12/10 a Bethel University 87-93 OT L 1-1 210
11/16/10 h Alice Lloyd College 86-60 W 2-1 472
11/23/10 h Berea College 72-53 W 3-1 507
11/26/10 n Missouri Baptist Universi 93-76 W 4-1 50
11/27/10 a McKendree University 60-55 W 5-1 385
12/02/10 * a University of Virginia's 80-75 W 6-1, 1-0 MSC 423
12/04/10 * a Pikeville College 70-52 W 7-1, 2-0 MSC 385
12/09/10 * h Univ of the Cumberlands 45-57 L 7-2, 2-1 MSC 455
12/11/10 h Wilberforce University 85-56 W 8-2 105
12/14/10 a Indiana University Southe 79-87 L 8-3 140
12/19/10 n Saint Xavier University 72-54 W 9-3 50
12/20/10 n Freed-Hardeman University 67-63 W 10-3 50
01/06/11 * h West Virginia U. Inst of 76-57 W 11-3, 3-1 MSC 345
01/08/11 * h University of Rio Grande 86-75 W 12-3, 4-1 MSC 447
01/13/11 * a Shawnee State University 69-72 L 12-4, 4-2 MSC 280
01/15/11 * a Georgetown College 83-76 W 13-4, 5-2 MSC 395
01/22/11 * h St. Catharine 80-67 W 14-4, 6-2 MSC 684
01/24/11 h Midway College 77-47 W 15-4, 6-2 MSC 334
01/27/11 * h University of Virginia's 98-62 W 16-4, 7-2 MSC 480
01/29/11 * h Pikeville College 72-53 W 17-4, 8-2 MSC 411
01/31/11 * h Campbellsville University 58-86 L 17-5, 8-3 MSC 974
02/05/11 * a Univ of the Cumberlands 72-73 L 17-6, 8-4 MSC 380
02/10/11 * a West Virginia U. Inst of 86-62 W 18-6, 9-4 MSC 210
02/12/11 * a University of Rio Grande 79-74 W 19-6, 10-4 MSC 315
02/17/11 * h Shawnee State University 68-61 W 20-6, 11-4 MSC 530
02/19/11 * h Georgetown College 84-72 W 21-6, 12-4 MSC 448
02/24/11 * a Campbellsville University 67-76 L 21-7, 12-5 MSC 1000
02/26/11 * a St. Catharine 76-54 W 22-7, 13-5, MSC 210
03/03/11 n Georgetown College 74-64 W 23-7 290
03/05/11 n Shawnee State University 62-66 L 23-8 395
03/17/11 n Southern Nazarene Univers 63-56 W 24-8 552
03/18/11 n NO. 1 Azusa Pacific Univ 67-71 L 24-9 715

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD