NAIA Women's Championships
NAIA Women's Championships    
         Link Hills Golf & CC     Greenville, TN 
         Tournament Dates: 05/17 - 05/20, 2011
           Par:        73   73   73   73          Daily Low Round 
           Yardage:  6051 6051 6051 6051        Daily Leader     Both 
Fin Team                     Scores
   1 California Baptist U     319  314  312  307      1 -1167 
   2 Embry-Riddle - FL        323  305  315  309   1252   +84 
   3 Shorter University       326  305  319  304   1254   +86 
   4 Oklahoma City Univ.      330  306  314  305   1255   +87 
   5 Lubbock Christian U      325  302  324  314   1265   +97 
   6 British Columbia, U.     321  312  323  310   1266   +98 
   7 Bethel College IN        320  323  315  311   1269  +101 
   8 Northwood U. - FL        323  316  320  314   1273  +105 
   9 William Woods U.         316  323  324  315   1278  +110 
T 10 Lee University           339  318  318  313   1288  +120 
T 10 Lindsey Wilson Coll.     326  319  320  323   1288  +120 
  12 SCAD-Savannah            337  315  322  318   1292  +124 
  13 Concordia U. (OR)        335  316  327  315   1293  +125 
T 14 Victoria -BC             334  317  323  324   1298  +130 
T 14 Westminster Col.-UT      332  318  327  321   1298  +130 
  16 Northwood U. - TX        327  323  328  329   1307  +139 
  17 Lindenwood Univer.       338  323  332  320   1313  +145 
  18 So.Carolina Beaufort     340  325  324  337   1326  +158 
  19 Wayland Baptist U.       349  335  328  328   1340  +172 
  20 Ashford University       348  353  346  338   1385  +217 
  21 Tennessee Wesleyan       355  353  335  347   1390  +222 
  22 Dakota Wesleyan U.       364  344  353  341   1402  +234 
  23 Indiana Tech             358  362  350  345   1415  +247 
  24 Minot State              366  353  351  351   1421  +253 
  25 Midland University       380  368  354  377   1479  +311 
 
 Fin  Name                  School      Scores
   1  Kylie Barros          UBC          73   74   75   75    297    +5 
   2  Danielle Bellet       DakotaWes.   77   74   75   75    301    +9 
   3  Nathalie Silva        CBU          76   73   73   80    302   +10 
T  4  Fabys Barreto-Guzman  EmbryRd-FL   78   73   78   74    303   +11 
T  4  Laura Jones           OK City U.   77   77   76   73    303   +11 
   6  Greta Lange           Shorter      78   76   76   74    304   +12 
   7  Kaelyn Lingenfelter   Bethel IN    74   81   74   77    306   +14 
   8  Pia Jenko             EmbryRd-FL   79   75   78   76    308   +16 
T  9  Anna Schoop           Lubbock Ch   80   74   78   77    309   +17 
T  9  Nikki Stewart         SCAD-Svnah   84   75   75   75    309   +17 
  11  Jamie Palermo         Wm. Woods    69   81   82   79    311   +19 
T 12  Lisa Persson          Shorter      80   73   81   78    312   +20 
T 12  Sara Koizumi          CBU          84   78   78   72    312   +20 
T 14  Courtney Shelton      Lee U.       82   80   78   73    313   +21 
T 14  Megan Woodland        VictoriaBC   84   77   76   76    313   +21 
T 16  Jessica Layman        Bethel IN    81   80   76   77    314   +22 
T 16  Megan Burgress        Lindenwood   80   79   81   74    314   +22 
T 18  Melanie Roux          N'wood-FL    75   80   77   83    315   +23 
T 18  Taylor Howard         OK City U.   83   77   79   76    315   +23 
T 20  Chelsey Key           Lin.Wilson   86   80   73   77    316   +24 
T 20  Maria Bengtson        Shorter      86   78   77   75    316   +24 
T 20  Paige Martin          OK City U.   85   77   80   74    316   +24 
  23  Alyssa Herkel         VictoriaBC   80   75   80   82    317   +25 
T 24  Adriana Niclotti      CBU          76   82   82   78    318   +26 
T 24  Emelie Andersson      N'wood-FL    85   74   81   78    318   +26 
T 24  Jada Bennington       Wm. Woods    81   76   81   80    318   +26 
T 24  Jenteal Jackson       W'mnsterUT   78   77   85   78    318   +26 
T 24  Rachael Dansby        Lubbock Ch   80   79   84   75    318   +26 
T 29  Holly Speer           Cncrdia OR   79   78   83   79    319   +27 
T 29  Kelsey Joslyn         Lin.Wilson   82   72   84   81    319   +27 
T 31  Bea Serra             EmbryRd-FL   82   78   80   80    320   +28 
T 31  Geandra Almeida       Lee U.       85   78   77   80    320   +28 
T 31  Mikayla Williamson    W'mnsterUT   78   78   83   81    320   +28 
T 31  Shelbye Hill          Lubbock Ch   80   77   82   81    320   +28 
T 35  Connie Pitenis        EmbryRd-FL   84   79   79   79    321   +29 
T 35  Kayte Decker          N'wood-FL    79   81   81   80    321   +29 
T 35  Sinae Montoya         Lubbock Ch   85   72   81   83    321   +29 
T 38  Petra Muller          Shorter      82   78   85   77    322   +30 
T 38  Tanya Tibshraeny      OK City U.   86   75   79   82    322   +30 
T 40  Esther Kang           N'wood-TX    78   80   82   83    323   +31 
T 40  Haley Cameron         UBC          83   81   80   79    323   +31 
T 40  Janelle Samoluk       UBC          83   81   80   79    323   +31 
T 40  Kaitlin Allan         Lin.Wilson   78   83   82   80    323   +31 
T 40  Katie Powell          Bethel IN    82   79   82   80    323   +31 
T 40  Marcella Ax           Lindenwood   87   79   77   80    323   +31 
T 40  Sunny Powers          Cncrdia OR   81   82   82   78    323   +31 
T 47  Danelle Girard        N'wood-FL    84   81   81   78    324   +32 
T 47  Naomi Starr           Wm. Woods    82   83   83   76    324   +32 
T 47  Samantha Katz         CBU          83   84   80   77    324   +32 
T 47  Sara Molyneux         Cncrdia OR   87   79   82   76    324   +32 
T 47  Tia Cox               N'wood-TX    83   83   79   79    324   +32 
  52  Heather Wiquist       EmbryRd-FL   84   80   81   80    325   +33 
T 53  Andrea Perez          SCAD-Svnah   84   79   80   83    326   +34 
T 53  Michelle Hall         Madonna      77   88   80   81    326   +34 
T 55  Anne Mason            SCAD-Svnah   83   81   83   80    327   +35 
T 55  Ayne Magombe          Waylnd Bap   87   78   80   82    327   +35 
T 55  Julieta Rotzinger     Lindenwood   84   82   81   80    327   +35 
T 55  Lindsey Johnson       Wm. Woods    84   83   80   80    327   +35 
T 55  Sloane Skinner        Lee U.       86   79   82   80    327   +35 
T 55  Vanessa Leon          UBC          85   76   89   77    327   +35 
T 61  Adriana Saavedra      SCBeaufort   85   79   81   83    328   +36 
T 61  Courtney Huppert      SWesternCo   85   79   79   85    328   +36 
T 61  Jordan Davis          Ashford      86   81   79   82    328   +36 
T 61  Kelli Nakano          SCBeaufort   89   80   78   81    328   +36 
T 61  Kristin Bourg         Lee U.       86   81   81   80    328   +36 
T 61  Madison Haley         OK City U.   85   81   80   82    328   +36 
T 61  Megan Garrison        IN Tech      82   85   77   84    328   +36 
T 68  Kayla Ketcheson       N'wood-TX    84   83   81   81    329   +37 
T 68  Samantha Webb         Cncrdia OR   89   77   81   82    329   +37 
T 68  Sophie Henke          SCBeaufort   79   80   83   87    329   +37 
T 71  Candace Dechant       W'mnsterUT   86   83   81   80    330   +38 
T 71  Erin Devries          Bethel IN    87   83   83   77    330   +38 
T 71  Nathalia Valencia     Waylnd Bap   88   81   80   81    330   +38 
T 71  Nicole McDonald       Grand View   86   80   84   80    330   +38 
T 75  Ceci Rezk             N'wood-FL    86   86   81   78    331   +39 
T 75  Paola Gonzalez        Lin.Wilson   80   84   82   85    331   +39 
  77  Kailey Dirksen        VictoriaBC   88   79   83   83    333   +41 
T 78  Ashlee Daly           Wm. Woods    86   84   81   83    334   +42 
T 78  Brandi Bork           W'mnsterUT   90   82   80   82    334   +42 
T 78  Lin Kerr              N'wood-TX    82   77   86   89    334   +42 
T 78  Stephanie Carr        TWC          81   87   79   87    334   +42 
T 82  Brianne Anderson      Waylnd Bap   87   85   83   80    335   +43 
T 82  Macalee Lane          Lubbock Ch   91   80   83   81    335   +43 
T 84  Amelie Mogard         SCAD-Svnah   89   80   87   80    336   +44 
T 84  Keerstin Ramsey       IN Tech      83   84   87   82    336   +44 
T 84  Victoria Kondrak      VictoriaBC   83   86   84   83    336   +44 
T 87  Jenna Boyle           Cncrdia OR   88   84   82   83    337   +45 
T 87  Melanie Day           Bethel IN    83   87   84   83    337   +45 
  89  Lindsay Manion        UBC          82   85   88   83    338   +46 
T 90  Gabriela Murcia       Shorter      93   80   85   81    339   +47 
T 90  Keni Nelson           W'mnsterUT   92   81   83   83    339   +47 
  92  Kirsten Keyser        CBU          92   81   81   86    340   +48 
  93  Phyllis Langley       SCBeaufort   87   86   82   86    341   +49 
T 94  Alexa Osbourn         SCAD-Svnah   86   91   84   84    345   +53 
T 94  Haley Knutti          Ashford      84   87   92   82    345   +53 
T 96  Amanda DeJiacomo      Lee U.       87   86   89   85    347   +55 
T 96  Jennifer MacKinnon    Lin.Wilson   90   89   83   85    347   +55 
T 96  Kendra Collins        SCBeaufort   90   87   83   87    347   +55 
T 99  Allie Miles           Waylnd Bap   87   91   85   85    348   +56 
T 99  Brittany Boon         Ashford      86   90   84   88    348   +56 
 101  Lexi Stewart          TWC          89   91   86   84    350   +58 
T102  Ali Hilkewich         Minot St.    95   84   87   86    352   +60 
T102  Chelsea Burback       DakotaWes.   92   90   88   82    352   +60 
T102  Michaela Misener      VictoriaBC   87   89   89   87    352   +60 
 105  Kasey McCammack       Lindenwood   87   83   93   90    353   +61 
 106  Kelsey Boedecker      DicknsonSt   87   92   91   85    355   +63 
 107  Alaura Brogdon        TWC          91   86   82   97    356   +64 
 108  Sam Pingel            Midland U.   93   85   90   89    357   +65 
 109  Mackenzie Nagel       Minot St.    92   92   86   88    358   +66 
T110  Kalie Sanders         IN Tech      93   96   86   86    361   +69 
T110  Rebecca Heinitz       Minot St.    90   89   89   93    361   +69 
 112  Kendall Crosby        TWC          94   91   88   89    362   +70 
 113  Britany Rader         TWC          94   89   93   87    363   +71 
 114  Courtney Gieseman     Ashford      92   95   91   86    364   +72 
 115  Kelsey Whitmore       Minot St.    89   95   89   92    365   +73 
T116  Heidi Renter          Midland U.   93   91   90   94    368   +76 
T116  Kara Dietz            Minot St.   100   88   95   85    368   +76 
 118  Carol Galindo         N'wood-TX    99   95   90   86    370   +78 
 119  Kaitlyn Meyer         Midland U.   99   94   87   91    371   +79 
 120  Justine Decock        Lindenwood   92   95   99   86    372   +80 
 121  Kamie Roesler         DakotaWes.   98   87   94  100    379   +87 
 122  Molly Webster         DakotaWes.   97   93   98   93    381   +89 
 123  Jessica Forsyth       Midland U.   95   98   87  103    383   +91 
 124  Krisann Earp          Waylnd Bap  101   93   98   94    386   +94 
T125  Samantha Mogck        DakotaWes.  105   98   96   91    390   +98 
T125  Tina Mettert          IN Tech     100   97  100   93    390   +98 
 127  Megan Wagner          Ashford     101  100   93  102    396  +104 
 128  Amy Knapp             Midland U.  105  105  102  113    425  +133 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      337.24   325.92   328.16   324.64    328.99
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       25       25       25       25       100
 
Player Statistics
Average Score:       85.77    82.93    83.24    82.52     83.62
Rounds Below Par:        1        2        0        1         4
Rounds Even Par:         1        3        2        2         8
Rounds Above Par:      126      123      126      125       500