Season Box

Record: 43-16-0   Home: 24-4-0   Away: 17-9-0   Neutral: 2-3-0   Conference: 17-4-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 23 18 34 29 23 33 16 11 4 0 1 0 - 192
Lindsey Wilson College 50 36 51 56 49 41 65 17 6 0 1 2 - 374


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

O'Hara, Kyle 24 2 0.500 12 13 6 1 0 0 3 7 0.583 1 1 2 0 0.571 0 0 1 4
Perez, Leandro 59 59 0.387 243 61 94 18 4 4 36 132 0.543 14 2 30 6 0.420 3 5 17 17
Alonso, Manuel 59 59 0.374 206 58 77 13 0 1 51 93 0.451 27 9 17 8 0.461 3 6 7 8
Ozoria, Manuel 56 56 0.350 206 34 72 17 1 5 55 106 0.515 14 0 12 8 0.384 4 4 4 4
Peacock, Adam 57 57 0.344 192 50 66 11 0 1 25 80 0.417 27 17 36 5 0.462 2 4 9 15
Helm, Garrett 12 2 0.286 14 7 4 1 0 0 2 5 0.357 2 4 3 1 0.476 1 1 0 0
Bernard, Tyler 52 52 0.283 187 41 53 14 1 3 29 78 0.417 24 5 39 3 0.374 3 3 12 14
Kerian, Jeff 59 56 0.270 185 32 50 8 2 4 48 74 0.400 17 11 35 2 0.356 6 6 2 2
Barrett, Drew 49 48 0.267 165 25 44 5 0 4 35 61 0.370 17 4 37 0 0.346 2 5 4 5
Murphy, Jeff 22 14 0.250 48 12 12 2 1 1 8 19 0.396 9 2 12 0 0.383 1 0 0 0
Harrington, Lance 37 35 0.248 105 3 26 4 0 1 15 33 0.314 9 9 25 1 0.352 2 4 0 0
Murphy, Dustin 45 34 0.240 104 16 25 2 0 0 10 27 0.260 15 3 23 1 0.352 0 2 1 3
Wooldridge, Tremaine 17 4 0.222 27 2 6 0 0 0 5 6 0.222 3 0 9 0 0.300 0 0 0 1
Harper, Alex 33 25 0.192 78 6 15 2 0 0 5 17 0.218 4 1 15 0 0.241 0 6 1 1
Williams, Ryan 37 28 0.176 91 14 16 2 1 0 8 20 0.220 10 7 13 3 0.300 2 1 5 6
Rose, Lance 14 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cape, Derek 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kurtz, Rob 12 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mayfield, Aaron 9 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Travers, Darren 18 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Addis, Matt 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Pulliam, Daniel 21 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Greene, Jeremy 17 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 59 0.304 1863 374 566 100 10 24 335 758 0.407 193 75 308 38 0.386 29 47 63 80
Opponents: 59 0.231 1762 192 407 54 6 8 167 497 0.282 173 36 359 26 0.310 15 36 57 77

LOB - Team (453), Opp (410). IBB - Team (8), Opp (4). Picked Off - Team (2), Opp (10)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ozoria, Manuel 0.00 0 0 3 0 0 0 0 0 2.2 3 0 0 1 4 1 0 0 12 0.273 0 0 0 0 0
Harper, Alex 0.00 0 0 1 0 0 0 1 0 1.0 0 0 0 1 0 0 0 0 4 0.000 0 0 0 0 0
Pulliam, Daniel 2.14 7 3 21 9 4 2 0 3 88.1 63 26 21 25 47 12 0 1 358 0.203 6 9 1 3 10
Rose, Lance 2.75 6 0 14 8 1 0 0 0 59.0 51 25 18 25 45 5 0 0 260 0.231 7 6 1 0 8
Greene, Jeremy 2.81 6 2 17 5 3 1 0 0 57.2 48 18 18 26 43 2 1 1 252 0.219 3 3 1 1 2
Travers, Darren 3.05 8 3 18 10 8 1 0 2 91.1 93 36 31 9 64 7 2 3 376 0.263 5 5 0 1 6
Addis, Matt 3.07 3 1 12 7 2 0 1 0 41.0 21 15 14 29 35 8 0 0 175 0.151 5 4 2 1 2
Cape, Derek 3.36 8 2 13 10 0 0 0 0 69.2 67 33 26 25 78 10 2 2 295 0.259 4 4 0 5 2
Mayfield, Aaron 3.64 1 3 9 5 0 0 0 1 29.2 29 14 12 10 22 2 0 0 131 0.264 7 3 0 3 5
Kurtz, Rob 4.54 4 2 12 5 0 0 0 0 33.2 29 25 17 23 21 7 1 1 162 0.216 6 2 0 2 1

Total: 2.98 43 16 59 18 4 2 6 474.0 404 192 157 174 359 54 6 8 2025 0.229 43 36 5 16 36
Opponents: 5.83 16 43 59 11 2 0 6 460.1 566 375 298 193 308 100 10 24 2207 0.304 44 75 3 29 47


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Cape, Derek 13 10 20 7 13 0 1.000 3 0 0 0 0.000 0 0 0
Wooldridge, Tremaine 17 4 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
O'Hara, Kyle 24 2 11 3 8 0 1.000 2 0 0 0 0.000 0 0 0
Greene, Jeremy 17 5 13 2 11 0 1.000 0 0 0 0 0.000 0 0 0
Murphy, Jeff 22 14 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
Kurtz, Rob 12 5 11 1 10 0 1.000 0 0 0 0 0.000 0 0 0
Pulliam, Daniel 21 9 23 5 18 0 1.000 1 0 0 0 0.000 0 0 0
Helm, Garrett 12 2 5 2 3 0 1.000 1 0 0 0 0.000 0 0 0
Harper, Alex 33 25 183 163 19 1 0.995 0 0 15 7 0.682 2 0 0
Harrington, Lance 37 35 217 198 17 2 0.991 0 0 31 11 0.738 12 2 0
Ozoria, Manuel 56 56 500 465 29 6 0.988 22 0 0 0 0.000 0 0 0
Alonso, Manuel 59 59 116 111 3 2 0.983 1 0 0 0 0.000 0 0 0
Kerian, Jeff 59 56 157 146 8 3 0.981 8 0 0 0 0.000 0 0 0
Williams, Ryan 37 28 43 8 33 2 0.953 1 0 0 0 0.000 0 0 0
Bernard, Tyler 52 52 195 91 93 11 0.944 13 0 0 0 0.000 0 0 0
Travers, Darren 18 10 33 6 25 2 0.939 0 0 0 0 0.000 0 0 0
Peacock, Adam 57 57 82 73 4 5 0.939 0 0 0 0 0.000 0 0 0
Perez, Leandro 59 59 284 83 179 22 0.923 21 0 0 0 0.000 0 0 0
Mayfield, Aaron 9 5 11 4 6 1 0.909 1 0 0 0 0.000 0 0 0
Barrett, Drew 49 48 137 35 89 13 0.905 6 0 0 0 0.000 0 0 0
Addis, Matt 12 7 8 1 6 1 0.875 1 0 0 0 0.000 0 0 0
Murphy, Dustin 45 34 17 11 3 3 0.824 0 0 0 0 0.000 0 0 0
Rose, Lance 14 8 20 2 14 4 0.800 0 0 0 0 0.000 0 0 0

Total: 59 2091 1422 591 78 0.963 29 0 46 18 0.719 14 2 0
Opponents: 59 2015 1381 547 87 0.957 4 0 43 16 0.729 22 0 0




DakStats by Daktronics Inc. Brookings, SD