Box Score

Date: 1/5/2012            Arena: Baisi Athletic Center
Time: 7:00 pm             City, State: Montgomery, WV                       

VISITOR: Lindsey Wilson College (10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hanspard, Wesley     F  7  12  0   0  2   3   1   2   3  0 16  1  1  0  0  31 
22 Spreen, Chase        F  4  14  4   9  8   9   2   3   5  4 20  3  4  0  2  38 
31 Ballou, Darren       F  0   5  0   2  0   0   2   1   3  2  0  3  1  0  1  26 
 2 Pramagioulis, GiorgosG  1   4  0   1  1   1   0   3   3  2  3  2  4  0  0  29 
30 Cox, Chase           G  7  13  4   7  4   5   1   3   4  3 22  2  0  0  1  37 
11 Petrovic, Milos         0   0  0   0  4   4   0   2   2  1  4  0  1  0  0   6 
23 Johnson, Chris          2   3  0   0  2   2   0   2   2  3  6  1  2  0  2   9 
24 Horne, Tony             0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   5 
33 White, Josh             2   7  0   1  3   5   2   2   4  0  7  2  2  0  1  19 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  59  8  21 24  29   8  19  27 15 78 14 16  0  7 200

Total FG%  - 1st:  9/29  0.310  2nd:  14/30 0.467  Game:  0.390         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  6/13  0.462  Game:  0.381         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  17/20 0.850  Game:  0.828           (3,1) 

HOME: West Virginia Tech (9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Rawlinson, David     *  5   5  1   1  2   3   1   3   4  4 13  8  7  0  4  34 
02 Tabb, Rahshon        *  6  13  1   5  6  10   0   4   4  1 19  2  4  0  3  32 
04 Stricker, Josh       *  5   8  1   2  0   0   1   1   2  2 11  0  1  0  0  16 
11 Hayden, Eddie        *  7  13  0   3  0   2   3   8  11  2 14  2  2  3  0  35 
33 Robinson, Donald     *  5   7  1   3  0   0   1   1   2  5 11  4  2  0  0  23 
03 Ibrahim, Doma           1   1  0   0  0   0   2   6   8  2  2  1  1  3  0  20 
21 Shannon, Ben            0   2  0   2  0   0   0   0   0  1  0  0  0  0  0   6 
24 Clark, Terrale          1   2  0   0  0   0   1   1   2  2  2  2  1  0  2   9 
30 Burgraff, Brandon       4   6  4   6  3   3   0   0   0  2 15  1  0  0  0  15 
31 Ward, David             0   1  0   0  0   0   0   1   1  2  0  1  0  0  0  10 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               34  58  8  22 11  18  10  27  37 23 87 21 18  6  9 200

Total FG%  - 1st: 19/31  0.613  2nd:  15/27 0.556  Game:  0.586         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  5/12  0.417  Game:  0.364         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  11/18 0.611  Game:  0.611           (2,2) 

Technical Fouls: LWC (0)  
               : WVT (0)  

OFFICIALS      :          
ATTENDANCE     : 138

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      0      0      0      17  
          West Virginia Tech   0      0      0      0      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   27     51     78  
          West Virginia Tech   41     46     87  


DakStats by Daktronics Inc. Brookings, SD