Date: 2/9/2012 Arena: Biggers Sport Center
Time: 8:00 pm City, State: Columbia, KY
VISITOR: West Virginia Tech (17-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Tabb, Rahshon * 3 5 1 2 4 4 1 2 3 4 11 5 4 0 2 28+
5 Proctor, Josh * 5 8 0 0 3 4 2 3 5 5 13 0 1 1 0 16-
11 Hayden, Eddie * 5 13 0 2 2 2 3 4 7 5 12 2 3 0 0 31-
30 Burgraff, Brandon * 2 5 2 4 2 2 0 1 1 0 8 0 0 0 0 31-
33 Robinson, Donald * 7 13 1 1 3 3 2 7 9 1 18 4 4 1 2 34-
1 Rawlinson, David 7 10 2 3 6 8 1 4 5 3 22 6 4 0 2 39+
3 Ibrahim, Doma 2 2 0 0 0 2 1 0 1 5 4 0 1 0 0 5-
4 Stricker, Josh 2 5 0 0 0 0 2 1 3 3 4 1 0 0 2 14-
24 Clark, Terrale 1 5 0 3 0 0 0 2 2 1 2 0 1 0 1 20+
31 Ward, David 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 7+
TEAM REBOUNDS 0 2 2 0
Team Totals 35 67 6 15 20 25 12 26 38 27 96 18 18 3 9 225
Total FG% - 1st: 17/32 0.531 2nd and OTs: 18/35 0.514 Game: 0.522 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd and OTs: 4/9 0.444 Game: 0.400 Rebounds
Total FT% - 1st: 6/8 0.750 2nd and OTs: 14/17 0.824 Game: 0.800 (3,1)
HOME: Lindsey Wilson (Ky.) (15-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 13 15 0 0 2 4 2 5 7 3 28 1 3 1 2 36-
22 Spreen, Chase F 6 16 3 7 4 4 0 3 3 4 19 7 2 0 3 44-
32 Baker, Charles F 2 9 0 3 6 10 6 4 10 2 10 1 1 0 0 28+
1 Kimberland, Kalen G 4 9 1 5 6 7 0 1 1 3 15 1 3 0 0 35-
12 Archie, Justin G 3 5 0 0 6 6 2 3 5 4 12 8 4 0 1 33-
2 Pramagioulis, Giorgos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
30 Cox, Chase 1 8 1 7 0 0 0 2 2 2 3 1 1 0 1 19+
31 Ballou, Darren 1 2 0 1 0 0 2 0 2 0 2 0 0 0 0 19-
33 White, Josh 2 3 0 1 0 0 1 2 3 1 4 0 2 0 2 7-
TEAM REBOUNDS 0 2 2 0
Team Totals 32 67 5 24 24 31 13 22 35 19 93 19 16 1 9 225
Total FG% - 1st: 12/29 0.414 2nd and OTs: 20/38 0.526 Game: 0.478 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd and OTs: 3/14 0.214 Game: 0.208 Rebounds
Total FT% - 1st: 11/13 0.846 2nd and OTs: 13/18 0.722 Game: 0.774 (2,0)
Technical Fouls: WVT (0)
: LIND (0)
OFFICIALS : Jimmy Dyehouse Brett Miles David Mason
ATTENDANCE : 645
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
West Virginia Tech 0 12 56 16 34
Lindsey Wilson (Ky.) 0 15 46 23 9
SCORE BY PERIODS 1st 2nd OT1 TOTAL
West Virginia Tech 42 42 12 96
Lindsey Wilson (Ky.) 37 47 9 93
| Feb 09, 2012 | |
| West Virginia Tech vs. Lindsey Wilson (Ky.) |
| West Virginia Tech | Lindsey Wilson (Ky.) | |
|---|---|---|
| Game | ||
| 96 | Score | 93 |
| .522 35-67 | Field Goal % | 32-67 .478 |
| .400 6-15 | 3-Pt Field Goal % | 5-24 .208 |
| .800 20-25 | Free Throw % | 24-31 .774 |
| 0 | Fastbreak Pts | 0 |
| 12 | Pts Off Turnover | 15 |
| 56 | Pts in Paint | 46 |
| 16 | 2nd Chance Pts | 23 |
| First Half | ||
| .531 17-32 | Field Goal % | 12-29 .414 |
| .333 2-6 | 3-Pt Field Goal % | 2-10 .200 |
| .750 6-8 | Free Throw % | 11-13 .846 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 8 |
| 30 | Pts in Paint | 20 |
| 8 | 2nd Chance Pts | 13 |
| Second Half | ||
| .514 18-35 | Field Goal % | 20-38 .526 |
| .444 4-9 | 3-Pt Field Goal % | 3-14 .214 |
| .824 14-17 | Free Throw % | 13-18 .722 |
| 0 | Fastbreak Pts | 0 |
| 6 | Pts Off Turnover | 7 |
| 26 | Pts in Paint | 26 |
| 8 | 2nd Chance Pts | 10 |
| 38 | Rebounds | 35 |
| 18 | Turnovers | 16 |
| 27 | Team Fouls | 19 |
| Rawlinson - 22 | Scoring Leader | Hanspard - 28 |
| Robinson - 9 | Rebound Leader | Baker - 10 |
| 34 | Bench Scoring | 9 |
| WVT Starters: | Proctor, Tabb, Hayden, Burgraff, Robinson |
| LIND Starters: | KIMBERLAND, ARCHIE, SPREEN, BAKER, HANSPARD |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Josh Proctor (WVT) vs. Wesley HANSPARD (LIND), won by WVT | |||
| 19:55 | 3pt FG missed by Eddie Hayden (WVT) rebounded by Kalen KIMBERLAND (LIND) | |||
| 19:34 | 3pt FG missed by Charles BAKER (LIND) rebounded by Charles BAKER (LIND) | |||
| 19:05 | 3pt FG MADE by Chase SPREEN (LIND) assist by Justin ARCHIE [2ndCh] | (3-0) | 3 | |
| 18:52 | Jump Ball: Donald Robinson (WVT) vs. Justin ARCHIE (LIND), won by LIND | |||
| 18:27 | FG by Chase SPREEN (LIND) blocked by Josh Proctor (WVT) rebounded by Eddie Hayden (WVT) | |||
| 18:22 | 3pt FG MADE by Brandon Burgraff (WVT) assist by Rahshon Tabb | (3-3) | T1 | |
| 17:57 | FG missed by Justin ARCHIE (LIND) rebounded by Charles BAKER (LIND) | |||
| 17:54 | FG missed by Charles BAKER (LIND) rebounded by Wesley HANSPARD (LIND) | |||
| 17:52 | FG MADE by Wesley HANSPARD (LIND) [Paint, 2ndCh] | (5-3) | 2 | |
| 17:44 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 17:44 | Josh Proctor (WVT) MADE the 1st of the 2 shot Free Throw | (5-4) | 1 | |
| 17:44 | Josh Proctor (WVT) MADE the 2nd of the 2 shot Free Throw | (5-5) | T2 | |
| 17:20 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Charles BAKER (LIND) | |||
| 17:17 | FG MADE by Charles BAKER (LIND) [Paint, 2ndCh] | (7-5) | 2 | |
| 17:11 | FG MADE by Josh Proctor (WVT) assisted by Rahshon Tabb [Paint] | (7-7) | T3 | |
| 16:44 | Turnover by Wesley HANSPARD (LIND) Stolen by Donald Robinson (WVT) | |||
| 16:38 | FG MADE by Eddie Hayden (WVT) assisted by Donald Robinson [OffTov, Paint] | (7-9) | -2 | |
| 16:14 | FG missed by Charles BAKER (LIND) rebounded by Eddie Hayden (WVT) | |||
| 16:07 | FG missed by Josh Proctor (WVT) defensive Team rebound by LIND | |||
| 16:07 | Foul called on Eddie Hayden (WVT) | |||
| 16:07 | SUB: Chase COX (LIND) in for Kalen KIMBERLAND | |||
| 16:07 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 16:07 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 15:42 | FG MADE by Chase SPREEN (LIND) [Paint] | (9-9) | T4 | |
| 15:27 | FG missed by Josh Proctor (WVT) rebounded by Rahshon Tabb (WVT) | |||
| 15:25 | FG MADE by Rahshon Tabb (WVT) [Paint, 2ndCh] | (9-11) | -2 | |
| 15:00 | FG MADE by Josh WHITE (LIND) assisted by Chase SPREEN [Paint] | (11-11) | T5 | |
| 14:59 | TIMEOUT called by WVT | |||
| 14:44 | FG missed by Josh Proctor (WVT) rebounded by Eddie Hayden (WVT) | |||
| 14:41 | FG missed by Eddie Hayden (WVT) rebounded by Josh Proctor (WVT) | |||
| 14:39 | FG MADE by Josh Proctor (WVT) [Paint, 2ndCh] | (11-13) | -2 | |
| 14:23 | Turnover by Josh WHITE (LIND) | |||
| 14:23 | SUB: David Rawlinson (WVT) in for Rahshon Tabb | |||
| 14:23 | SUB: Doma Ibrahim (WVT) in for Josh Proctor | |||
| 14:23 | SUB: Kalen KIMBERLAND (LIND) in for Justin ARCHIE | |||
| 14:09 | 3pt FG missed by Brandon Burgraff (WVT) rebounded by David Rawlinson (WVT) | |||
| 13:51 | Turnover by Donald Robinson (WVT) Stolen by Josh WHITE (LIND) | |||
| 13:50 | Turnover by Josh WHITE (LIND) | |||
| 13:50 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 13:50 | Foul (offensive) called on Doma Ibrahim (WVT) | |||
| 13:44 | Foul called on Doma Ibrahim (WVT) | |||
| 13:06 | SUB: Josh Stricker (WVT) in for Doma Ibrahim | |||
| 13:06 | SUB: Josh Proctor (WVT) in for Eddie Hayden | |||
| 13:06 | SUB: Terrale Clark (WVT) in for Donald Robinson | |||
| 12:39 | Turnover by Kalen KIMBERLAND (LIND) Stolen by Terrale Clark (WVT) | |||
| 12:24 | FG missed by Brandon Burgraff (WVT) rebounded by Josh Proctor (WVT) | |||
| 12:22 | FG MADE by Josh Proctor (WVT) [OffTov, Paint, 2ndCh] | (11-15) | -4 | |
| 11:56 | FG missed by Chase COX (LIND) rebounded by Josh Proctor (WVT) | |||
| 11:52 | FG MADE by Terrale Clark (WVT) assisted by David Rawlinson [Paint] | (11-17) | -6 | |
| 11:50 | TIMEOUT called by LIND | |||
| 11:19 | Foul called on Josh Stricker (WVT) | |||
| 11:14 | SUB: Justin ARCHIE (LIND) in for Chase SPREEN | |||
| 11:14 | Charles BAKER (LIND) missed the 1st of the 2 shot Free Throw | |||
| 11:14 | Charles BAKER (LIND) MADE the 2nd of the 2 shot Free Throw | (12-17) | -5 | |
| 11:12 | FG MADE by Josh Stricker (WVT) assisted by David Rawlinson [Paint] | (12-19) | -7 | |
| 11:12 | 3pt FG MADE by Kalen KIMBERLAND (LIND) assist by Charles BAKER | (15-19) | -4 | |
| 11:02 | 3pt FG missed by Terrale Clark (WVT) rebounded by Justin ARCHIE (LIND) | |||
| 10:52 | Foul called on Josh Proctor (WVT) | |||
| 10:52 | Kalen KIMBERLAND (LIND) MADE the 1st of the 3 shot Free Throw | (16-19) | -3 | |
| 10:52 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 3 shot Free Throw | (17-19) | -2 | |
| 10:52 | SUB: Rahshon Tabb (WVT) in for Brandon Burgraff | |||
| 10:52 | SUB: Wesley HANSPARD (LIND) in for Darren BALLOU | |||
| 10:52 | Kalen KIMBERLAND (LIND) MADE the 3rd of the 3 shot Free Throw | (18-19) | -1 | |
| 10:41 | FG missed by David Rawlinson (WVT) rebounded by Chase COX (LIND) | |||
| 10:33 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Terrale Clark (WVT) | |||
| 10:20 | Foul called on Chase COX (LIND) | |||
| 10:20 | David Rawlinson (WVT) missed the 1st of the 2 shot Free Throw | |||
| 10:20 | SUB: Eddie Hayden (WVT) in for Josh Stricker | |||
| 10:20 | SUB: Donald Robinson (WVT) in for Terrale Clark | |||
| 10:20 | David Rawlinson (WVT) MADE the 2nd of the 2 shot Free Throw | (18-20) | -2 | |
| 10:02 | 3pt FG missed by Chase COX (LIND) rebounded by Charles BAKER (LIND) | |||
| 09:59 | FG MADE by Charles BAKER (LIND) [Paint, 2ndCh] | (20-20) | T6 | |
| 09:48 | Foul called on Chase COX (LIND) | |||
| 09:48 | Josh Proctor (WVT) MADE the 1st of the 2 shot Free Throw | (20-21) | -1 | |
| 09:48 | SUB: Chase SPREEN (LIND) in for Chase COX | |||
| 09:48 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 09:48 | Josh Proctor (WVT) missed the 2nd of the 2 shot Free Throw | |||
| 09:45 | rebounded by Josh WHITE (LIND) | |||
| 09:30 | Foul called on Josh Proctor (WVT) | |||
| 09:30 | Kalen KIMBERLAND (LIND) MADE the 1st of the 2 shot Free Throw | (21-21) | T7 | |
| 09:30 | SUB: David Ward (WVT) in for Josh Proctor | |||
| 09:30 | Kalen KIMBERLAND (LIND) MADE the 2nd of the 2 shot Free Throw | (22-21) | 1 | |
| 09:16 | Turnover by Rahshon Tabb (WVT) Stolen by Josh WHITE (LIND) | |||
| 08:50 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Josh WHITE (LIND) | |||
| 08:48 | FG MADE by Josh WHITE (LIND) [OffTov, Paint, 2ndCh] | (24-21) | 3 | |
| 08:33 | Foul (offensive) called on Rahshon Tabb (WVT) | |||
| 08:19 | FG MADE by Justin ARCHIE (LIND) assisted by Wesley HANSPARD [Paint] | (26-21) | 5 | |
| 08:17 | TIMEOUT called by WVT | |||
| 08:10 | FG MADE by Donald Robinson (WVT) assisted by Rahshon Tabb [Paint] | (26-23) | 3 | |
| 07:47 | FG by Chase SPREEN (LIND) blocked by David Ward (WVT) rebounded by Donald Robinson (WVT) | |||
| 07:41 | FG MADE by Donald Robinson (WVT) [Paint] | (26-25) | 1 | |
| 07:17 | Turnover by Justin ARCHIE (LIND) Stolen by Rahshon Tabb (WVT) | |||
| 07:07 | FG missed by Donald Robinson (WVT) rebounded by Josh WHITE (LIND) | |||
| 07:04 | Foul (offensive) called on Justin ARCHIE (LIND) | |||
| 07:04 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 07:04 | SUB: Chase COX (LIND) in for Kalen KIMBERLAND | |||
| 06:48 | FG MADE by Eddie Hayden (WVT) assisted by Donald Robinson [Paint] | (26-27) | -1 | |
| 06:27 | FG by Wesley HANSPARD (LIND) blocked by Donald Robinson (WVT) rebounded by Rahshon Tabb (WVT) | |||
| 06:21 | Turnover by Rahshon Tabb (WVT) Stolen by Chase COX (LIND) | |||
| 06:18 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase COX [OffTov, Paint] | (28-27) | 1 | |
| 06:00 | FG missed by Eddie Hayden (WVT) rebounded by Charles BAKER (LIND) | |||
| 05:50 | 3pt FG missed by Chase COX (LIND) rebounded by Donald Robinson (WVT) | |||
| 05:43 | Turnover by Donald Robinson (WVT) Stolen by Wesley HANSPARD (LIND) | |||
| 05:36 | FG missed by Charles BAKER (LIND) rebounded by Donald Robinson (WVT) | |||
| 05:34 | Turnover by Donald Robinson (WVT) | |||
| 05:34 | SUB: Doma Ibrahim (WVT) in for Rahshon Tabb | |||
| 05:34 | SUB: Josh Stricker (WVT) in for Eddie Hayden | |||
| 05:34 | SUB: Terrale Clark (WVT) in for David Ward | |||
| 05:34 | SUB: Brandon Burgraff (WVT) in for Donald Robinson | |||
| 05:27 | FG missed by Wesley HANSPARD (LIND) rebounded by Charles BAKER (LIND) | |||
| 05:27 | Foul called on Doma Ibrahim (WVT) | |||
| 05:27 | Charles BAKER (LIND) MADE the front side of the Bonus Free Throw [OffTov, 2ndCh] | (29-27) | 2 | |
| 05:27 | SUB: Eddie Hayden (WVT) in for Doma Ibrahim | |||
| 05:27 | Charles BAKER (LIND) MADE the back side of the Bonus Free Throw [OffTov, 2ndCh] | (30-27) | 3 | |
| 05:27 | SUB: Darren BALLOU (LIND) in for Charles BAKER | |||
| 05:05 | 3pt FG MADE by Brandon Burgraff (WVT) assist by Josh Stricker | (30-30) | T8 | |
| 04:55 | Turnover by Justin ARCHIE (LIND) Stolen by Josh Stricker (WVT) | |||
| 04:48 | FG missed by Eddie Hayden (WVT) rebounded by Chase COX (LIND) | |||
| 04:44 | Foul called on Josh Stricker (WVT) | |||
| 04:44 | Justin ARCHIE (LIND) MADE the front side of the Bonus Free Throw | (31-30) | 1 | |
| 04:44 | Justin ARCHIE (LIND) MADE the back side of the Bonus Free Throw | (32-30) | 2 | |
| 04:44 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Justin ARCHIE | |||
| 04:16 | FG by Josh Stricker (WVT) blocked by Wesley HANSPARD (LIND) rebounded by Eddie Hayden (WVT) | |||
| 04:14 | FG MADE by Eddie Hayden (WVT) [Paint, 2ndCh] | (32-32) | T9 | |
| 03:48 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase SPREEN [Paint] | (34-32) | 2 | |
| 03:25 | FG MADE by Eddie Hayden (WVT) assisted by David Rawlinson [Paint] | (34-34) | T10 | |
| 02:47 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 02:45 | Turnover by Kalen KIMBERLAND (LIND) Stolen by Josh Stricker (WVT) | |||
| 02:45 | Turnover by Terrale Clark (WVT) | |||
| 02:45 | SUB: Donald Robinson (WVT) in for Terrale Clark | |||
| 02:25 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase SPREEN [OffTov, Paint] | (36-34) | 2 | |
| 02:12 | FG missed by Donald Robinson (WVT) rebounded by Donald Robinson (WVT) | |||
| 02:05 | 3pt FG missed by David Rawlinson (WVT) rebounded by Wesley HANSPARD (LIND) | |||
| 01:55 | Foul called on Josh Stricker (WVT) | |||
| 01:55 | Wesley HANSPARD (LIND) MADE the 1st of the Double Bonus Free Throw | (37-34) | 3 | |
| 01:55 | SUB: David Ward (WVT) in for Josh Stricker | |||
| 01:55 | Wesley HANSPARD (LIND) missed the 2nd of the Double Bonus Free Throw | |||
| 01:55 | rebounded by Eddie Hayden (WVT) | |||
| 01:41 | FG MADE by Donald Robinson (WVT) fouled by Wesley HANSPARD (LIND) [Paint] | (37-36) | 1 | |
| 01:41 | SUB: Charles BAKER (LIND) in for Wesley HANSPARD | |||
| 01:41 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 01:41 | Donald Robinson (WVT) MADE the 1 shot Free Throw | (37-37) | T11 | |
| 00:55 | Turnover by Kalen KIMBERLAND (LIND) | |||
| 00:40 | FG MADE by David Ward (WVT) assisted by Donald Robinson [OffTov, Paint] | (37-39) | -2 | |
| 00:17 | 3pt FG missed by Josh WHITE (LIND) rebounded by Brandon Burgraff (WVT) | |||
| 00:05 | FG MADE by David Rawlinson (WVT) fouled by Josh WHITE (LIND) [Paint] | (37-41) | -4 | |
| 00:05 | SUB: Darren BALLOU (LIND) in for Josh WHITE | |||
| 00:05 | David Rawlinson (WVT) MADE the 1 shot Free Throw | (37-42) | -5 | |
| 00:01 | 3pt FG missed by Charles BAKER (LIND) defensive dead-ball rebound by WVT | |||
| End of First Half (LIND 37 WVT 42) |
| WVT | LIND | |
|---|---|---|
| 8 | Turnovers | 9 |
| 17/32 for 53.1% | Field Goals | 12/29 for 41.4% |
| 6/8 for 75.0% | Free Throws | 11/13 for 84.6% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 7 DEF: 9 |
| Proctor : 9 | High Scorer | Hanspard : 9 |
| Hayden : 5 | High Rebounder | Baker : 6 |
| 3 players with 3 | High Assists | Spreen : 3 |
| WVT Starters: | Burgraff, Robinson, Rawlinson, Proctor, Hayden |
| LIND Starters: | KIMBERLAND, SPREEN, BAKER, HANSPARD, ARCHIE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:52 | FG MADE by Josh Proctor (WVT) assisted by Eddie Hayden [Paint] | (37-44) | -7 | |
| 19:29 | FG MADE by Chase SPREEN (LIND) [Paint] | (39-44) | -5 | |
| 19:24 | FG MADE by Josh Proctor (WVT) assisted by David Rawlinson [Paint] | (39-46) | -7 | |
| 18:58 | 3pt FG missed by Charles BAKER (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 18:56 | FG MADE by Justin ARCHIE (LIND) [Paint, 2ndCh] | (41-46) | -5 | |
| 18:50 | FG missed by Donald Robinson (WVT) rebounded by Justin ARCHIE (LIND) | |||
| 18:42 | 3pt FG MADE by Chase SPREEN (LIND) assist by Justin ARCHIE | (44-46) | -2 | |
| 18:10 | 3pt FG MADE by Donald Robinson (WVT) assist by David Rawlinson | (44-49) | -5 | |
| 17:53 | FG MADE by Justin ARCHIE (LIND) [Paint] | (46-49) | -3 | |
| 17:39 | FG missed by Eddie Hayden (WVT) rebounded by Wesley HANSPARD (LIND) | |||
| 17:33 | FG missed by Chase SPREEN (LIND) rebounded by Josh Proctor (WVT) | |||
| 17:28 | FG missed by Eddie Hayden (WVT) rebounded by Charles BAKER (LIND) | |||
| 17:04 | FG MADE by Wesley HANSPARD (LIND) assisted by Justin ARCHIE [Paint] | (48-49) | -1 | |
| 16:40 | Foul called on Chase SPREEN (LIND) | |||
| 16:40 | Brandon Burgraff (WVT) MADE the 1st of the 2 shot Free Throw | (48-50) | -2 | |
| 16:40 | SUB: Chase COX (LIND) in for Justin ARCHIE | |||
| 16:40 | Brandon Burgraff (WVT) MADE the 2nd of the 2 shot Free Throw | (48-51) | -3 | |
| 16:23 | 3pt FG missed by Chase COX (LIND) rebounded by Josh Proctor (WVT) | |||
| 16:08 | FG missed by Donald Robinson (WVT) rebounded by Wesley HANSPARD (LIND) | |||
| 16:03 | Turnover by Charles BAKER (LIND) | |||
| 16:03 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 15:45 | Turnover by Eddie Hayden (WVT) Stolen by Chase SPREEN (LIND) | |||
| 15:42 | 3pt FG MADE by Chase COX (LIND) assist by Chase SPREEN [OffTov] | (51-51) | T12 | |
| 15:28 | 3pt FG missed by Brandon Burgraff (WVT) rebounded by Donald Robinson (WVT) | |||
| 15:25 | FG MADE by Donald Robinson (WVT) [Paint, 2ndCh] | (51-53) | -2 | |
| 15:17 | 3pt FG missed by Chase COX (LIND) rebounded by Donald Robinson (WVT) | |||
| 15:14 | Foul (offensive) called on Donald Robinson (WVT) | |||
| 15:14 | SUB: Doma Ibrahim (WVT) in for Josh Proctor | |||
| 15:14 | SUB: Terrale Clark (WVT) in for Donald Robinson | |||
| 15:05 | Foul called on Doma Ibrahim (WVT) | |||
| 15:05 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw | (52-53) | -1 | |
| 15:05 | SUB: Rahshon Tabb (WVT) in for Brandon Burgraff | |||
| 15:05 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (53-53) | T13 | |
| 14:59 | FG MADE by David Rawlinson (WVT) fouled by Kalen KIMBERLAND (LIND) [Paint] | (53-55) | -2 | |
| 14:59 | David Rawlinson (WVT) MADE the 1 shot Free Throw | (53-56) | -3 | |
| 14:53 | FG MADE by Kalen KIMBERLAND (LIND) [Paint] | (55-56) | -1 | |
| 14:38 | FG MADE by Eddie Hayden (WVT) assisted by Rahshon Tabb | (55-58) | -3 | |
| 14:19 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Terrale Clark (WVT) | |||
| 14:00 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 13:54 | SUB: Wesley HANSPARD (LIND) in for Charles BAKER | |||
| 13:42 | FG missed by David Rawlinson (WVT) rebounded by Doma Ibrahim (WVT) | |||
| 13:40 | FG MADE by Doma Ibrahim (WVT) [Paint, 2ndCh] | (55-60) | -5 | |
| 13:22 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase SPREEN [Paint] | (57-60) | -3 | |
| 12:46 | FG MADE by Doma Ibrahim (WVT) assisted by David Rawlinson [Paint] | (57-62) | -5 | |
| 12:27 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Eddie Hayden (WVT) | |||
| 12:18 | Foul called on Chase SPREEN (LIND) | |||
| 12:18 | Doma Ibrahim (WVT) missed the 1st of the 2 shot Free Throw | |||
| 12:18 | SUB: Justin ARCHIE (LIND) in for Kalen KIMBERLAND | |||
| 12:18 | Doma Ibrahim (WVT) missed the 2nd of the 2 shot Free Throw | |||
| 12:16 | rebounded by Wesley HANSPARD (LIND) | |||
| 12:06 | Foul called on Doma Ibrahim (WVT) | |||
| 12:06 | SUB: Josh Stricker (WVT) in for Doma Ibrahim | |||
| 12:04 | Turnover by Chase COX (LIND) | |||
| 11:36 | FG missed by Eddie Hayden (WVT) rebounded by Josh Stricker (WVT) | |||
| 11:29 | FG missed by Josh Stricker (WVT) rebounded by Josh Stricker (WVT) | |||
| 11:27 | FG MADE by Josh Stricker (WVT) [OffTov, Paint, 2ndCh] | (57-64) | -7 | |
| 11:14 | FG MADE by Wesley HANSPARD (LIND) assisted by Justin ARCHIE | (59-64) | -5 | |
| 10:47 | 3pt FG MADE by David Rawlinson (WVT) assist by Rahshon Tabb | (59-67) | -8 | |
| 10:25 | Foul called on Eddie Hayden (WVT) | |||
| 10:09 | 3pt FG missed by Chase COX (LIND) rebounded by David Rawlinson (WVT) | |||
| 09:59 | 3pt FG missed by Terrale Clark (WVT) rebounded by Eddie Hayden (WVT) | |||
| 09:58 | Foul called on Chase SPREEN (LIND) | |||
| 09:58 | Eddie Hayden (WVT) MADE the 1st of the 2 shot Free Throw [2ndCh] | (59-68) | -9 | |
| 09:58 | Eddie Hayden (WVT) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (59-69) | -10 | |
| 09:58 | SUB: Charles BAKER (LIND) in for Darren BALLOU | |||
| 09:40 | Turnover by Chase SPREEN (LIND) Stolen by Rahshon Tabb (WVT) | |||
| 09:33 | 3pt FG missed by Eddie Hayden (WVT) rebounded by Justin ARCHIE (LIND) | |||
| 09:30 | Foul called on Rahshon Tabb (WVT) | |||
| 09:30 | Justin ARCHIE (LIND) MADE the 1st of the 2 shot Free Throw | (60-69) | -9 | |
| 09:30 | SUB: Donald Robinson (WVT) in for Terrale Clark | |||
| 09:30 | Justin ARCHIE (LIND) MADE the 2nd of the 2 shot Free Throw | (61-69) | -8 | |
| 09:10 | Foul called on Wesley HANSPARD (LIND) | |||
| 09:04 | FG MADE by Rahshon Tabb (WVT) assisted by Eddie Hayden [Paint] | (61-71) | -10 | |
| 08:53 | SUB: Josh Proctor (WVT) in for Josh Stricker | |||
| 08:53 | Foul called on Josh Proctor (WVT) | |||
| 08:43 | 3pt FG missed by Chase COX (LIND) rebounded by Wesley HANSPARD (LIND) | |||
| 08:39 | Turnover by Wesley HANSPARD (LIND) Stolen by David Rawlinson (WVT) | |||
| 08:34 | Turnover by David Rawlinson (WVT) Stolen by Chase SPREEN (LIND) | |||
| 08:31 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase SPREEN [OffTov, Paint] | (63-71) | -8 | |
| 08:08 | FG missed by Donald Robinson (WVT) defensive Team rebound by LIND | |||
| 08:04 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 08:04 | SUB: Darren BALLOU (LIND) in for Charles BAKER | |||
| 07:47 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Rahshon Tabb (WVT) | |||
| 07:38 | Turnover by Rahshon Tabb (WVT) Stolen by Justin ARCHIE (LIND) | |||
| 07:35 | FG missed by Chase SPREEN (LIND) rebounded by Donald Robinson (WVT) | |||
| 07:28 | 3pt FG MADE by Rahshon Tabb (WVT) assist by Donald Robinson | (63-74) | -11 | |
| 07:15 | TIMEOUT called by LIND | |||
| 07:10 | Foul called on Josh Proctor (WVT) | |||
| 07:10 | Justin ARCHIE (LIND) MADE the 1st of the 2 shot Free Throw | (64-74) | -10 | |
| 07:10 | SUB: Josh Stricker (WVT) in for Josh Proctor | |||
| 07:10 | Justin ARCHIE (LIND) MADE the 2nd of the 2 shot Free Throw | (65-74) | -9 | |
| 06:56 | Foul (offensive) called on Eddie Hayden (WVT) | |||
| 06:43 | Foul called on Eddie Hayden (WVT) | |||
| 06:43 | Wesley HANSPARD (LIND) MADE the front side of the Bonus Free Throw | (66-74) | -8 | |
