Date: 2/11/2012 Arena: Biggers Sport Center
Time: 4:05 pm City, State: Columbia, KY
VISITOR: Rio Grande (Ohio) (12-14, 3-9 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Gunnell, Shaun F 7 11 0 0 4 6 2 1 3 1 18 2 1 0 2 29-
34 Morris, Turrell F 3 8 1 4 0 0 0 4 4 1 7 0 5 2 2 26-
11 Legg, Evan G 0 3 0 0 0 0 0 1 1 1 0 1 0 0 0 17+
40 Cubbie, Brad G 3 10 0 2 0 0 0 4 4 3 6 3 2 0 1 29-
50 Haynes, Dominick * 1 4 0 0 2 2 2 2 4 0 4 2 3 0 0 22+
2 Kimber, Kaleb 2 3 0 1 2 4 3 0 3 2 6 1 1 0 0 9+
4 Warmack, Jermaine 0 5 0 1 0 0 0 0 0 1 0 1 0 0 2 16-
5 Moss, Tykeim 2 5 1 3 0 0 1 2 3 1 5 1 1 0 0 20+
23 Hunter, Darriel 0 4 0 2 0 0 0 1 1 1 0 0 2 0 0 11-
33 Garba, Makka 3 6 0 1 0 0 1 3 4 2 6 1 2 0 0 14+
42 Prater, Ethan 0 1 0 0 0 0 0 0 0 2 0 0 1 0 0 6+
TEAM REBOUNDS 6 1 7 1
Team Totals 21 60 2 14 8 12 15 19 34 16 52 12 19 2 7 200
Total FG% - 1st: 10/27 0.370 2nd: 11/33 0.333 Game: 0.350 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 2/12 0.167 Game: 0.143 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 7/10 0.700 Game: 0.667 (2,0)
HOME: Lindsey Wilson (Ky.) (16-8, 8-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hanspard, Wesley F 4 7 0 0 0 0 1 0 1 3 8 0 0 0 0 16+
22 Spreen, Chase F 5 11 1 3 3 3 0 2 2 0 14 3 3 0 3 29-
31 Ballou, Darren F 1 3 1 2 2 2 0 2 2 0 5 0 1 2 0 16+
12 Archie, Justin G 5 7 0 0 0 0 2 3 5 2 10 8 2 1 2 24-
30 Cox, Chase G 5 7 4 5 0 0 1 2 3 2 14 2 0 1 2 26+
1 Kimberland, Kalen 3 8 1 2 2 3 0 2 2 2 9 6 0 0 0 31-
2 Pramagioulis, Giorgos 1 3 1 2 1 2 1 1 2 1 4 0 1 0 0 8-
11 Petrovic, Milos 1 3 0 0 0 0 0 2 2 0 2 1 1 1 0 8+
24 Horne, Tony 1 1 0 0 2 2 0 0 0 0 4 0 2 0 0 3+
32 Baker, Charles 5 7 0 1 0 0 2 5 7 1 10 1 0 1 1 21+
33 White, Josh 2 4 0 0 2 2 1 5 6 2 6 1 1 1 1 18+
TEAM REBOUNDS 2 2 4 0
Team Totals 33 61 8 15 12 14 10 26 36 13 86 22 11 7 9 200
Total FG% - 1st: 18/31 0.581 2nd: 15/30 0.500 Game: 0.541 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 5/9 0.556 Game: 0.533 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 10/12 0.833 Game: 0.857 (1,0)
Technical Fouls: URG (1) 2nd 01:39 Coach
: LIND (0)
OFFICIALS : Larry Mestel Terry Coldiron Scott Bottoms
ATTENDANCE : 358
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Rio Grande (Ohio) 0 6 24 16 17
Lindsey Wilson (Ky.) 6 20 42 8 35
SCORE BY PERIODS 1st 2nd TOTAL
Rio Grande (Ohio) 21 31 52
Lindsey Wilson (Ky.) 41 45 86
| Rankings: Lindsey Wilson - No. 8, Rio Grande - Not Ranked |
| Feb 11, 2012 | |
| Rio Grande (Ohio) vs. Lindsey Wilson (Ky.) |
| Rio Grande (Ohio) | Lindsey Wilson (Ky.) | |
|---|---|---|
| Game | ||
| 52 | Score | 86 |
| .350 21-60 | Field Goal % | 33-61 .541 |
| .143 2-14 | 3-Pt Field Goal % | 8-15 .533 |
| .667 8-12 | Free Throw % | 12-14 .857 |
| 0 | Fastbreak Pts | 6 |
| 6 | Pts Off Turnover | 20 |
| 24 | Pts in Paint | 42 |
| 16 | 2nd Chance Pts | 8 |
| First Half | ||
| .370 10-27 | Field Goal % | 18-31 .581 |
| .000 0-2 | 3-Pt Field Goal % | 3-6 .500 |
| .500 1-2 | Free Throw % | 2-2 1.000 |
| 0 | Fastbreak Pts | 4 |
| 2 | Pts Off Turnover | 10 |
| 14 | Pts in Paint | 28 |
| 9 | 2nd Chance Pts | 6 |
| Second Half | ||
| .333 11-33 | Field Goal % | 15-30 .500 |
| .167 2-12 | 3-Pt Field Goal % | 5-9 .556 |
| .700 7-10 | Free Throw % | 10-12 .833 |
| 0 | Fastbreak Pts | 2 |
| 4 | Pts Off Turnover | 10 |
| 10 | Pts in Paint | 14 |
| 7 | 2nd Chance Pts | 2 |
| 34 | Rebounds | 36 |
| 19 | Turnovers | 11 |
| 16 | Team Fouls | 13 |
| Gunnell - 18 | Scoring Leader | Spreen, Cox - 14 |
| TEAM - 7 | Rebound Leader | Baker - 7 |
| 17 | Bench Scoring | 35 |
| URG Starters: | Legg, Gunnell, Morris, Cubbie, Haynes |
| LIND Starters: | ARCHIE, HANSPARD, SPREEN, COX, BALLOU |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Dominick Haynes (URG) vs. Wesley HANSPARD (LIND), won by URG | |||
| 19:34 | Turnover by Shaun Gunnell (URG) Stolen by Chase SPREEN (LIND) | |||
| 19:19 | FG missed by Wesley HANSPARD (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 19:16 | FG MADE by Justin ARCHIE (LIND) [OffTov, Paint, 2ndCh] | (2-0) | 2 | |
| 19:03 | Turnover by Brad Cubbie (URG) Stolen by Justin ARCHIE (LIND) | |||
| 18:58 | FG MADE by Justin ARCHIE (LIND) [OffTov, Paint] | (4-0) | 4 | |
| 18:44 | FG missed by Turrell Morris (URG) rebounded by Dominick Haynes (URG) | |||
| 18:43 | Foul called on Justin ARCHIE (LIND) | |||
| 18:37 | FG MADE by Brad Cubbie (URG) assisted by Dominick Haynes [2ndCh] | (4-2) | 2 | |
| 18:03 | Turnover by Darren BALLOU (LIND) Stolen by Shaun Gunnell (URG) | |||
| 17:55 | 3pt FG missed by Turrell Morris (URG) rebounded by Chase SPREEN (LIND) | |||
| 17:44 | 3pt FG MADE by Chase COX (LIND) assist by Chase SPREEN | (7-2) | 5 | |
| 17:26 | FG MADE by Brad Cubbie (URG) assisted by Shaun Gunnell | (7-4) | 3 | |
| 17:01 | FG by Chase SPREEN (LIND) blocked by Turrell Morris (URG) offensive Team rebound by LIND | |||
| 16:51 | FG missed by Justin ARCHIE (LIND) rebounded by Chase COX (LIND) | |||
| 16:49 | FG MADE by Chase COX (LIND) [Paint, 2ndCh] | (9-4) | 5 | |
| 16:49 | FG MADE by Shaun Gunnell (URG) assisted by Brad Cubbie [Paint] | (9-6) | 3 | |
| 16:42 | Foul called on Shaun Gunnell (URG) | |||
| 16:29 | Chase SPREEN (LIND) MADE the 1st of the 2 shot Free Throw | (10-6) | 4 | |
| 16:21 | SUB: Jermaine Warmack (URG) in for Evan Legg | |||
| 16:21 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 16:17 | Chase SPREEN (LIND) MADE the 2nd of the 2 shot Free Throw | (11-6) | 5 | |
| 15:28 | FG missed by Shaun Gunnell (URG) rebounded by Josh WHITE (LIND) | |||
| 15:16 | FG missed by Wesley HANSPARD (LIND) rebounded by Dominick Haynes (URG) | |||
| 15:08 | Turnover by Turrell Morris (URG) | |||
| 15:08 | SUB: Kalen KIMBERLAND (LIND) in for Chase SPREEN | |||
| 14:36 | Turnover by Josh WHITE (LIND) Stolen by Turrell Morris (URG) | |||
| 14:29 | 3pt FG missed by Jermaine Warmack (URG) rebounded by Kalen KIMBERLAND (LIND) | |||
| 14:15 | Foul called on Jermaine Warmack (URG) | |||
| 14:15 | SUB: Ethan Prater (URG) in for Shaun Gunnell | |||
| 14:05 | FG MADE by Wesley HANSPARD (LIND) assisted by Justin ARCHIE [Paint] | (13-6) | 7 | |
| 13:39 | FG missed by Brad Cubbie (URG) offensive Team rebound by URG | |||
| 13:39 | Foul called on Wesley HANSPARD (LIND) | |||
| 13:39 | SUB: Tykeim Moss (URG) in for Brad Cubbie | |||
| 13:39 | SUB: Chase SPREEN (LIND) in for Wesley HANSPARD | |||
| 13:39 | SUB: Charles BAKER (LIND) in for Chase COX | |||
| 13:39 | Turnover by Turrell Morris (URG) | |||
| 13:16 | FG missed by Chase SPREEN (LIND) rebounded by Turrell Morris (URG) | |||
| 13:09 | Turnover by Turrell Morris (URG) | |||
| 13:09 | SUB: Darriel Hunter (URG) in for Turrell Morris | |||
| 13:09 | SUB: Makka Garba (URG) in for Dominick Haynes | |||
| 12:54 | FG MADE by Justin ARCHIE (LIND) [OffTov, Paint] | (15-6) | 9 | |
| 12:39 | SUB: Chase COX (LIND) in for Justin ARCHIE | |||
| 12:26 | Foul (offensive) called on Ethan Prater (URG) | |||
| 12:11 | FG MADE by Josh WHITE (LIND) [Paint] | (17-6) | 11 | |
| 12:11 | TIMEOUT called by URG | |||
| 11:51 | FG by Ethan Prater (URG) blocked by Charles BAKER (LIND) rebounded by Josh WHITE (LIND) | |||
| 11:34 | 3pt FG MADE by Chase COX (LIND) assist by Kalen KIMBERLAND | (20-6) | 14 | |
| 11:14 | Foul called on Josh WHITE (LIND) | |||
| 11:14 | SUB: Shaun Gunnell (URG) in for Ethan Prater | |||
| 11:14 | SUB: Darren BALLOU (LIND) in for Josh WHITE | |||
| 11:00 | FG missed by Makka Garba (URG) rebounded by Shaun Gunnell (URG) | |||
| 11:00 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 11:00 | Shaun Gunnell (URG) missed the 1st of the 2 shot Free Throw | |||
| 11:00 | Shaun Gunnell (URG) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (20-7) | 13 | |
| 10:38 | FG missed by Chase SPREEN (LIND) rebounded by Makka Garba (URG) | |||
| 10:32 | FG missed by Darriel Hunter (URG) defensive Team rebound by LIND | |||
| 10:15 | 3pt FG missed by Chase COX (LIND) rebounded by Tykeim Moss (URG) | |||
| 10:08 | FG MADE by Makka Garba (URG) assisted by Jermaine Warmack [Paint] | (20-9) | 11 | |
| 09:50 | FG MADE by Chase SPREEN (LIND) [Paint] | (22-9) | 13 | |
| 09:22 | FG missed by Shaun Gunnell (URG) rebounded by Makka Garba (URG) | |||
| 09:19 | FG MADE by Makka Garba (URG) [Paint, 2ndCh] | (22-11) | 11 | |
| 09:00 | 3pt FG MADE by Darren BALLOU (LIND) assist by Chase COX | (25-11) | 14 | |
| 08:39 | FG missed by Makka Garba (URG) offensive Team rebound by URG | |||
| 08:39 | SUB: Turrell Morris (URG) in for Jermaine Warmack | |||
| 08:39 | SUB: Brad Cubbie (URG) in for Darriel Hunter | |||
| 08:39 | SUB: Justin ARCHIE (LIND) in for Kalen KIMBERLAND | |||
| 08:39 | SUB: Wesley HANSPARD (LIND) in for Charles BAKER | |||
| 08:27 | FG MADE by Shaun Gunnell (URG) assisted by Tykeim Moss [Paint, 2ndCh] | (25-13) | 12 | |
| 08:05 | FG MADE by Wesley HANSPARD (LIND) assisted by Justin ARCHIE [Paint] | (27-13) | 14 | |
| 07:41 | Foul called on Chase COX (LIND) | |||
| 07:41 | SUB: Dominick Haynes (URG) in for Makka Garba | |||
| 07:31 | FG missed by Brad Cubbie (URG) offensive Team rebound by URG | |||
| 07:28 | Turnover by Tykeim Moss (URG) | |||
| 06:59 | 3pt FG missed by Chase SPREEN (LIND) offensive Team rebound by LIND | |||
| 06:59 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 06:54 | Turnover by Chase SPREEN (LIND) Stolen by Shaun Gunnell (URG) | |||
| 06:47 | FG missed by Brad Cubbie (URG) rebounded by Darren BALLOU (LIND) | |||
| 06:40 | Turnover by Justin ARCHIE (LIND) | |||
| 06:21 | FG MADE by Shaun Gunnell (URG) [OffTov, Paint] | (27-15) | 12 | |
| 06:03 | FG missed by Darren BALLOU (LIND) rebounded by Shaun Gunnell (URG) | |||
| 05:59 | Turnover by Turrell Morris (URG) | |||
| 05:59 | SUB: Charles BAKER (LIND) in for Darren BALLOU | |||
| 05:28 | Jump Ball: Brad Cubbie (URG) vs. Justin ARCHIE (LIND), won by LIND | |||
| 05:28 | 3pt FG missed by Charles BAKER (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 05:28 | FG MADE by Wesley HANSPARD (LIND) assisted by Chase SPREEN [OffTov, Paint, 2ndCh] | (29-15) | 14 | |
| 04:51 | FG missed by Dominick Haynes (URG) rebounded by Charles BAKER (LIND) | |||
| 04:46 | FG MADE by Chase SPREEN (LIND) assisted by Charles BAKER [FstBrk, Paint] | (31-15) | 16 | |
| 04:32 | FG missed by Dominick Haynes (URG) rebounded by Chase SPREEN (LIND) | |||
| 04:24 | Turnover by Chase SPREEN (LIND) Stolen by Brad Cubbie (URG) | |||
| 04:10 | Turnover by Dominick Haynes (URG) Stolen by Chase SPREEN (LIND) | |||
| 04:06 | FG MADE by Justin ARCHIE (LIND) assisted by Chase SPREEN [FstBrk, OffTov, Paint] | (33-15) | 18 | |
| 04:06 | TIMEOUT called by URG | |||
| 04:06 | SUB: Jermaine Warmack (URG) in for Tykeim Moss | |||
| 04:06 | SUB: Chase COX (LIND) in for Chase SPREEN | |||
| 03:51 | Foul called on Charles BAKER (LIND) | |||
| 03:51 | SUB: Josh WHITE (LIND) in for Wesley HANSPARD | |||
| 03:26 | FG missed by Dominick Haynes (URG) rebounded by Charles BAKER (LIND) | |||
| 03:16 | FG by Josh WHITE (LIND) blocked by Turrell Morris (URG) rebounded by Josh WHITE (LIND) | |||
| 03:13 | FG missed by Josh WHITE (LIND) rebounded by Brad Cubbie (URG) | |||
| 02:57 | FG MADE by Shaun Gunnell (URG) assisted by Brad Cubbie [Paint] | (33-17) | 16 | |
| 02:38 | FG MADE by Charles BAKER (LIND) [Paint] | (35-17) | 18 | |
| 02:26 | FG missed by Jermaine Warmack (URG) rebounded by Justin ARCHIE (LIND) | |||
| 02:20 | FG MADE by Josh WHITE (LIND) assisted by Justin ARCHIE [Paint] | (37-17) | 20 | |
| 01:59 | FG by Jermaine Warmack (URG) blocked by Josh WHITE (LIND) offensive Team rebound by URG | |||
| 01:59 | SUB: Evan Legg (URG) in for Jermaine Warmack | |||
| 01:59 | SUB: Chase SPREEN (LIND) in for Justin ARCHIE | |||
| 01:49 | FG MADE by Dominick Haynes (URG) [2ndCh] | (37-19) | 18 | |
| 01:33 | FG MADE by Charles BAKER (LIND) assisted by Josh WHITE | (39-19) | 20 | |
| 01:26 | Foul (offensive) called on Brad Cubbie (URG) | |||
| 01:10 | FG MADE by Charles BAKER (LIND) assisted by Kalen KIMBERLAND [Paint] | (41-19) | 22 | |
| 01:10 | TIMEOUT called by URG | |||
| 00:45 | Foul (offensive) called on Turrell Morris (URG) | |||
| 00:15 | FG missed by Chase SPREEN (LIND) rebounded by Turrell Morris (URG) | |||
| 00:01 | FG MADE by Shaun Gunnell (URG) assisted by Dominick Haynes [Paint] | (41-21) | 20 | |
| End of First Half (LIND 41 URG 21) |
| URG | LIND | |
|---|---|---|
| 11 | Turnovers | 5 |
| 10/27 for 37.0% | Field Goals | 18/31 for 58.1% |
| 1/2 for 50.0% | Free Throws | 2/2 for 100.0% |
| OFF: 7 DEF: 7 | Rebounds | OFF: 6 DEF: 10 |
| Gunnell : 11 | High Scorer | Archie, Cox : 8 |
| TEAM : 4 | High Rebounder | 3 players with 3 |
| Haynes, Cubbie : 2 | High Assists | Archie, Spreen : 3 |
| URG Starters: | Legg, Cubbie, Haynes, Moss, Gunnell |
| LIND Starters: | ARCHIE, HANSPARD, BALLOU, COX, SPREEN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:41 | Foul called on Wesley HANSPARD (LIND) | |||
| 19:41 | Shaun Gunnell (URG) MADE the 1st of the 2 shot Free Throw | (41-22) | 19 | |
| 19:41 | Shaun Gunnell (URG) MADE the 2nd of the 2 shot Free Throw | (41-23) | 18 | |
| 19:12 | FG missed by Wesley HANSPARD (LIND) rebounded by Wesley HANSPARD (LIND) | |||
| 18:49 | FG MADE by Wesley HANSPARD (LIND) [Paint, 2ndCh] | (43-23) | 20 | |
| 18:29 | FG by Evan Legg (URG) blocked by Chase COX (LIND) rebounded by Chase COX (LIND) | |||
| 18:28 | Turnover by Justin ARCHIE (LIND) | |||
| 18:01 | Turnover by Dominick Haynes (URG) Stolen by Chase COX (LIND) | |||
| 17:55 | FG missed by Chase COX (LIND) rebounded by Brad Cubbie (URG) | |||
| 17:40 | FG missed by Evan Legg (URG) offensive Team rebound by URG | |||
| 17:35 | FG by Shaun Gunnell (URG) blocked by Darren BALLOU (LIND) rebounded by Chase COX (LIND) | |||
| 17:32 | FG MADE by Chase SPREEN (LIND) assisted by Justin ARCHIE fouled by Evan Legg (URG) [FstBrk, Paint] | (45-23) | 22 | |
| 17:32 | Chase SPREEN (LIND) MADE the 1 shot Free Throw | (46-23) | 23 | |
| 17:08 | 3pt FG MADE by Tykeim Moss (URG) assist by Shaun Gunnell | (46-26) | 20 | |
| 17:04 | SUB: Kalen KIMBERLAND (LIND) in for Chase COX | |||
| 17:04 | SUB: Josh WHITE (LIND) in for Darren BALLOU | |||
| 16:57 | FG MADE by Chase SPREEN (LIND) assisted by Justin ARCHIE [Paint] | (48-26) | 22 | |
| 16:23 | 3pt FG missed by Brad Cubbie (URG) rebounded by Dominick Haynes (URG) | |||
| 16:12 | FG missed by Tykeim Moss (URG) rebounded by Shaun Gunnell (URG) | |||
| 16:12 | Foul called on Wesley HANSPARD (LIND) | |||
| 16:12 | Shaun Gunnell (URG) MADE the 1st of the 2 shot Free Throw [2ndCh] | (48-27) | 21 | |
| 16:12 | SUB: Chase COX (LIND) in for Wesley HANSPARD | |||
| 16:12 | SUB: Charles BAKER (LIND) in for Chase SPREEN | |||
| 16:11 | Shaun Gunnell (URG) missed the 2nd of the 2 shot Free Throw | |||
| 16:09 | rebounded by Charles BAKER (LIND) | |||
| 15:59 | FG MADE by Kalen KIMBERLAND (LIND) assisted by Justin ARCHIE | (50-27) | 23 | |
| 15:40 | Turnover by Dominick Haynes (URG) Stolen by Justin ARCHIE (LIND) | |||
| 15:35 | FG MADE by Charles BAKER (LIND) assisted by Kalen KIMBERLAND [OffTov, Paint] | (52-27) | 25 | |
| 15:06 | FG missed by Evan Legg (URG) defensive Team rebound by LIND | |||
| 15:06 | SUB: Makka Garba (URG) in for Dominick Haynes | |||
| 14:43 | 3pt FG MADE by Kalen KIMBERLAND (LIND) | (55-27) | 28 | |
| 14:29 | 3pt FG missed by Brad Cubbie (URG) rebounded by Charles BAKER (LIND) | |||
| 14:21 | FG MADE by Justin ARCHIE (LIND) [Paint] | (57-27) | 30 | |
| 14:00 | Turnover by Makka Garba (URG) Stolen by Charles BAKER (LIND) | |||
| 13:53 | 3pt FG MADE by Chase COX (LIND) assist by Justin ARCHIE [OffTov] | (60-27) | 33 | |
| 13:41 | Foul called on Kalen KIMBERLAND (LIND) | |||
| 13:41 | SUB: Milos PETROVIC (LIND) in for Justin ARCHIE | |||
| 13:41 | SUB: Chase SPREEN (LIND) in for Josh WHITE | |||
| 13:41 | SUB: Kaleb Kimber (URG) in for Tykeim Moss | |||
| 13:41 | SUB: Turrell Morris (URG) in for Evan Legg | |||
| 13:35 | FG MADE by Turrell Morris (URG) assisted by Brad Cubbie | (60-29) | 31 | |
| 13:32 | Turnover by Chase SPREEN (LIND) | |||
| 13:10 | Turnover by Kaleb Kimber (URG) Stolen by Chase COX (LIND) | |||
| 13:02 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Brad Cubbie (URG) | |||
| 12:53 | 3pt FG MADE by Turrell Morris (URG) assist by Kaleb Kimber | (60-32) | 28 | |
| 12:27 | FG MADE by Kalen KIMBERLAND (LIND) assisted by Milos PETROVIC fouled by Brad Cubbie (URG) [Paint] | (62-32) | 30 | |
| 12:27 | Kalen KIMBERLAND (LIND) MADE the 1 shot Free Throw | (63-32) | 31 | |
| 12:12 | FG MADE by Kaleb Kimber (URG) | (63-34) | 29 | |
| 11:55 | SUB: Jermaine Warmack (URG) in for Brad Cubbie | |||
| 11:42 | Foul called on Kaleb Kimber (URG) | |||
| 11:42 | SUB: Darriel Hunter (URG) in for Shaun Gunnell | |||
| 11:42 | Foul called on Kaleb Kimber (URG) | |||
| 11:21 | 3pt FG MADE by Chase SPREEN (LIND) assist by Chase COX | (66-34) | 32 | |
| 11:04 | 3pt FG missed by Darriel Hunter (URG) rebounded by Kaleb Kimber (URG) | |||
| 11:02 | Foul called on Chase COX (LIND) | |||
| 11:02 | Kaleb Kimber (URG) missed the 1st of the 2 shot Free Throw | |||
| 11:02 | SUB: Justin ARCHIE (LIND) in for Chase SPREEN | |||
| 11:02 | Kaleb Kimber (URG) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (66-35) | 31 | |
| 10:49 | 3pt FG missed by Kalen KIMBERLAND (LIND) rebounded by Makka Garba (URG) | |||
| 10:34 | 3pt FG missed by Makka Garba (URG) rebounded by Justin ARCHIE (LIND) | |||
| 10:23 | FG missed by Justin ARCHIE (LIND) rebounded by Charles BAKER (LIND) | |||
| 10:23 | Foul called on Makka Garba (URG) | |||
| 09:58 | FG missed by Milos PETROVIC (LIND) rebounded by Charles BAKER (LIND) | |||
| 09:49 | FG missed by Charles BAKER (LIND) rebounded by Makka Garba (URG) | |||
| 09:42 | FG MADE by Turrell Morris (URG) assisted by Makka Garba [Paint] | (66-37) | 29 | |
| 09:36 | 3pt FG MADE by Chase COX (LIND) assist by Justin ARCHIE | (69-37) | 32 | |
| 09:28 | FG by Jermaine Warmack (URG) blocked by Justin ARCHIE (LIND) rebounded by Justin ARCHIE (LIND) | |||
| 09:21 | FG MADE by Milos PETROVIC (LIND) assisted by Kalen KIMBERLAND | (71-37) | 34 | |
| 09:11 | Foul called on Justin ARCHIE (LIND) | |||
| 09:11 | SUB: Wesley HANSPARD (LIND) in for Milos PETROVIC | |||
| 09:11 | SUB: Brad Cubbie (URG) in for Jermaine Warmack | |||
| 09:11 | SUB: Chase SPREEN (LIND) in for Chase COX | |||
| 09:11 | SUB: Josh WHITE (LIND) in for Charles BAKER | |||
| 09:01 | FG MADE by Makka Garba (URG) [Paint] | (71-39) | 32 | |
| 08:22 | 3pt FG missed by Chase SPREEN (LIND) rebounded by Darriel Hunter (URG) | |||
| 08:12 | 3pt FG missed by Turrell Morris (URG) rebounded by Kaleb Kimber (URG) | |||
| 08:03 | 3pt FG missed by Darriel Hunter (URG) rebounded by Josh WHITE (LIND) | |||
| 08:03 | Foul called on Darriel Hunter (URG) | |||
| 08:03 | SUB: Darren BALLOU (LIND) in for Wesley HANSPARD | |||
| 07:48 | Foul called on Makka Garba (URG) | |||
| 07:48 | Darren BALLOU (LIND) MADE the 1st of the 2 shot Free Throw | (72-39) | 33 | |
| 07:48 | SUB: Tykeim Moss (URG) in for Kaleb Kimber | |||
| 07:48 | SUB: Giorgos PRAMAGIOULIS (LIND) in for Justin ARCHIE | |||
| 07:48 | Darren BALLOU (LIND) MADE the 2nd of the 2 shot Free Throw | (73-39) | 34 | |
| 07:31 | Turnover by Makka Garba (URG) Stolen by Chase SPREEN (LIND) | |||
| 07:15 | 3pt FG missed by Darren BALLOU (LIND) rebounded by Turrell Morris (URG) | |||
| 07:06 | FG MADE by Brad Cubbie (URG) | (73-41) | 32 | |
| 06:34 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Brad Cubbie (URG) | |||
| 06:21 | Turnover by Darriel Hunter (URG) Stolen by Josh WHITE (LIND) | |||
| 06:21 | Foul called on Tykeim Moss (URG) | |||
| 06:21 | SUB: Evan Legg (URG) in for Darriel Hunter | |||
| 06:21 | SUB: Dominick Haynes (URG) in for Makka Garba | |||
| 06:21 | Josh WHITE (LIND) MADE the front side of the Bonus Free Throw [OffTov] | (74-41) | 33 | |
| 06:21 | Josh WHITE (LIND) MADE the back side of the Bonus Free Throw [OffTov] | (75-41) | 34 | |
| 06:07 | Foul called on Josh WHITE (LIND) | |||
| 06:07 | Dominick Haynes (URG) MADE the 1st of the 2 shot Free Throw | (75-42) | 33 | |
| 06:07 | SUB: Milos PETROVIC (LIND) in for Darren BALLOU | |||
| 06:07 | Dominick Haynes (URG) MADE the 2nd of the 2 shot Free Throw | (75-43) | 32 | |
| 05:41 | Turnover by Milos PETROVIC (LIND) Stolen by Turrell Morris (URG) | |||
| 05:36 | FG missed by Turrell Morris (URG) rebounded by Josh WHITE (LIND) | |||
| 05:32 | Turnover by Giorgos PRAMAGIOULIS (LIND) | |||
| 05:32 | FG missed by Brad Cubbie (URG) rebounded by Tykeim Moss (URG) | |||
| 05:32 | FG MADE by Tykeim Moss (URG) [OffTov, Paint, 2ndCh] | (75-45) | 30 | |
| 05:32 | 3pt FG missed by Giorgos PRAMAGIOULIS (LIND) rebounded by Dominick Haynes (URG) | |||
| 04:37 | 3pt FG missed by Tykeim Moss (URG) rebounded by Milos PETROVIC (LIND) | |||
| 04:23 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Evan Legg (URG) | |||
| 04:18 | FG missed by Brad Cubbie (URG) rebounded by Kalen KIMBERLAND (LIND) | |||
| 04:08 | FG missed by Kalen KIMBERLAND (LIND) rebounded by Turrell Morris (URG) | |||
| 04:01 | 3pt FG missed by Tykeim Moss (URG) rebounded by Josh WHITE (LIND) | |||
| 03:35 | FG missed by Milos PETROVIC (LIND) rebounded by Giorgos PRAMAGIOULIS (LIND) | |||
| 03:32 | FG missed by Giorgos PRAMAGIOULIS (LIND) rebounded by Tykeim Moss (URG) | |||
| 03:24 | 3pt FG missed by Turrell Morris (URG) rebounded by Milos PETROVIC (LIND) | |||
| 03:21 | Foul called on Brad Cubbie (URG) | |||
| 03:21 | Giorgos PRAMAGIOULIS (LIND) missed the 1st of the 2 shot Free Throw | |||
| 03:21 | SUB: Tony HORNE (LIND) in for Chase SPREEN | |||
| 03:21 | SUB: Charles BAKER (LIND) in for Josh WHITE | |||
| 03:21 | SUB: Kaleb Kimber (URG) in for Tykeim Moss | |||
| 03:21 | SUB: Jermaine Warmack (URG) in for Evan Legg | |||
| 03:21 | SUB: Shaun Gunnell (URG) in for Turrell Morris | |||
| 03:21 | SUB: Darriel Hunter (URG) in for Brad Cubbie | |||
| 03:21 | SUB: Ethan Prater (URG) in for Dominick Haynes | |||
| 03:21 | Giorgos PRAMAGIOULIS (LIND) MADE the 2nd of the 2 shot Free Throw | (76-45) | 31 | |
| 03:09 | FG by Darriel Hunter (URG) blocked by Milos PETROVIC (LIND) offensive Team rebound by URG | |||
| 02:53 | FG MADE by Shaun Gunnell (URG) [Paint, 2ndCh] | (76-47) | 29 | |
| 02:29 | FG MADE by Charles BAKER (LIND) assisted by Kalen KIMBERLAND | (78-47) | 31 | |
| 02:18 | Turnover by Darriel Hunter (URG) | |||
