Box Score

Date: 2/16/2012           Arena: Waller Gymnasium
Time: 7:00 pm             City, State: Portsmouth, OH                       

VISITOR: Lindsey Wilson College (17-8, 9-4 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hanspard, Wesley     F  0   2  0   0  1   4   1   6   7  3  1  2  0  0  0  25 
22 Spreen, Chase        F  5  11  3   8  1   2   0   5   5  1 14  0  0  0  0  27 
32 Baker, Charles       F  2   4  0   2  0   0   1   4   5  2  4  2  1  1  0  22 
12 Archie, Justin       G  4   5  0   0  2   2   2   5   7  1 10  5  9  2  1  31 
30 Cox, Chase           G  6  10  5   7  0   1   0   2   2  3 17  0  1  0  1  29 
 1 Kimberland, Kalen       5  10  0   2  5   6   0   3   3  1 15  3  2  0  1  27 
 2 Pramagioulis, Giorgos   0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4 
23 Johnson, Chris          0   0  0   0  2   2   0   0   0  1  2  0  0  0  0   2 
31 Ballou, Darren          1   4  1   3  0   0   0   3   3  0  3  2  0  0  0  19 
33 White, Josh             3   5  0   1  1   2   3   1   4  4  7  1  3  1  0  14 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               26  52  9  24 12  19   7  31  38 16 73 15 16  4  3 200

Total FG%  - 1st: 15/24  0.625  2nd:  11/28 0.393  Game:  0.500         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:  2/11  0.182  Game:  0.375         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  8/15  0.533  Game:  0.632           (2,0) 

HOME: Shawnee State (Ohio) (10-16, 4-10 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Bryant, Mark         F  6  14  2   3  1   2   0   7   7  3 15  1  2  0  2  33 
33 Morgan, Tyler        F  6  15  0   0  0   3   6   2   8  1 12  1  2  0  3  28 
11 Devlin, Andrew       C  1   1  0   0  1   2   2   5   7  3  3  2  1  1  1  18 
23 Boyles, Tyler        G  2   8  2   6  2   2   1   2   3  4  8  2  0  0  2  25 
34 Vance, Austin        G  0   3  0   2  2   2   0   4   4  3  2  3  1  0  1  25 
 3 Bennington, Jeremy      3   9  1   6  4   4   0   0   0  2 11  0  2  0  0  26 
12 Banks, Trevor           1   7  0   3  0   0   1   2   3  1  2  2  1  0  0  26 
14 Smith, Terrence         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
24 Kennedy, Colin          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3 
25 Quinlan, Jarred         3   5  0   1  0   0   1   0   1  1  6  0  1  0  0   9 
32 Bruns, Alex             0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   6 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               22  62  5  21 10  15  12  24  36 18 59 11 11  1  9 200

Total FG%  - 1st: 11/29  0.379  2nd:  11/33 0.333  Game:  0.355         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/13  0.154  Game:  0.238         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  10/15 0.667  Game:  0.667           (2,0) 

Technical Fouls: LWC (0)  
               : SSU (0)  

OFFICIALS      :          
ATTENDANCE     : 550

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      0      0      0      27  
        Shawnee State (Ohio)   0      0      0      0      19  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   41     32     73  
        Shawnee State (Ohio)   25     34     59  


DakStats by Daktronics Inc. Brookings, SD