Box Score

Date: 11/21/2011          Arena: O. Wayne Rollins Center
Time: 8:00 pm             City, State: Williamsburg, KY                     

VISITOR: Lindsey Wilson College (4-3, 0-1 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Spreen, Chase        F  0   2  0   1  0   0   0   6   6  4  0  0  2  1  0  24-
33 White, Josh          F  2   5  0   0  1   4   2   6   8  2  5  0  0  0  0  26-
11 Petrovic, Milos      C  1   5  0   0  2   2   1   1   2  2  4  2  1  0  0  13+
 1 Kimberland, Kalen    G  2  13  0   4  6   7   3   1   4  3 10  2  3  0  1  34+
12 Archie, Justin       G  6   8  0   0  3   4   0   2   2  0 15  1  1  0  1  35-
 2 Pramagioulis, Giorgos   0   2  0   0  0   0   0   1   1  0  0  0  0  0  0   3-
15 Hanspard, Wesley        2   5  0   0  3   5   2   0   2  0  7  0  0  0  0  16-
21 Sparks, Anthony         3   6  0   0  0   0   1   1   2  2  6  0  1  0  0   8-
23 Johnson, Chris          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Cox, Chase              3   6  3   3  0   0   1   1   2  2  9  0  1  0  0  22+
31 Ballou, Darren          1   4  0   1  0   0   0   2   2  2  2  1  0  0  0  20+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  57  3   9 15  22  10  21  31 17 58  6  9  1  2 200

Total FG%  - 1st: 10/30  0.333  2nd:  10/27 0.370  Game:  0.351         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  10/15 0.667  Game:  0.682           (4,4) 

HOME: Cumberlands (Ky.) (7-0, 1-0 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Clayman, Flynn       F  4   9  3   5  3   4   0   9   9  2 14  1  0  2  0  36+
 5 Cungious, Markeith   F  3   7  0   0  0   1   2   4   6  2  6  1  1  2  0  33+
14 Grigsby, Devin       G  1   2  1   1  0   0   0   3   3  1  3  2  3  0  2  14-
23 Neely, Zavion        G  6  14  0   3  4   6   0   7   7  4 16  3  2  0  2  30-
42 Daniel, Matt         G  6  14  4   8  0   0   1   1   2  2 16  2  2  0  1  38-
 1 Watts, Aaron            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
00 Leadon, Patrico         4   7  0   0  4   4   3   4   7  1 12  0  1  0  0  27-
20 Vaughn, Cedric          0   1  0   1  0   0   0   0   0  2  0  0  1  1  0  10+
21 Armstrong, Chance       1   2  0   0  0   0   0   1   1  4  2  2  0  0  0  11-
30 Goins, Steve            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  56  8  18 11  15   6  29  35 18 69 11 11  5  5 200

Total FG%  - 1st: 14/31  0.452  2nd:  11/25 0.440  Game:  0.446         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  4/10  0.400  Game:  0.444         Rebounds
Total FT%  - 1st:  1/5   0.200  2nd:  10/10 1.000  Game:  0.733           (4,1) 

Technical Fouls: LWC (0)  
               : CUMB (1)  2nd 10:20 23 Zavion Neely

OFFICIALS      :          
ATTENDANCE     : 380

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      6      0      9      24  
           Cumberlands (Ky.)   0      8      0      4      14  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   26     32     58  
           Cumberlands (Ky.)   33     36     69  


DakStats by Daktronics Inc. Brookings, SD