Box Score

Date: 1/21/2012           Arena: Lourdes Hall
Time: 1:00 pm             City, State: St. Catharine, KY                    

VISITOR: Lindsey Wilson College (14-7, 3-5 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Rainey, Ashley       F  6  12  0   0  7  10   4   9  13  5 19  0  3  1  0  21+
 3 Niamke, Monny        G  5  12  1   3  5  12   0   2   2  5 16  1  6  0  3  34-
11 Brimm, Jasmine       G  9  18  0   2  8  13   3   6   9  2 26  2  8  0  2  38+
31 Litzinger, Kasey     G  0   5  0   2  0   0   2   1   3  2  0  0  1  0  0  18-
33 Gillis, Sarah        G  2   5  2   2  0   2   0   0   0  0  6  2  1  0  0  25+
12 Johnson, Samantha       0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   5-
21 Copley, Michelle        0   2  0   2  2   2   0   2   2  3  2  0  1  3  0  28+
22 Williams, Tiffany       0   2  0   2  0   0   0   0   0  0  0  0  1  0  0   1-
24 Franklin, Ashley        1   3  0   1  2   2   0   3   3  1  4  2  2  0  1  17+
32 Hill, Stacia Jo         1   1  1   1  0   0   0   0   0  1  3  0  0  0  0   7+
40 Rone, Ranika            0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   6-
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               24  60  4  15 24  41  13  27  40 23 76  7 23  4  6 200

Total FG%  - 1st: 10/30  0.333  2nd:  14/30 0.467  Game:  0.400         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/7  0.286  Game:  0.267         Rebounds
Total FT%  - 1st: 12/24  0.500  2nd:  12/17 0.706  Game:  0.585           (6,0) 

HOME: St. Catharine (Ky.) (16-5, 3-5 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Howard, Janae        F  8  23  1   6  6   7   4  10  14  3 23  1  0  5  2  39+
13 Hofstraat, Riane     F  0   1  0   1  0   0   0   3   3  5  0  1  4  1  0  21-
 5 Ruiz-Lopez, Carol    G  0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
14 Calhoun, Machera     G  1   2  0   0  0   0   0   3   3  5  2  0  5  0  0  14-
21 Gibson, Jasmine      G  7  12  0   0  0   1   1   7   8  2 14  8  6  1  1  39-
 4 Jackson, Lametria       1   3  0   0  0   0   1   0   1  1  2  0  2  0  0  10+
25 Shrout, Stacie          0   3  0   1  0   0   1   0   1  4  0  0  0  0  0   7-
30 Evans, Kasei            7  18  0   0  9  12   3   4   7  3 23  2  5  0  1  26+
32 Milam, Courtney         3   6  2   2  2   2   3   1   4  1 10  0  1  0  0  26-
34 Poirier, Reilly         2   5  0   0  3   3   5   1   6  5  7  0  1  0  0  16-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               29  73  3  10 20  25  21  32  53 29 81 12 25  7  4 200

Total FG%  - 1st: 12/33  0.364  2nd:  17/40 0.425  Game:  0.397         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   3/7  0.429  Game:  0.300         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:  13/17 0.765  Game:  0.800           (1,0) 

Technical Fouls: LWC (0)  
               : SCC (1)  1st 05:40  4 Lametria Jackson

OFFICIALS      :          
ATTENDANCE     : 380

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      15     26     10     9   
         St. Catharine (Ky.)   0      22     22     20     42  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   34     42     76  
         St. Catharine (Ky.)   31     50     81  


DakStats by Daktronics Inc. Brookings, SD