Date: 2/4/2012 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Cumberlands (Ky.) (21-1, 11-0 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bicane, Dace F 4 7 0 0 1 3 2 4 6 4 9 3 2 0 0 32+
21 Alexander, Jackie G 1 3 0 2 0 0 3 1 4 2 2 2 3 0 1 20+
23 Howard, Jade G 4 9 2 3 5 7 0 1 1 5 15 4 4 0 2 33-
5 Ratliff, Haley * 4 10 2 6 4 5 1 2 3 2 14 2 7 0 6 38+
10 Wombles, Lauren * 6 13 1 2 12 14 2 2 4 2 25 2 1 0 2 37+
3 Upchurch, Jessica 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 12-
12 Salyers, Stephanie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
15 Costa, Thali Rodrigue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 Moss, Vernisha 4 6 0 0 0 1 2 4 6 4 8 0 4 0 1 28+
TEAM REBOUNDS 0 5 5 1
Team Totals 23 49 5 14 22 30 10 20 30 22 73 13 22 0 12 200
Total FG% - 1st: 12/29 0.414 2nd: 11/20 0.550 Game: 0.469 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 4/6 0.667 Game: 0.357 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 12/18 0.667 Game: 0.733 (3,0)
HOME: Lindsey Wilson (Ky.) (16-8, 5-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 9 12 0 0 8 10 3 7 10 3 26 2 2 0 3 40-
3 Niamke, Monny G 6 12 1 3 0 2 1 2 3 4 13 6 5 0 3 29+
11 Brimm, Jasmine G 3 4 0 1 0 1 0 2 2 5 6 0 3 0 0 11+
24 Franklin, Ashley G 0 3 0 1 0 0 0 0 0 3 0 1 2 0 1 23+
31 Litzinger, Kasey G 1 3 1 2 0 0 1 4 5 3 3 2 1 0 1 34-
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
21 Copley, Michelle 2 4 0 1 0 0 2 2 4 2 4 0 3 0 2 23-
22 Williams, Tiffany 0 5 0 4 2 3 2 1 3 0 2 0 2 0 2 13-
33 Gillis, Sarah 3 10 0 6 5 6 0 1 1 3 11 1 3 0 1 27+
TEAM REBOUNDS 4 2 6 0
Team Totals 24 53 2 18 15 22 13 21 34 25 65 12 21 0 13 200
Total FG% - 1st: 11/29 0.379 2nd: 13/24 0.542 Game: 0.453 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 1/7 0.143 Game: 0.111 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 8/11 0.727 Game: 0.682 (3,0)
Technical Fouls: UC (1) 2nd 07:36 23 Jade Howard
: LIND (1) 2nd 11:23 Coach
OFFICIALS : Todd LaFollette Jay Asher Jeff Singleton
ATTENDANCE : 518
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 4 26 32 10 8
Lindsey Wilson (Ky.) 6 10 36 9 17
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 35 38 73
Lindsey Wilson (Ky.) 30 35 65
| Rankings: Lindsey Wilson - No. 25, Cumberlands - No. 6 |
Date: 2/4/2012 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Cumberlands (Ky.) (21-1, 11-0 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bicane, Dace F 3 3 0 0 1 3 1 1 2 1 7 1 1 0 0 15+
21 Alexander, Jackie G 1 3 0 2 0 0 1 0 1 2 2 0 1 0 1 14+
23 Howard, Jade G 1 4 0 1 1 1 0 0 0 2 3 3 1 0 1 17+
5 Ratliff, Haley * 3 6 1 4 3 3 1 2 3 2 10 2 5 0 4 18+
10 Wombles, Lauren * 2 9 0 1 5 5 0 2 2 1 9 0 1 0 1 17+
3 Upchurch, Jessica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5+
12 Salyers, Stephanie 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
15 Costa, Thali Rodrigue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 Moss, Vernisha 2 4 0 0 0 0 2 2 4 2 4 0 2 0 1 13-
TEAM REBOUNDS 0 3 3 0
Team Totals 12 29 1 8 10 12 5 11 16 11 35 6 11 0 8 100
Total FG% - 1st: 12/29 0.414 2nd: 0/0 0.000 Game: 0.414 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
HOME: Lindsey Wilson (Ky.) (16-8, 5-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 5 8 0 0 4 6 1 5 6 2 14 1 1 0 2 20
3 Niamke, Monny G 2 6 0 1 0 0 0 2 2 2 4 4 3 0 3 17-
11 Brimm, Jasmine G 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3-
24 Franklin, Ashley G 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 11-
31 Litzinger, Kasey G 1 3 1 2 0 0 1 1 2 0 3 1 0 0 0 17-
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1-
21 Copley, Michelle 2 3 0 0 0 0 2 2 4 1 4 0 3 0 1 14+
22 Williams, Tiffany 0 4 0 4 2 3 2 1 3 0 2 0 2 0 0 9+
33 Gillis, Sarah 1 4 0 3 1 2 0 1 1 1 3 0 1 0 0 9-
TEAM REBOUNDS 3 1 4 0
Team Totals 11 29 1 11 7 11 9 13 22 10 30 7 12 0 6 100
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 0/0 0.000 Game: 0.091 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (2,0)
Technical Fouls: UC (1) 2nd 07:36 23 Jade Howard
: LIND (1) 2nd 11:23 Coach
OFFICIALS : Todd LaFollette Jay Asher Jeff Singleton
ATTENDANCE : 518
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 4 17 20 4 4
Lindsey Wilson (Ky.) 2 4 18 3 9
SCORE BY PERIODS 1st TOTAL
Cumberlands (Ky.) 35 35
Lindsey Wilson (Ky.) 30 30
| Rankings: Lindsey Wilson - No. 25, Cumberlands - No. 6 |
Date: 2/4/2012 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Cumberlands (Ky.) (21-1, 11-0 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bicane, Dace F 1 4 0 0 0 0 1 3 4 3 2 2 1 0 0 17-
21 Alexander, Jackie G 0 0 0 0 0 0 2 1 3 0 0 2 2 0 0 6-
23 Howard, Jade G 3 5 2 2 4 6 0 1 1 3 12 1 3 0 1 16-
5 Ratliff, Haley * 1 4 1 2 1 2 0 0 0 0 4 0 2 0 2 20
10 Wombles, Lauren * 4 4 1 1 7 9 2 0 2 1 16 2 0 0 1 20-
3 Upchurch, Jessica 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 6+
22 Moss, Vernisha 2 2 0 0 0 1 0 2 2 2 4 0 2 0 0 16-
TEAM REBOUNDS 0 2 2 1
Team Totals 11 20 4 6 12 18 5 9 14 11 38 7 11 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 11/20 0.550 Game: 0.550 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 12/18 0.667 Game: 0.667 (2,0)
HOME: Lindsey Wilson (Ky.) (16-8, 5-6 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 4 4 0 0 4 4 2 2 4 1 12 1 1 0 1 20-
3 Niamke, Monny G 4 6 1 2 0 2 1 0 1 2 9 2 2 0 0 12+
11 Brimm, Jasmine G 3 4 0 1 0 1 0 2 2 3 6 0 2 0 0 8+
24 Franklin, Ashley G 0 2 0 0 0 0 0 0 0 2 0 0 1 0 1 13-
31 Litzinger, Kasey G 0 0 0 0 0 0 0 3 3 3 0 1 1 0 1 17-
21 Copley, Michelle 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 9-
22 Williams, Tiffany 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 4-
33 Gillis, Sarah 2 6 0 3 4 4 0 0 0 2 8 1 2 0 1 18+
TEAM REBOUNDS 1 1 2 0
Team Totals 13 24 1 7 8 11 4 8 12 15 35 5 9 0 7 100
Total FG% - 1st: 0/0 0.000 2nd: 13/24 0.542 Game: 0.542 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/7 0.143 Game: 0.143 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/11 0.727 Game: 0.727 (1,0)
Technical Fouls: UC (1) 2nd 07:36 23 Jade Howard
: LIND (1) 2nd 11:23 Coach
OFFICIALS : Todd LaFollette Jay Asher Jeff Singleton
ATTENDANCE : 518
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberlands (Ky.) 0 9 12 6 4
Lindsey Wilson (Ky.) 4 6 18 6 8
SCORE BY PERIODS 1st 2nd TOTAL
Cumberlands (Ky.) 35 38 73
Lindsey Wilson (Ky.) 30 35 65
| Rankings: Lindsey Wilson - No. 25, Cumberlands - No. 6 |
| UC Starters: | Ratliff, Wombles, Bicane, Alexander, Howard |
| LIND Starters: | NIAMKE, BRIMM, RAINEY, FRANKLIN, LITZINGER |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Ashley RAINEY (LIND) vs. Dace Bicane (UC), won by UC | |||
| 19:34 | FG MADE by Dace Bicane (UC) assisted by Jade Howard [OffTov, Paint] | (0-2) | -2 | |
| 19:26 | Turnover by Jasmine BRIMM (LIND) Stolen by Jackie Alexander (UC) | |||
| 19:02 | 3pt FG MADE by Haley Ratliff (UC) assist by Jade Howard [OffTov] | (0-5) | -5 | |
| 18:40 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [Paint] | (2-5) | -3 | |
| 18:21 | FG MADE by Lauren Wombles (UC) assisted by Haley Ratliff fouled by Jasmine BRIMM (LIND) [Paint] | (2-7) | -5 | |
| 18:21 | Lauren Wombles (UC) MADE the 1 shot Free Throw | (2-8) | -6 | |
| 17:58 | 3pt FG missed by Kasey LITZINGER (LIND) offensive Team rebound by LIND | |||
| 17:50 | 3pt FG missed by Monny NIAMKE (LIND) defensive Team rebound by UC | |||
| 17:33 | 3pt FG missed by Jackie Alexander (UC) rebounded by Monny NIAMKE (LIND) | |||
| 17:25 | FG missed by Monny NIAMKE (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 17:23 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (4-8) | -4 | |
| 17:01 | Foul called on Jasmine BRIMM (LIND) | |||
| 17:01 | SUB: Michelle COPLEY (LIND) in for Jasmine BRIMM | |||
| 16:38 | 3pt FG missed by Haley Ratliff (UC) rebounded by Kasey LITZINGER (LIND) | |||
| 16:29 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [Paint] | (6-8) | -2 | |
| 16:02 | Turnover by Haley Ratliff (UC) Stolen by Monny NIAMKE (LIND) | |||
| 16:02 | Foul (offensive) called on Haley Ratliff (UC) | |||
| 15:43 | Turnover by Monny NIAMKE (LIND) Stolen by Lauren Wombles (UC) | |||
| 15:26 | Foul called on Ashley RAINEY (LIND) | |||
| 15:26 | Dace Bicane (UC) missed the 1st of the 2 shot Free Throw | |||
| 15:26 | SUB: Sarah GILLIS (LIND) in for Monny NIAMKE | |||
| 15:26 | Dace Bicane (UC) missed the 2nd of the 2 shot Free Throw | |||
| 15:23 | rebounded by Jackie Alexander (UC) | |||
| 15:23 | Turnover by Jackie Alexander (UC) | |||
| 15:10 | Turnover by Ashley FRANKLIN (LIND) | |||
| 14:51 | 3pt FG missed by Lauren Wombles (UC) rebounded by Michelle COPLEY (LIND) | |||
| 14:48 | Turnover by Michelle COPLEY (LIND) Stolen by Jade Howard (UC) | |||
| 14:24 | FG MADE by Dace Bicane (UC) assisted by Jade Howard [FstBrk, OffTov, Paint] | (6-10) | -4 | |
| 13:59 | FG MADE by Ashley RAINEY (LIND) assisted by Ashley FRANKLIN [Paint] | (8-10) | -2 | |
| 13:41 | FG MADE by Jackie Alexander (UC) [Paint] | (8-12) | -4 | |
| 13:29 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Haley Ratliff (UC) | |||
| 13:18 | 3pt FG missed by Haley Ratliff (UC) rebounded by Ashley RAINEY (LIND) | |||
| 13:04 | FG MADE by Ashley RAINEY (LIND) assisted by Kasey LITZINGER [Paint] | (10-12) | -2 | |
| 12:56 | FG MADE by Lauren Wombles (UC) | (10-14) | -4 | |
| 12:38 | Turnover by Sarah GILLIS (LIND) | |||
| 12:38 | SUB: Monny NIAMKE (LIND) in for Ashley FRANKLIN | |||
| 12:38 | SUB: Jessica Upchurch (UC) in for Dace Bicane | |||
| 12:38 | SUB: Vernisha Moss (UC) in for Jackie Alexander | |||
| 12:17 | Turnover by Haley Ratliff (UC) Stolen by Michelle COPLEY (LIND) | |||
| 12:16 | Turnover by Michelle COPLEY (LIND) Stolen by Haley Ratliff (UC) | |||
| 12:16 | FG MADE by Haley Ratliff (UC) fouled by Samantha JOHNSON (LIND) [OffTov, Paint] | (10-16) | -6 | |
| 12:16 | Haley Ratliff (UC) MADE the 1 shot Free Throw [OffTov] | (10-17) | -7 | |
| 12:13 | SUB: Samantha JOHNSON (LIND) in for Kasey LITZINGER | |||
| 11:57 | FG MADE by Sarah GILLIS (LIND) [Paint] | (12-17) | -5 | |
| 11:44 | FG missed by Vernisha Moss (UC) rebounded by Vernisha Moss (UC) | |||
| 11:43 | Turnover by Vernisha Moss (UC) Stolen by Ashley RAINEY (LIND) | |||
| 11:43 | Foul called on Jessica Upchurch (UC) | |||
| 11:28 | SUB: Kasey LITZINGER (LIND) in for Samantha JOHNSON | |||
| 11:19 | FG MADE by Michelle COPLEY (LIND) assisted by Monny NIAMKE [OffTov] | (14-17) | -3 | |
| 10:59 | FG missed by Lauren Wombles (UC) rebounded by Ashley RAINEY (LIND) | |||
| 10:59 | Foul called on Lauren Wombles (UC) | |||
| 10:42 | FG missed by Kasey LITZINGER (LIND) defensive Team rebound by UC | |||
| 10:38 | Foul called on Monny NIAMKE (LIND) | |||
| 10:26 | FG missed by Lauren Wombles (UC) rebounded by Ashley RAINEY (LIND) | |||
| 10:23 | Turnover by Ashley RAINEY (LIND) Stolen by Haley Ratliff (UC) | |||
| 10:20 | Turnover by Haley Ratliff (UC) | |||
| 09:55 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Haley Ratliff (UC) | |||
| 09:49 | FG MADE by Jade Howard (UC) fouled by Sarah GILLIS (LIND) [FstBrk, Paint] | (14-19) | -5 | |
| 09:49 | SUB: Jackie Alexander (UC) in for Haley Ratliff | |||
| 09:49 | Jade Howard (UC) MADE the 1 shot Free Throw | (14-20) | -6 | |
| 09:49 | SUB: Dace Bicane (UC) in for Lauren Wombles | |||
| 09:31 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Kasey LITZINGER (LIND) | |||
| 09:28 | FG missed by Michelle COPLEY (LIND) rebounded by Vernisha Moss (UC) | |||
| 09:09 | FG missed by Vernisha Moss (UC) rebounded by Sarah GILLIS (LIND) | |||
| 09:05 | Foul called on Jade Howard (UC) | |||
| 09:05 | TIMEOUT called by UC | |||
| 09:05 | Sarah GILLIS (LIND) missed the 1st of the 2 shot Free Throw | |||
| 09:05 | Sarah GILLIS (LIND) MADE the 2nd of the 2 shot Free Throw | (15-20) | -5 | |
| 09:05 | SUB: Tiffany WILLIAMS (LIND) in for Sarah GILLIS | |||
| 08:49 | FG missed by Jade Howard (UC) rebounded by Michelle COPLEY (LIND) | |||
| 08:45 | Turnover by Monny NIAMKE (LIND) | |||
| 08:28 | 3pt FG missed by Jackie Alexander (UC) rebounded by Tiffany WILLIAMS (LIND) | |||
| 08:19 | FG MADE by Monny NIAMKE (LIND) [Paint] | (17-20) | -3 | |
| 08:01 | TIMEOUT called by UC | |||
| 08:01 | SUB: Haley Ratliff (UC) in for Jessica Upchurch | |||
| 08:01 | SUB: Lauren Wombles (UC) in for Jade Howard | |||
| 07:57 | FG MADE by Vernisha Moss (UC) assisted by Dace Bicane [Paint] | (17-22) | -5 | |
| 07:38 | FG MADE by Monny NIAMKE (LIND) [Paint] | (19-22) | -3 | |
| 07:18 | FG MADE by Haley Ratliff (UC) [Paint] | (19-24) | -5 | |
| 07:11 | Foul called on Jackie Alexander (UC) | |||
| 07:04 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Ashley RAINEY | (22-24) | -2 | |
| 06:42 | Turnover by Lauren Wombles (UC) Stolen by Monny NIAMKE (LIND) | |||
| 06:39 | FG missed by Monny NIAMKE (LIND) offensive Team rebound by LIND | |||
| 06:39 | SUB: Jade Howard (UC) in for Dace Bicane | |||
| 06:29 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Lauren Wombles (UC) | |||
| 06:11 | Turnover by Jade Howard (UC) Stolen by Monny NIAMKE (LIND) | |||
| 06:06 | FG MADE by Michelle COPLEY (LIND) assisted by Monny NIAMKE [FstBrk, OffTov, Paint] | (24-24) | T1 | |
| 05:41 | FG missed by Lauren Wombles (UC) rebounded by Vernisha Moss (UC) | |||
| 05:38 | FG MADE by Vernisha Moss (UC) [Paint, 2ndCh] | (24-26) | -2 | |
| 05:38 | TIMEOUT called by LIND | |||
| 05:29 | 3pt FG missed by Tiffany WILLIAMS (LIND) offensive Team rebound by LIND | |||
| 05:28 | Foul called on Jackie Alexander (UC) | |||
| 05:28 | SUB: Jessica Upchurch (UC) in for Jackie Alexander | |||
| 05:13 | FG missed by Ashley RAINEY (LIND) defensive Team rebound by UC | |||
| 05:13 | SUB: Ashley FRANKLIN (LIND) in for Michelle COPLEY | |||
| 04:46 | 3pt FG missed by Jade Howard (UC) defensive Team rebound by LIND | |||
| 04:46 | SUB: Dace Bicane (UC) in for Jessica Upchurch | |||
| 04:33 | Turnover by Tiffany WILLIAMS (LIND) Stolen by Haley Ratliff (UC) | |||
| 04:25 | FG missed by Lauren Wombles (UC) rebounded by Ashley RAINEY (LIND) | |||
| 04:17 | FG missed by Ashley RAINEY (LIND) rebounded by Vernisha Moss (UC) | |||
| 04:08 | 3pt FG missed by Haley Ratliff (UC) rebounded by Monny NIAMKE (LIND) | |||
| 04:03 | Foul called on Jade Howard (UC) | |||
| 04:03 | Ashley RAINEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 04:03 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (25-26) | -1 | |
| 03:54 | Foul called on Ashley FRANKLIN (LIND) | |||
| 03:54 | Lauren Wombles (UC) MADE the front side of the Bonus Free Throw | (25-27) | -2 | |
| 03:54 | Lauren Wombles (UC) MADE the back side of the Bonus Free Throw | (25-28) | -3 | |
| 03:34 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Lauren Wombles (UC) | |||
| 03:09 | FG missed by Lauren Wombles (UC) rebounded by Haley Ratliff (UC) | |||
| 03:06 | Turnover by Haley Ratliff (UC) Stolen by Ashley RAINEY (LIND) | |||
| 02:52 | FG missed by Monny NIAMKE (LIND) rebounded by Dace Bicane (UC) | |||
| 02:40 | FG missed by Lauren Wombles (UC) rebounded by Ashley RAINEY (LIND) | |||
| 02:25 | Foul called on Haley Ratliff (UC) | |||
| 02:25 | Tiffany WILLIAMS (LIND) MADE the 1st of the 2 shot Free Throw | (26-28) | -2 | |
| 02:25 | SUB: Michelle COPLEY (LIND) in for Ashley FRANKLIN | |||
| 02:25 | SUB: Sarah GILLIS (LIND) in for Kasey LITZINGER | |||
| 02:25 | SUB: Jackie Alexander (UC) in for Lauren Wombles | |||
| 02:25 | Tiffany WILLIAMS (LIND) MADE the 2nd of the 2 shot Free Throw | (27-28) | -1 | |
| 02:08 | Turnover by Vernisha Moss (UC) | |||
| 01:41 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Michelle COPLEY (LIND) | |||
| 01:38 | Turnover by Michelle COPLEY (LIND) Stolen by Haley Ratliff (UC) | |||
| 01:30 | FG missed by Jade Howard (UC) rebounded by Dace Bicane (UC) | |||
| 01:27 | FG MADE by Dace Bicane (UC) assisted by Haley Ratliff fouled by Michelle COPLEY (LIND) [OffTov, Paint, 2ndCh] | (27-30) | -3 | |
| 01:27 | SUB: Lauren Wombles (UC) in for Jade Howard | |||
| 01:27 | Dace Bicane (UC) MADE the 1 shot Free Throw [OffTov] | (27-31) | -4 | |
| 01:11 | Turnover by Monny NIAMKE (LIND) Stolen by Vernisha Moss (UC) | |||
| 01:05 | Foul called on Monny NIAMKE (LIND) | |||
| 01:05 | Haley Ratliff (UC) MADE the front side of the Bonus Free Throw [OffTov] | (27-32) | -5 | |
| 01:05 | Haley Ratliff (UC) MADE the back side of the Bonus Free Throw [OffTov] | (27-33) | -6 | |
| 00:53 | Foul called on Dace Bicane (UC) | |||
| 00:53 | Tiffany WILLIAMS (LIND) missed the front side of the Bonus Free Throw | |||
| 00:53 | rebounded by Michelle COPLEY (LIND) | |||
| 00:45 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Tiffany WILLIAMS (LIND) | |||
| 00:29 | Foul called on Vernisha Moss (UC) | |||
| 00:29 | Ashley RAINEY (LIND) MADE the 1st of the Double Bonus Free Throw [2ndCh] | (28-33) | -5 | |
| 00:29 | SUB: Ashley FRANKLIN (LIND) in for Monny NIAMKE | |||
| 00:28 | Ashley RAINEY (LIND) missed the 2nd of the Double Bonus Free Throw | |||
| 00:25 | rebounded by Tiffany WILLIAMS (LIND) | |||
| 00:08 | Turnover by Tiffany WILLIAMS (LIND) | |||
| 00:03 | Foul called on Ashley RAINEY (LIND) | |||
| 00:03 | Lauren Wombles (UC) MADE the 1st of the 2 shot Free Throw [OffTov] | (28-34) | -6 | |
| 00:03 | SUB: Jessica Upchurch (UC) in for Haley Ratliff | |||
| 00:03 | SUB: Thali Rodrigues Costa (UC) in for Jackie Alexander | |||
| 00:03 | Lauren Wombles (UC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (28-35) | -7 | |
| 00:02 | Foul called on Vernisha Moss (UC) | |||
| 00:02 | SUB: Stephanie Salyers (UC) in for Vernisha Moss | |||
| 00:02 | Ashley RAINEY (LIND) MADE the 1st of the Double Bonus Free Throw | (29-35) | -6 | |
| 00:02 | Ashley RAINEY (LIND) MADE the 2nd of the Double Bonus Free Throw | (30-35) | -5 | |
| 00:02 | Turnover by Dace Bicane (UC) | |||
| 00:02 | TIMEOUT called by LIND | |||
| 00:02 | SUB: Haley Ratliff (UC) in for Thali Rodrigues Costa | |||
| 00:02 | SUB: Jackie Alexander (UC) in for Dace Bicane | |||
| 00:01 | FG missed by Ashley RAINEY (LIND) rebounded by Stephanie Salyers (UC) | |||
| End of First Half (LIND 30 UC 35) |
| UC | LIND | |
|---|---|---|
| 11 | Turnovers | 12 |
| 12/29 for 41.4% | Field Goals | 11/29 for 37.9% |
| 10/12 for 83.3% | Free Throws | 7/11 for 63.6% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 9 DEF: 13 |
| Ratliff : 10 | High Scorer | Rainey : 14 |
| Moss : 4 | High Rebounder | Rainey : 6 |
| Howard : 3 | High Assists | Niamke : 4 |
| UC Starters: | Wombles, Ratliff, Bicane, Alexander, Howard |
| LIND Starters: | LITZINGER, BRIMM, FRANKLIN, NIAMKE, RAINEY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | FG MADE by Monny NIAMKE (LIND) [Paint] | (32-35) | -3 | |
| 19:38 | Foul called on Monny NIAMKE (LIND) | |||
| 19:38 | SUB: Sarah GILLIS (LIND) in for Monny NIAMKE | |||
| 19:38 | Turnover by Haley Ratliff (UC) Stolen by Ashley FRANKLIN (LIND) | |||
| 19:38 | Turnover by Jasmine BRIMM (LIND) Stolen by Jade Howard (UC) | |||
| 19:28 | Turnover by Jackie Alexander (UC) | |||
| 19:06 | FG missed by Ashley FRANKLIN (LIND) defensive Team rebound by UC | |||
| 18:43 | FG missed by Dace Bicane (UC) rebounded by Kasey LITZINGER (LIND) | |||
| 18:17 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Jackie Alexander (UC) | |||
| 18:17 | Foul called on Kasey LITZINGER (LIND) | |||
| 18:17 | SUB: Vernisha Moss (UC) in for Jackie Alexander | |||
| 17:54 | FG missed by Jade Howard (UC) rebounded by Lauren Wombles (UC) | |||
| 17:54 | Foul called on Ashley RAINEY (LIND) | |||
| 17:54 | Lauren Wombles (UC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (32-36) | -4 | |
| 17:52 | Lauren Wombles (UC) missed the 2nd of the 2 shot Free Throw | |||
| 17:50 | rebounded by Kasey LITZINGER (LIND) | |||
| 17:46 | Foul called on Lauren Wombles (UC) | |||
| 17:46 | TIMEOUT called by UC | |||
| 17:37 | Turnover by Ashley FRANKLIN (LIND) Stolen by Haley Ratliff (UC) | |||
| 17:35 | Foul called on Sarah GILLIS (LIND) | |||
| 17:26 | 3pt FG MADE by Jade Howard (UC) [OffTov] | (32-39) | -7 | |
| 17:05 | FG MADE by Sarah GILLIS (LIND) | (34-39) | -5 | |
| 16:44 | Turnover by Jade Howard (UC) Stolen by Ashley RAINEY (LIND) | |||
| 16:35 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley RAINEY [FstBrk, OffTov, Paint] | (36-39) | -3 | |
| 16:22 | Foul called on Jasmine BRIMM (LIND) | |||
| 16:22 | SUB: Michelle COPLEY (LIND) in for Jasmine BRIMM | |||
| 16:16 | Foul called on Ashley FRANKLIN (LIND) | |||
| 16:13 | Foul called on Ashley FRANKLIN (LIND) | |||
| 16:13 | Lauren Wombles (UC) MADE the 1st of the 2 shot Free Throw | (36-40) | -4 | |
| 16:13 | Lauren Wombles (UC) MADE the 2nd of the 2 shot Free Throw | (36-41) | -5 | |
| 15:59 | Foul called on Jade Howard (UC) | |||
| 15:52 | Foul called on Dace Bicane (UC) | |||
| 15:50 | Turnover by Kasey LITZINGER (LIND) | |||
| 15:32 | 3pt FG MADE by Jade Howard (UC) assist by Lauren Wombles [OffTov] | (36-44) | -8 | |
| 15:21 | Foul called on Vernisha Moss (UC) | |||
