Date: 2/9/2012 Arena: Biggers Sport Center
Time: 6:00 pm City, State: Columbia, KY
VISITOR: West Virginia Tech (6-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Wimberly, Roche C 7 13 0 0 3 4 6 7 13 4 17 2 2 0 1 30-
14 Begay, Alannah G 0 3 0 0 0 0 0 3 3 4 0 1 3 0 1 28-
15 Nolan, Nia G 5 10 2 2 8 10 2 3 5 3 20 8 8 0 1 40
22 Tully, Amber G 4 11 1 7 2 3 1 6 7 2 11 2 2 0 1 34-
32 Gardner, Amy G 11 21 5 9 1 2 3 3 6 2 28 1 3 1 0 36+
25 Downing, Ashlee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
30 Wood, Julia 2 5 1 4 2 2 1 3 4 5 7 3 0 0 1 21+
52 Johnson, Jessica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5+
54 White, Mashya 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 5+
TEAM REBOUNDS 0 2 2 0
Team Totals 30 64 9 22 16 21 13 28 41 21 85 17 18 1 5 200
Total FG% - 1st: 15/33 0.455 2nd: 15/31 0.484 Game: 0.469 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 4/11 0.364 Game: 0.409 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 11/13 0.846 Game: 0.762 (2,0)
HOME: Lindsey Wilson (Ky.) (17-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rone, Ranika C 2 3 0 0 0 0 2 0 2 3 4 0 1 0 0 10+
3 Niamke, Monny G 6 12 4 6 3 4 1 8 9 4 19 3 2 1 3 28+
24 Franklin, Ashley G 3 6 2 4 0 0 0 0 0 1 8 4 0 0 0 21+
31 Litzinger, Kasey G 2 6 1 3 1 3 0 2 2 2 6 1 0 0 0 26-
33 Gillis, Sarah G 6 12 6 11 3 4 0 1 1 0 21 6 0 0 1 31+
10 Lockridge, Taylor 0 1 0 0 0 2 0 0 0 3 0 1 1 0 1 5+
11 Brimm, Jasmine 3 5 0 1 1 2 0 0 0 1 7 1 0 0 1 12-
12 Johnson, Samantha 1 3 0 0 3 4 1 1 2 1 5 0 0 0 0 7+
21 Copley, Michelle 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 10-
22 Williams, Tiffany 0 3 0 2 1 2 0 1 1 2 1 0 2 0 1 13+
23 Rainey, Ashley 11 16 0 0 0 3 6 5 11 3 22 1 1 0 4 25-
32 Hill, Stacia Jo 0 3 0 3 0 0 1 1 2 0 0 0 3 0 0 11-
43 Radeck, Catelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
TEAM REBOUNDS 2 5 7 0
Team Totals 34 71 13 30 12 24 14 24 38 21 93 17 10 1 11 200
Total FG% - 1st: 17/38 0.447 2nd: 17/33 0.515 Game: 0.479 Deadball
3-PT FG% - 1st: 8/19 0.421 2nd: 5/11 0.455 Game: 0.433 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 8/15 0.533 Game: 0.500 (7,0)
Technical Fouls: WVT (0)
: LIND (1) 2nd 00:52 10 Taylor Lockridge
OFFICIALS : Warren Smith Stacy Moore Christy Rowzee
ATTENDANCE : 380
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
West Virginia Tech 0 10 40 14 9
Lindsey Wilson (Ky.) 0 16 40 16 35
SCORE BY PERIODS 1st 2nd TOTAL
West Virginia Tech 40 45 85
Lindsey Wilson (Ky.) 46 47 93
| Feb 09, 2012 | |
| West Virginia Tech vs. Lindsey Wilson (Ky.) |
| West Virginia Tech | Lindsey Wilson (Ky.) | |
|---|---|---|
| Game | ||
| 85 | Score | 93 |
| .469 30-64 | Field Goal % | 34-71 .479 |
| .409 9-22 | 3-Pt Field Goal % | 13-30 .433 |
| .762 16-21 | Free Throw % | 12-24 .500 |
| 0 | Fastbreak Pts | 0 |
| 10 | Pts Off Turnover | 16 |
| 40 | Pts in Paint | 40 |
| 14 | 2nd Chance Pts | 16 |
| First Half | ||
| .455 15-33 | Field Goal % | 17-38 .447 |
| .455 5-11 | 3-Pt Field Goal % | 8-19 .421 |
| .625 5-8 | Free Throw % | 4-9 .444 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 8 |
| 18 | Pts in Paint | 18 |
| 10 | 2nd Chance Pts | 8 |
| Second Half | ||
| .484 15-31 | Field Goal % | 17-33 .515 |
| .364 4-11 | 3-Pt Field Goal % | 5-11 .455 |
| .846 11-13 | Free Throw % | 8-15 .533 |
| 0 | Fastbreak Pts | 0 |
| 5 | Pts Off Turnover | 8 |
| 22 | Pts in Paint | 22 |
| 4 | 2nd Chance Pts | 8 |
| 41 | Rebounds | 38 |
| 18 | Turnovers | 10 |
| 21 | Team Fouls | 21 |
| Gardner - 28 | Scoring Leader | Rainey - 22 |
| Wimberly - 13 | Rebound Leader | Rainey - 11 |
| 9 | Bench Scoring | 35 |
| WVT Starters: | Begay, Nolan, Tully, Gardner, Wimberly |
| LIND Starters: | NIAMKE, FRANKLIN, LITZINGER, GILLIS, RONE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:57 | Jump Ball: Ranika RONE (LIND) vs. Roche Wimberly (WVT), won by LIND | |||
| 19:36 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Kasey LITZINGER | (3-0) | 3 | |
| 19:21 | FG missed by Roche Wimberly (WVT) rebounded by Amber Tully (WVT) | |||
| 19:16 | 3pt FG MADE by Nia Nolan (WVT) assist by Amber Tully [2ndCh] | (3-3) | T1 | |
| 18:59 | FG missed by Kasey LITZINGER (LIND) rebounded by Nia Nolan (WVT) | |||
| 18:58 | Foul called on Monny NIAMKE (LIND) | |||
| 18:38 | FG missed by Nia Nolan (WVT) rebounded by Nia Nolan (WVT) | |||
| 18:32 | Foul called on Ashley FRANKLIN (LIND) | |||
| 18:32 | Amber Tully (WVT) MADE the 1st of the 2 shot Free Throw [2ndCh] | (3-4) | -1 | |
| 18:32 | Amber Tully (WVT) missed the 2nd of the 2 shot Free Throw | |||
| 18:32 | defensive Team rebound by LIND | |||
| 18:11 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Amy Gardner (WVT) | |||
| 17:42 | FG missed by Amber Tully (WVT) defensive Team rebound by LIND | |||
| 17:31 | Foul called on Nia Nolan (WVT) | |||
| 17:26 | FG missed by Kasey LITZINGER (LIND) rebounded by Amber Tully (WVT) | |||
| 16:58 | FG MADE by Amber Tully (WVT) | (3-6) | -3 | |
| 16:52 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Amber Tully (WVT) | |||
| 16:45 | Turnover by Alannah Begay (WVT) | |||
| 16:45 | SUB: Ashley RAINEY (LIND) in for Ranika RONE | |||
| 16:45 | SUB: Mashya White (WVT) in for Roche Wimberly | |||
| 16:27 | FG missed by Ashley FRANKLIN (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 16:09 | Jump Ball: Ashley RAINEY (LIND) vs. Mashya White (WVT), won by WVT | |||
| 16:07 | FG MADE by Amy Gardner (WVT) assisted by Nia Nolan [Paint] | (3-8) | -5 | |
| 16:02 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Amber Tully (WVT) | |||
| 15:34 | 3pt FG missed by Amy Gardner (WVT) rebounded by Monny NIAMKE (LIND) | |||
| 15:30 | Foul called on Amber Tully (WVT) | |||
| 15:25 | FG missed by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 15:22 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (5-8) | -3 | |
| 15:05 | Turnover by Nia Nolan (WVT) Stolen by Ashley RAINEY (LIND) | |||
| 15:02 | FG MADE by Ashley RAINEY (LIND) fouled by Alannah Begay (WVT) [OffTov, Paint] | (7-8) | -1 | |
| 15:02 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 15:02 | SUB: Jessica Johnson (WVT) in for Mashya White | |||
| 15:02 | Ashley RAINEY (LIND) missed the 1 shot Free Throw | |||
| 15:02 | rebounded by Alannah Begay (WVT) | |||
| 15:01 | Jump Ball: Michelle COPLEY (LIND) vs. Alannah Begay (WVT), won by LIND | |||
| 14:56 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [Paint] | (9-8) | 1 | |
| 14:47 | Turnover by Nia Nolan (WVT) | |||
| 14:42 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [OffTov, Paint] | (11-8) | 3 | |
| 14:42 | TIMEOUT called by WVT | |||
| 14:28 | FG missed by Amy Gardner (WVT) rebounded by Monny NIAMKE (LIND) | |||
| 14:20 | 3pt FG MADE by Ashley FRANKLIN (LIND) assist by Monny NIAMKE | (14-8) | 6 | |
| 14:06 | Jump Ball: Michelle COPLEY (LIND) vs. Amy Gardner (WVT), won by WVT | |||
| 14:06 | SUB: Julia Wood (WVT) in for Amy Gardner | |||
| 14:06 | SUB: Roche Wimberly (WVT) in for Jessica Johnson | |||
| 13:58 | Foul called on Michelle COPLEY (LIND) | |||
| 13:31 | FG missed by Alannah Begay (WVT) rebounded by Roche Wimberly (WVT) | |||
| 13:28 | FG MADE by Roche Wimberly (WVT) [Paint, 2ndCh] | (14-10) | 4 | |
| 13:19 | FG MADE by Ashley RAINEY (LIND) [Paint] | (16-10) | 6 | |
| 13:02 | FG missed by Nia Nolan (WVT) rebounded by Monny NIAMKE (LIND) | |||
| 12:37 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Julia Wood (WVT) | |||
| 12:17 | FG missed by Alannah Begay (WVT) rebounded by Roche Wimberly (WVT) | |||
| 12:14 | FG missed by Roche Wimberly (WVT) rebounded by Ashley RAINEY (LIND) | |||
| 12:02 | 3pt FG MADE by Ashley FRANKLIN (LIND) assist by Sarah GILLIS | (19-10) | 9 | |
| 11:40 | 3pt FG missed by Amber Tully (WVT) rebounded by Roche Wimberly (WVT) | |||
| 11:26 | 3pt FG missed by Julia Wood (WVT) rebounded by Monny NIAMKE (LIND) | |||
| 11:17 | FG missed by Michelle COPLEY (LIND) rebounded by Amber Tully (WVT) | |||
| 11:02 | 3pt FG MADE by Amber Tully (WVT) assist by Julia Wood | (19-13) | 6 | |
| 10:48 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Ashley FRANKLIN | (22-13) | 9 | |
| 10:27 | FG MADE by Roche Wimberly (WVT) assisted by Julia Wood fouled by Ashley RAINEY (LIND) [Paint] | (22-15) | 7 | |
| 10:27 | Roche Wimberly (WVT) MADE the 1 shot Free Throw | (22-16) | 6 | |
| 10:27 | SUB: Amy Gardner (WVT) in for Julia Wood | |||
| 09:57 | SUB: Tiffany WILLIAMS (LIND) in for Michelle COPLEY | |||
| 09:51 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Amber Tully (WVT) | |||
| 09:42 | 3pt FG missed by Amber Tully (WVT) rebounded by Ashley RAINEY (LIND) | |||
| 09:38 | FG MADE by Ashley FRANKLIN (LIND) [Paint] | (24-16) | 8 | |
| 09:21 | Turnover by Amy Gardner (WVT) Stolen by Tiffany WILLIAMS (LIND) | |||
| 09:11 | SUB: Michelle COPLEY (LIND) in for Monny NIAMKE | |||
| 09:02 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Stacia Jo HILL (LIND) | |||
| 09:01 | Foul called on Roche Wimberly (WVT) | |||
| 09:01 | SUB: Stacia Jo HILL (LIND) in for Sarah GILLIS | |||
| 09:01 | Tiffany WILLIAMS (LIND) missed the 1st of the 2 shot Free Throw | |||
| 09:01 | Tiffany WILLIAMS (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (25-16) | 9 | |
| 08:45 | FG MADE by Roche Wimberly (WVT) assisted by Amber Tully [Paint] | (25-18) | 7 | |
| 08:27 | 3pt FG missed by Stacia Jo HILL (LIND) rebounded by Nia Nolan (WVT) | |||
| 08:10 | Turnover by Amy Gardner (WVT) | |||
| 08:10 | SUB: Monny NIAMKE (LIND) in for Ashley FRANKLIN | |||
| 07:57 | FG missed by Tiffany WILLIAMS (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 07:54 | FG MADE by Ashley RAINEY (LIND) [OffTov, Paint, 2ndCh] | (27-18) | 9 | |
| 07:43 | FG missed by Nia Nolan (WVT) rebounded by Ashley RAINEY (LIND) | |||
| 07:29 | FG missed by Monny NIAMKE (LIND) rebounded by Roche Wimberly (WVT) | |||
| 07:28 | Foul called on Ashley RAINEY (LIND) | |||
| 07:28 | SUB: Julia Wood (WVT) in for Alannah Begay | |||
| 07:22 | Foul called on Tiffany WILLIAMS (LIND) | |||
| 07:11 | FG MADE by Roche Wimberly (WVT) assisted by Julia Wood [Paint] | (27-20) | 7 | |
| 06:54 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Roche Wimberly (WVT) | |||
| 06:45 | 3pt FG MADE by Julia Wood (WVT) assist by Nia Nolan | (27-23) | 4 | |
| 06:27 | Turnover by Stacia Jo HILL (LIND) | |||
| 06:20 | 3pt FG MADE by Amy Gardner (WVT) assist by Nia Nolan [OffTov] | (27-26) | 1 | |
| 06:02 | FG missed by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 06:00 | Foul called on Julia Wood (WVT) | |||
| 05:50 | Foul (offensive) called on Tiffany WILLIAMS (LIND) | |||
| 05:35 | Turnover by Nia Nolan (WVT) Stolen by Monny NIAMKE (LIND) | |||
| 05:26 | FG missed by Ashley RAINEY (LIND) rebounded by Michelle COPLEY (LIND) | |||
| 05:24 | Foul called on Amber Tully (WVT) | |||
| 05:24 | Ashley RAINEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 05:24 | SUB: Sarah GILLIS (LIND) in for Tiffany WILLIAMS | |||
| 05:24 | SUB: Alannah Begay (WVT) in for Amber Tully | |||
| 05:21 | Ashley RAINEY (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 05:18 | rebounded by Roche Wimberly (WVT) | |||
| 05:14 | FG MADE by Amy Gardner (WVT) [Paint] | (27-28) | -1 | |
| 05:04 | 3pt FG missed by Stacia Jo HILL (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 05:01 | FG MADE by Monny NIAMKE (LIND) [Paint, 2ndCh] | (29-28) | 1 | |
| 04:46 | Turnover by Amy Gardner (WVT) Stolen by Monny NIAMKE (LIND) | |||
| 04:43 | Turnover by Stacia Jo HILL (LIND) | |||
| 04:43 | SUB: Kasey LITZINGER (LIND) in for Michelle COPLEY | |||
| 04:37 | Foul called on Monny NIAMKE (LIND) | |||
| 04:37 | Nia Nolan (WVT) MADE the front side of the Bonus Free Throw [OffTov] | (29-29) | T2 | |
| 04:37 | SUB: Ashley FRANKLIN (LIND) in for Stacia Jo HILL | |||
| 04:37 | Nia Nolan (WVT) MADE the back side of the Bonus Free Throw [OffTov] | (29-30) | -1 | |
| 04:15 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Julia Wood (WVT) | |||
| 04:03 | 3pt FG missed by Amy Gardner (WVT) defensive Team rebound by LIND | |||
| 03:53 | 3pt FG missed by Ashley FRANKLIN (LIND) defensive Team rebound by WVT | |||
| 03:27 | FG MADE by Roche Wimberly (WVT) assisted by Nia Nolan fouled by Ashley RAINEY (LIND) [Paint] | (29-32) | -3 | |
| 03:27 | SUB: Ranika RONE (LIND) in for Ashley RAINEY | |||
| 03:27 | Roche Wimberly (WVT) missed the 1 shot Free Throw | |||
| 03:26 | rebounded by Monny NIAMKE (LIND) | |||
| 03:19 | Foul called on Alannah Begay (WVT) | |||
| 03:19 | Monny NIAMKE (LIND) MADE the 1st of the 2 shot Free Throw | (30-32) | -2 | |
| 03:19 | Monny NIAMKE (LIND) MADE the 2nd of the 2 shot Free Throw | (31-32) | -1 | |
| 02:59 | Turnover by Nia Nolan (WVT) Stolen by Sarah GILLIS (LIND) | |||
| 02:52 | FG missed by Monny NIAMKE (LIND) rebounded by Ranika RONE (LIND) | |||
| 02:50 | Foul called on Julia Wood (WVT) | |||
| 02:50 | Monny NIAMKE (LIND) MADE the front side of the Bonus Free Throw [OffTov, 2ndCh] | (32-32) | T3 | |
| 02:50 | Monny NIAMKE (LIND) missed the back side of the Bonus Free Throw | |||
| 02:48 | rebounded by Alannah Begay (WVT) | |||
| 02:28 | FG missed by Roche Wimberly (WVT) rebounded by Roche Wimberly (WVT) | |||
| 02:25 | FG MADE by Roche Wimberly (WVT) [Paint, 2ndCh] | (32-34) | -2 | |
| 02:15 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Ashley FRANKLIN | (35-34) | 1 | |
| 02:07 | Foul called on Ranika RONE (LIND) | |||
| 02:07 | Amy Gardner (WVT) missed the 1st of the 2 shot Free Throw | |||
| 02:07 | Amy Gardner (WVT) MADE the 2nd of the 2 shot Free Throw | (35-35) | T4 | |
| 02:04 | TIMEOUT called by WVT | |||
| 01:48 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Sarah GILLIS | (38-35) | 3 | |
| 01:28 | FG missed by Roche Wimberly (WVT) rebounded by Monny NIAMKE (LIND) | |||
| 01:26 | Turnover by Monny NIAMKE (LIND) | |||
| 01:14 | FG by Amy Gardner (WVT) blocked by Monny NIAMKE (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 01:09 | FG MADE by Ranika RONE (LIND) assisted by Ashley FRANKLIN [Paint] | (40-35) | 5 | |
| 00:52 | 3pt FG missed by Amy Gardner (WVT) rebounded by Julia Wood (WVT) | |||
| 00:36 | FG MADE by Julia Wood (WVT) [Paint, 2ndCh] | (40-37) | 3 | |
| 00:26 | 3pt FG MADE by Sarah GILLIS (LIND) | (43-37) | 6 | |
| 00:05 | 3pt FG MADE by Amy Gardner (WVT) assist by Nia Nolan | (43-40) | 3 | |
| 00:00 | 3pt FG MADE by Sarah GILLIS (LIND) | (46-40) | 6 | |
| End of First Half (LIND 46 WVT 40) |
| WVT | LIND | |
|---|---|---|
| 8 | Turnovers | 4 |
| 15/33 for 45.5% | Field Goals | 17/38 for 44.7% |
| 5/8 for 62.5% | Free Throws | 4/9 for 44.4% |
| OFF: 7 DEF: 16 | Rebounds | OFF: 8 DEF: 13 |
| Wimberly : 13 | High Scorer | Rainey, Gillis : 12 |
| Wimberly : 7 | High Rebounder | Niamke : 8 |
| Nolan : 5 | High Assists | Niamke, Franklin : 3 |
| WVT Starters: | Nolan, Begay, Wimberly, Tully, Gardner |
| LIND Starters: | NIAMKE, BRIMM, RAINEY, FRANKLIN, GILLIS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:49 | FG MADE by Ashley RAINEY (LIND) assisted by Jasmine BRIMM [Paint] | (48-40) | 8 | |
| 19:31 | Turnover by Roche Wimberly (WVT) Stolen by Jasmine BRIMM (LIND) | |||
| 19:24 | FG MADE by Jasmine BRIMM (LIND) [OffTov, Paint] | (50-40) | 10 | |
| 19:01 | Turnover by Nia Nolan (WVT) Stolen by Ashley RAINEY (LIND) | |||
| 18:53 | 3pt FG missed by Jasmine BRIMM (LIND) rebounded by Roche Wimberly (WVT) | |||
| 18:30 | FG missed by Amy Gardner (WVT) rebounded by Ashley RAINEY (LIND) | |||
| 18:11 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Sarah GILLIS | (53-40) | 13 | |
| 17:38 | Turnover by Nia Nolan (WVT) Stolen by Ashley RAINEY (LIND) | |||
| 17:34 | FG MADE by Ashley RAINEY (LIND) [OffTov, Paint] | (55-40) | 15 | |
| 17:30 | TIMEOUT called by WVT | |||
| 17:16 | Jump Ball: Amber Tully (WVT) vs. Sarah GILLIS (LIND), won by WVT | |||
| 17:16 | Turnover by Alannah Begay (WVT) Stolen by Monny NIAMKE (LIND) | |||
| 17:16 | FG MADE by Monny NIAMKE (LIND) [OffTov, Paint] | (57-40) | 17 | |
| 17:02 | FG MADE by Amy Gardner (WVT) assisted by Alannah Begay [Paint] | (57-42) | 15 | |
| 16:50 | FG MADE by Ashley RAINEY (LIND) assisted by Sarah GILLIS [Paint] | (59-42) | 17 | |
| 16:31 | 3pt FG missed by Amber Tully (WVT) rebounded by Monny NIAMKE (LIND) | |||
| 16:31 | SUB: Jessica Johnson (WVT) in for Roche Wimberly | |||
| 16:31 | Foul called on Jessica Johnson (WVT) | |||
| 16:31 | SUB: Julia Wood (WVT) in for Alannah Begay | |||
| 16:31 | SUB: Roche Wimberly (WVT) in for Jessica Johnson | |||
| 16:25 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Ashley FRANKLIN | (62-42) | 20 | |
| 16:11 | Foul called on Monny NIAMKE (LIND) | |||
| 16:05 | Turnover by Amber Tully (WVT) | |||
| 16:05 | SUB: Kasey LITZINGER (LIND) in for Jasmine BRIMM | |||
| 15:52 | FG missed by Monny NIAMKE (LIND) rebounded by Amy Gardner (WVT) | |||
| 15:46 | FG MADE by Amy Gardner (WVT) [Paint] | (62-44) | 18 | |
| 15:41 | Turnover by Ashley RAINEY (LIND) | |||
| 15:23 | 3pt FG missed by Amber Tully (WVT) rebounded by Sarah GILLIS (LIND) | |||
| 15:16 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Sarah GILLIS | (65-44) | 21 | |
| 15:00 | Foul (offensive) called on Roche Wimberly (WVT) | |||
| 15:00 | SUB: Jasmine BRIMM (LIND) in for Ashley RAINEY | |||
| 15:00 | SUB: Tiffany WILLIAMS (LIND) in for Ashley FRANKLIN | |||
| 14:12 | Turnover by Monny NIAMKE (LIND) Stolen by Roche Wimberly (WVT) | |||
| 14:11 | Foul called on Jasmine BRIMM (LIND) | |||
| 14:05 | FG MADE by Amber Tully (WVT) assisted by Roche Wimberly [OffTov, Paint] | (65-46) | 19 | |
| 14:00 | Foul called on Amy Gardner (WVT) | |||
| 13:50 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Amber Tully (WVT) | |||
| 13:36 | SUB: Ashley RAINEY (LIND) in for Monny NIAMKE | |||
| 13:29 | FG MADE by Roche Wimberly (WVT) assisted by Amy Gardner [Paint] | (65-48) | 17 | |
| 13:16 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Julia Wood (WVT) | |||
| 13:06 | FG missed by Nia Nolan (WVT) rebounded by Ashley RAINEY (LIND) | |||
| 12:46 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Ashley RAINEY | (68-48) | 20 | |
| 12:24 | FG MADE by Amber Tully (WVT) fouled by Kasey LITZINGER (LIND) [Paint] | (68-50) | 18 | |
| 12:24 | SUB: Alannah Begay (WVT) in for Julia Wood | |||
| 12:24 | Amber Tully (WVT) MADE the 1 shot Free Throw | (68-51) | 17 | |
| 12:08 | Foul called on Nia Nolan (WVT) | |||
| 11:55 | Foul called on Roche Wimberly (WVT) | |||
| 11:48 | SUB: Mashya White (WVT) in for Roche Wimberly | |||
| 11:28 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Mashya White (WVT) | |||
| 11:15 | Turnover by Nia Nolan (WVT) Stolen by Ashley RAINEY (LIND) | |||
| 11:11 | FG MADE by Ashley RAINEY (LIND) [OffTov, Paint] | (70-51) | 19 | |
| 10:53 | FG MADE by Nia Nolan (WVT) [Paint] | (70-53) | 17 | |
| 10:38 | FG MADE by Jasmine BRIMM (LIND) assisted by Sarah GILLIS [Paint] | (72-53) | 19 | |
| 10:22 | FG MADE by Nia Nolan (WVT) [Paint] | (72-55) | 17 | |
| 10:09 | FG MADE by Kasey LITZINGER (LIND) fouled by Alannah Begay (WVT) [Paint] | (74-55) | 19 | |
| 10:09 | SUB: Taylor LOCKRIDGE (LIND) in for Sarah GILLIS | |||
| 10:09 | Kasey LITZINGER (LIND) missed the 1 shot Free Throw | |||
| 10:07 | rebounded by Ashley RAINEY (LIND) | |||
| 10:02 | FG missed by Ashley RAINEY (LIND) offensive Team rebound by LIND | |||
| 10:01 | FG MADE by Jasmine BRIMM (LIND) assisted by Taylor LOCKRIDGE [2ndCh] | (76-55) | 21 | |
| 09:50 | 3pt FG missed by Amber Tully (WVT) rebounded by Amy Gardner (WVT) | |||
| 09:48 | FG missed by Amy Gardner (WVT) rebounded by Tiffany WILLIAMS (LIND) | |||
| 09:28 | FG missed by Jasmine BRIMM (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 09:25 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (78-55) | 23 | |
| 09:14 | FG MADE by Mashya White (WVT) assisted by Nia Nolan [Paint] | (78-57) | 21 | |
| 08:45 | Turnover by Tiffany WILLIAMS (LIND) Stolen by Amber Tully (WVT) | |||
| 08:44 | Turnover by Nia Nolan (WVT) | |||
| 08:26 | FG missed by Ashley RAINEY (LIND) rebounded by Roche Wimberly (WVT) | |||
| 08:26 | SUB: Roche Wimberly (WVT) in for Mashya White | |||
| 08:17 | FG missed by Alannah Begay (WVT) defensive Team rebound by LIND | |||
| 08:16 | SUB: Julia Wood (WVT) in for Alannah Begay | |||
| 08:16 | SUB: Jessica Johnson (WVT) in for Roche Wimberly | |||
| 08:06 | Foul called on Julia Wood (WVT) | |||
| 08:06 | Jasmine BRIMM (LIND) missed the 1st of the 2 shot Free Throw | |||
| 08:06 | Jasmine BRIMM (LIND) MADE the 2nd of the 2 shot Free Throw | (79-57) | 22 | |
| 07:51 | Foul called on Taylor LOCKRIDGE (LIND) | |||
| 07:41 | TIMEOUT called by WVT | |||
| 07:32 | FG MADE by Amy Gardner (WVT) [Paint] | (79-59) | 20 | |
| 07:14 | Foul called on Amy Gardner (WVT) | |||
| 07:14 | SUB: Monny NIAMKE (LIND) in for Taylor LOCKRIDGE | |||
| 07:14 | SUB: Samantha JOHNSON (LIND) in for Jasmine BRIMM | |||
| 07:14 | SUB: Stacia Jo HILL (LIND) in for Tiffany WILLIAMS | |||
| 07:14 | SUB: Sarah GILLIS (LIND) in for Ashley RAINEY | |||
| 07:14 | Sarah GILLIS (LIND) MADE the front side of the Bonus Free Throw | (80-59) | 21 | |
| 07:14 | Sarah GILLIS (LIND) MADE the back side of the Bonus Free Throw | (81-59) | 22 | |
| 06:59 | 3pt FG missed by Amber Tully (WVT) rebounded by Kasey LITZINGER (LIND) | |||
| 06:51 | FG missed by Sarah GILLIS (LIND) offensive Team rebound by LIND | |||
| 06:40 | FG MADE by Samantha JOHNSON (LIND) [Paint, 2ndCh] | (83-59) | 24 | |
| 06:36 | 3pt FG MADE by Amy Gardner (WVT) | (83-62) | 21 | |
| 06:36 | 3pt FG MADE by Sarah GILLIS (LIND) | (86-62) | 24 | |
| 06:19 | 3pt FG MADE by Amy Gardner (WVT) assist by Nia Nolan | (86-65) | 21 | |
| 06:00 | FG missed by Monny NIAMKE (LIND) rebounded by Nia Nolan (WVT) | |||
| 06:00 | Foul called on Monny NIAMKE (LIND) | |||
| 05:02 | 3pt FG MADE by Amy Gardner (WVT) assist by Nia Nolan | (86-68) | 18 | |
| 04:38 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Ranika RONE (LIND) | |||
| 04:34 | FG MADE by Ranika RONE (LIND) [Paint, 2ndCh] | (88-68) | 20 | |
| 04:21 | SUB: Ranika RONE (LIND) in for Monny NIAMKE | |||
| 04:16 | 3pt FG missed by Julia Wood (WVT) rebounded by Samantha JOHNSON (LIND) | |||
| 03:55 | FG missed by Ranika RONE (LIND) rebounded by Roche Wimberly (WVT) | |||
