Box Score

Date: 11/19/2011          Arena: Stanford Arena
Time: 2:00 pm             City, State: Mars Hill, NC                        

VISITOR: Lindsey Wilson College (4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Skudra, Laura        F  3   5  0   0  2   2   0   3   3  5  8  1  2  0  1  20 
 3 Niamke, Monny        G  3  10  1   4  0   0   0   3   3  3  7  4  3  0  2  33 
11 Brimm, Jasmine       G  8  12  1   2  6  11   4   6  10  3 23  0  5  0  2  33 
21 Copley, Michelle     G  0   4  0   3  0   0   0   4   4  0  0  0  2  0  2  28 
24 Franklin, Ashley     G  2   6  0   2  5   6   1   4   5  1  9  3  2  0  3  29 
10 Lockridge, Taylor       1   2  0   0  0   0   1   2   3  0  2  1  0  0  0   9 
31 Litzinger, Kasey        1   4  0   2  1   2   2   1   3  3  3  0  2  0  2  27 
32 Hill, Stacia Jo         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
33 Gillis, Sarah           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   7 
40 Rone, Ranika            2   7  0   0  0   0   1   0   1  1  4  0  1  0  0  10 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               20  50  2  13 14  21  10  25  35 17 56  9 18  0 12 200

Total FG%  - 1st: 12/26  0.462  2nd:  8/24  0.333  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   1/6  0.167  Game:  0.154         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/21 0.667  Game:  0.667           (2,0) 

HOME: Lenior-Rhyne College (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Sealey, Cameron      *  6  11  1   4  0   0   0   0   0  4 13  3  1  0  0  33 
11 Katt, Alexis         *  1   4  0   0  0   0   2   0   2  2  2  0  3  0  0  11 
14 Culler, Whitley      *  3  14  0   0  4   6   5   6  11  2 10  2  2  0  1  35 
33 Charles, Jazmine     *  1   7  0   2  0   1   1   2   3  4  2  0  6  0  0  20 
40 Laughter, Caroline   *  0   2  0   0  0   0   4   0   4  0  0  0  0  0  0  14 
 1 Gust, Jenni             1   5  1   3  0   0   1   1   2  1  3  0  2  0  0  15 
 2 Bongiorno, Danielle     2   4  0   0  4   4   1   3   4  1  8  4  1  0  0  26 
10 Rishel, Kristine        3   3  0   0  0   0   1   0   1  0  6  0  0  0  1   7 
15 Whitmore, Joanna        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
20 Patton, Krystal         1   2  0   0  1   2   0   3   3  0  3  0  2  0  1  12 
32 Brinkley, Whitney       1   3  0   0  3   4   0   3   3  0  5  0  2  0  0  18 
34 Johnson, Taylor         0   2  0   0  0   0   0   2   2  2  0  0  1  0  0   8 
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               19  57  2   9 12  17  17  25  42 16 52  9 20  0  3 200

Total FG%  - 1st:  9/26  0.346  2nd:  10/31 0.323  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   0/4  0.000  Game:  0.222         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   2/5  0.400  Game:  0.706           (1,0) 

Technical Fouls: LWC (0)  
               : LRC (0)  

OFFICIALS      : Al Gray   Robert Byrd   Jerry Lawson
ATTENDANCE     : 190

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Lindsey Wilson College   0      0      0      0      9   
        Lenior-Rhyne College   0      0      0      0      25  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Lindsey Wilson College   25     31     56  
        Lenior-Rhyne College   30     22     52  


DakStats by Daktronics Inc. Brookings, SD