Date: 12/1/2011 Arena: Biggers Sport Center
Time: 6:00 pm City, State: Columbia, KY
VISITOR: UVa-Wise (Va.) (2-7, 0-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Reasor, Charlotte * 1 5 0 2 0 0 1 3 4 2 2 3 3 0 0 25-
20 Carter, Amber * 5 9 1 2 0 0 0 5 5 4 11 6 3 1 1 40
22 Nyobe, Christine * 1 1 0 0 0 0 0 4 4 2 2 0 1 0 0 18+
24 Mullins, Kristin * 3 11 0 2 0 0 1 2 3 3 6 3 1 0 0 30-
35 Cluesman, Chelsea * 11 14 0 1 6 10 3 9 12 2 28 1 7 1 0 37+
21 Young, Ayla 1 4 0 0 0 0 0 2 2 0 2 1 2 0 1 18-
23 Lester, Katie 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 6-
32 McNamee, Chelsea 1 5 0 0 0 0 1 3 4 1 2 1 0 1 1 22-
34 Kirby, Cassie 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3-
44 Ciminelli, Christina 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
TEAM REBOUNDS 1 4 5 0
Team Totals 24 50 1 7 6 10 7 33 40 16 55 16 19 3 3 200
Total FG% - 1st: 14/23 0.609 2nd: 10/27 0.370 Game: 0.480 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/4 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/8 0.625 Game: 0.600 (1,0)
HOME: Lindsey Wilson (Ky.) (5-3, 1-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rone, Ranika C 0 1 0 0 1 2 0 0 0 2 1 1 0 0 0 22+
3 Niamke, Monny G 7 17 2 6 1 3 1 1 2 3 17 5 1 0 1 32-
11 Brimm, Jasmine G 6 12 1 3 0 0 5 5 10 3 13 1 4 0 4 34+
21 Copley, Michelle G 0 3 0 2 0 1 1 4 5 0 0 0 0 2 1 29-
24 Franklin, Ashley G 5 9 1 4 3 6 1 2 3 1 14 2 2 0 0 28+
10 Lockridge, Taylor 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
22 Williams, Tiffany 2 6 2 6 0 0 1 2 3 1 6 0 0 0 1 10+
31 Litzinger, Kasey 1 5 1 4 0 0 1 0 1 2 3 0 1 0 0 17+
32 Hill, Stacia Jo 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 5+
33 Gillis, Sarah 1 6 1 6 0 0 0 2 2 1 3 3 0 0 1 20+
TEAM REBOUNDS 1 6 7 0
Team Totals 23 61 9 32 5 12 11 22 33 13 60 13 9 2 8 200
Total FG% - 1st: 8/30 0.267 2nd: 15/31 0.484 Game: 0.377 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 5/15 0.333 Game: 0.281 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/8 0.375 Game: 0.417 (1,0)
Technical Fouls: WISE (0)
: LIND (0)
OFFICIALS :
ATTENDANCE : 526
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
UVa-Wise (Va.) 2 7 36 2 6
Lindsey Wilson (Ky.) 4 18 26 9 15
SCORE BY PERIODS 1st 2nd TOTAL
UVa-Wise (Va.) 30 25 55
Lindsey Wilson (Ky.) 22 38 60
Date: 12/1/2011 Arena: Biggers Sport Center
Time: 6:00 pm City, State: Columbia, KY
VISITOR: UVa-Wise (Va.) (2-7, 0-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Reasor, Charlotte * 0 1 0 0 0 0 1 2 3 0 0 1 3 0 0 10+
20 Carter, Amber * 4 6 1 2 0 0 0 3 3 0 9 4 2 0 0 20
22 Nyobe, Christine * 1 1 0 0 0 0 0 3 3 1 2 0 0 0 0 10+
24 Mullins, Kristin * 2 4 0 1 0 0 0 1 1 2 4 1 1 0 0 12+
35 Cluesman, Chelsea * 5 5 0 0 1 2 0 6 6 1 11 1 3 1 0 19+
21 Young, Ayla 1 3 0 0 0 0 0 1 1 0 2 0 1 0 1 10+
23 Lester, Katie 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5-
32 McNamee, Chelsea 0 2 0 0 0 0 0 2 2 0 0 1 0 0 0 10-
34 Kirby, Cassie 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3-
TEAM REBOUNDS 0 1 1 0
Team Totals 14 23 1 3 1 2 1 19 20 6 30 9 11 1 1 100
Total FG% - 1st: 14/23 0.609 2nd: 0/0 0.000 Game: 0.609 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
HOME: Lindsey Wilson (Ky.) (5-3, 1-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rone, Ranika C 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 13+
3 Niamke, Monny G 4 10 2 5 0 0 0 0 0 0 10 2 1 0 0 16-
11 Brimm, Jasmine G 1 3 0 0 0 0 3 1 4 2 2 1 1 0 4 16+
21 Copley, Michelle G 0 3 0 2 0 0 1 4 5 0 0 0 0 0 0 15-
24 Franklin, Ashley G 1 2 0 1 1 2 0 0 0 1 3 0 2 0 0 12+
10 Lockridge, Taylor 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
22 Williams, Tiffany 1 3 1 3 0 0 0 1 1 0 3 0 0 0 1 7-
31 Litzinger, Kasey 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 5+
32 Hill, Stacia Jo 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 2+
33 Gillis, Sarah 0 4 0 4 0 0 0 1 1 0 0 1 0 0 0 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 8 30 4 17 2 4 4 8 12 4 22 4 5 0 5 100
Total FG% - 1st: 8/30 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 0/0 0.000 Game: 0.235 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: WISE (0)
: LIND (0)
OFFICIALS :
ATTENDANCE : 526
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
UVa-Wise (Va.) 0 4 18 0 4
Lindsey Wilson (Ky.) 0 9 6 5 6
SCORE BY PERIODS 1st TOTAL
UVa-Wise (Va.) 30 30
Lindsey Wilson (Ky.) 22 22
Date: 12/1/2011 Arena: Biggers Sport Center
Time: 6:00 pm City, State: Columbia, KY
VISITOR: UVa-Wise (Va.) (2-7, 0-3 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Reasor, Charlotte * 1 4 0 2 0 0 0 1 1 2 2 2 0 0 0 14+
20 Carter, Amber * 1 3 0 0 0 0 0 2 2 4 2 2 1 1 1 20
22 Nyobe, Christine * 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 8-
24 Mullins, Kristin * 1 7 0 1 0 0 1 1 2 1 2 2 0 0 0 17+
35 Cluesman, Chelsea * 6 9 0 1 5 8 3 3 6 1 17 0 4 0 0 18-
21 Young, Ayla 0 1 0 0 0 0 0 1 1 0 0 1 1 0 0 8-
23 Lester, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 McNamee, Chelsea 1 3 0 0 0 0 1 1 2 1 2 0 0 1 1 12+
44 Ciminelli, Christina 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
TEAM REBOUNDS 1 3 4 0
Team Totals 10 27 0 4 5 8 6 14 20 10 25 7 8 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 10/27 0.370 Game: 0.370 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/8 0.625 Game: 0.625 (0,0)
HOME: Lindsey Wilson (Ky.) (5-3, 1-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rone, Ranika C 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 9-
3 Niamke, Monny G 3 7 0 1 1 3 1 1 2 3 7 3 0 0 1 16-
11 Brimm, Jasmine G 5 9 1 3 0 0 2 4 6 1 11 0 3 0 0 18+
21 Copley, Michelle G 0 0 0 0 0 1 0 0 0 0 0 0 0 2 1 14+
24 Franklin, Ashley G 4 7 1 3 2 4 1 2 3 0 11 2 0 0 0 16+
22 Williams, Tiffany 1 3 1 3 0 0 1 1 2 1 3 0 0 0 0 4-
31 Litzinger, Kasey 1 3 1 3 0 0 1 0 1 2 3 0 1 0 0 12-
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3-
33 Gillis, Sarah 1 2 1 2 0 0 0 1 1 1 3 2 0 0 1 9+
TEAM REBOUNDS 1 5 6 0
Team Totals 15 31 5 15 3 8 7 14 21 9 38 9 4 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 15/31 0.484 Game: 0.484 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/15 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 (0,0)
Technical Fouls: WISE (0)
: LIND (0)
OFFICIALS :
ATTENDANCE : 526
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
UVa-Wise (Va.) 2 3 18 2 2
Lindsey Wilson (Ky.) 4 9 20 4 9
SCORE BY PERIODS 1st 2nd TOTAL
UVa-Wise (Va.) 30 25 55
Lindsey Wilson (Ky.) 22 38 60
| WISE Starters: | Reasor, Carter, Nyobe, Mullins, Cluesman |
| LIND Starters: | NIAMKE, BRIMM, COPLEY, FRANKLIN, RONE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:56 | Jump Ball: Jasmine BRIMM (LIND) vs. Christine Nyobe (WISE), won by WISE | |||
| 19:28 | FG MADE by Amber Carter (WISE) [Paint] | (0-2) | -2 | |
| 19:06 | FG MADE by Monny NIAMKE (LIND) | (2-2) | T1 | |
| 18:51 | Turnover by Kristin Mullins (WISE) | |||
| 18:21 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Kristin Mullins (WISE) | |||
| 18:11 | 3pt FG missed by Kristin Mullins (WISE) rebounded by Jasmine BRIMM (LIND) | |||
| 17:52 | FG missed by Monny NIAMKE (LIND) rebounded by Chelsea Cluesman (WISE) | |||
| 17:48 | Foul (offensive) called on Chelsea Cluesman (WISE) | |||
| 17:28 | FG missed by Monny NIAMKE (LIND) rebounded by Charlotte Reasor (WISE) | |||
| 17:18 | Foul called on Ranika RONE (LIND) | |||
| 17:18 | Chelsea Cluesman (WISE) missed the 1st of the 2 shot Free Throw | |||
| 17:18 | Chelsea Cluesman (WISE) MADE the 2nd of the 2 shot Free Throw | (2-3) | -1 | |
| 16:51 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Charlotte Reasor (WISE) | |||
| 16:49 | Turnover by Charlotte Reasor (WISE) | |||
| 16:49 | SUB: Kasey LITZINGER (LIND) in for Michelle COPLEY | |||
| 16:29 | FG MADE by Monny NIAMKE (LIND) [OffTov, Paint] | (4-3) | 1 | |
| 16:18 | Turnover by Chelsea Cluesman (WISE) Stolen by Jasmine BRIMM (LIND) | |||
| 16:11 | Foul called on Christine Nyobe (WISE) | |||
| 16:11 | Ranika RONE (LIND) missed the 1st of the 2 shot Free Throw | |||
| 16:11 | SUB: Chelsea McNamee (WISE) in for Christine Nyobe | |||
| 16:11 | Ranika RONE (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (5-3) | 2 | |
| 16:03 | Foul called on Ashley FRANKLIN (LIND) | |||
| 15:32 | FG MADE by Amber Carter (WISE) | (5-5) | T2 | |
| 15:11 | FG missed by Jasmine BRIMM (LIND) rebounded by Chelsea Cluesman (WISE) | |||
| 14:41 | FG MADE by Kristin Mullins (WISE) assisted by Amber Carter | (5-7) | -2 | |
| 14:26 | FG MADE by Ashley FRANKLIN (LIND) assisted by Monny NIAMKE [Paint] | (7-7) | T3 | |
| 14:15 | FG MADE by Chelsea Cluesman (WISE) assisted by Amber Carter [Paint] | (7-9) | -2 | |
| 13:43 | FG missed by Ranika RONE (LIND) rebounded by Chelsea Cluesman (WISE) | |||
| 13:21 | FG MADE by Chelsea Cluesman (WISE) assisted by Charlotte Reasor | (7-11) | -4 | |
| 13:01 | Turnover by Monny NIAMKE (LIND) | |||
| 13:01 | SUB: Michelle COPLEY (LIND) in for Monny NIAMKE | |||
| 13:01 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 13:01 | SUB: Ayla Young (WISE) in for Charlotte Reasor | |||
| 12:57 | SUB: Taylor LOCKRIDGE (LIND) in for Kasey LITZINGER | |||
| 12:46 | FG MADE by Chelsea Cluesman (WISE) assisted by Amber Carter [OffTov, Paint] | (7-13) | -6 | |
| 12:21 | 3pt FG missed by Michelle COPLEY (LIND) rebounded by Amber Carter (WISE) | |||
| 12:13 | FG missed by Ayla Young (WISE) rebounded by Michelle COPLEY (LIND) | |||
| 12:13 | Foul called on Kristin Mullins (WISE) | |||
| 11:57 | Turnover by Taylor LOCKRIDGE (LIND) | |||
| 11:57 | SUB: Katie Lester (WISE) in for Kristin Mullins | |||
| 11:34 | FG MADE by Chelsea Cluesman (WISE) assisted by Amber Carter [OffTov, Paint] | (7-15) | -8 | |
| 11:08 | 3pt FG missed by Michelle COPLEY (LIND) rebounded by Ayla Young (WISE) | |||
| 10:59 | FG MADE by Ayla Young (WISE) [Paint] | (7-17) | -10 | |
| 10:41 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Chelsea McNamee (WISE) | |||
| 10:33 | Turnover by Ayla Young (WISE) | |||
| 10:33 | SUB: Monny NIAMKE (LIND) in for Taylor LOCKRIDGE | |||
| 10:33 | SUB: Ashley FRANKLIN (LIND) in for Michelle COPLEY | |||
| 10:33 | SUB: Kasey LITZINGER (LIND) in for Ranika RONE | |||
| 10:33 | SUB: Christine Nyobe (WISE) in for Chelsea McNamee | |||
| 10:30 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 10:22 | FG missed by Jasmine BRIMM (LIND) rebounded by Chelsea Cluesman (WISE) | |||
| 10:17 | Foul called on Jasmine BRIMM (LIND) | |||
| 10:08 | FG MADE by Christine Nyobe (WISE) [Paint] | (7-19) | -12 | |
| 09:38 | Turnover by Jasmine BRIMM (LIND) | |||
| 09:38 | SUB: Kristin Mullins (WISE) in for Katie Lester | |||
| 09:20 | Turnover by Amber Carter (WISE) Stolen by Jasmine BRIMM (LIND) | |||
| 09:09 | FG by Kasey LITZINGER (LIND) blocked by Chelsea Cluesman (WISE) rebounded by Chelsea Cluesman (WISE) | |||
| 09:03 | Turnover by Amber Carter (WISE) Stolen by Jasmine BRIMM (LIND) | |||
| 09:05 | TIMEOUT called by LIND | |||
| 09:03 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 09:03 | SUB: Katie Lester (WISE) in for Kristin Mullins | |||
| 08:59 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Christine Nyobe (WISE) | |||
| 08:49 | FG missed by Ayla Young (WISE) defensive Team rebound by LIND | |||
| 08:37 | Foul called on Katie Lester (WISE) | |||
| 08:37 | Ashley FRANKLIN (LIND) MADE the 1st of the 2 shot Free Throw | (8-19) | -11 | |
| 08:36 | Ashley FRANKLIN (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 08:34 | rebounded by Christine Nyobe (WISE) | |||
| 08:10 | FG MADE by Amber Carter (WISE) [Paint] | (8-21) | -13 | |
| 08:00 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Amber Carter (WISE) | |||
| 07:49 | FG MADE by Katie Lester (WISE) assisted by Chelsea Cluesman [Paint] | (8-23) | -15 | |
| 07:30 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 07:27 | FG MADE by Jasmine BRIMM (LIND) [Paint, 2ndCh] | (10-23) | -13 | |
| 07:24 | TIMEOUT called by WISE | |||
| 07:24 | SUB: Tiffany WILLIAMS (LIND) in for Jasmine BRIMM | |||
| 07:24 | SUB: Ranika RONE (LIND) in for Ashley FRANKLIN | |||
| 07:24 | SUB: Chelsea McNamee (WISE) in for Christine Nyobe | |||
| 07:04 | FG missed by Kristin Mullins (WISE) rebounded by Sarah GILLIS (LIND) | |||
| 06:54 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Sarah GILLIS | (13-23) | -10 | |
| 06:45 | SUB: Kristin Mullins (WISE) in for Katie Lester | |||
| 06:22 | 3pt FG MADE by Amber Carter (WISE) assist by Kristin Mullins | (13-26) | -13 | |
| 05:54 | FG missed by Monny NIAMKE (LIND) rebounded by Amber Carter (WISE) | |||
| 05:44 | FG missed by Chelsea McNamee (WISE) rebounded by Michelle COPLEY (LIND) | |||
| 05:15 | 3pt FG MADE by Monny NIAMKE (LIND) | (16-26) | -10 | |
| 04:55 | FG MADE by Kristin Mullins (WISE) assisted by Chelsea McNamee | (16-28) | -12 | |
| 04:28 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Chelsea McNamee (WISE) | |||
| 04:20 | Turnover by Chelsea Cluesman (WISE) Stolen by Tiffany WILLIAMS (LIND) | |||
| 04:01 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Chelsea Cluesman (WISE) | |||
| 03:48 | FG missed by Chelsea McNamee (WISE) rebounded by Tiffany WILLIAMS (LIND) | |||
| 03:27 | 3pt FG missed by Sarah GILLIS (LIND) defensive Team rebound by WISE | |||
| 03:27 | SUB: Jasmine BRIMM (LIND) in for Sarah GILLIS | |||
| 03:27 | SUB: Stacia Jo HILL (LIND) in for Ranika RONE | |||
| 03:27 | SUB: Charlotte Reasor (WISE) in for Ayla Young | |||
| 03:27 | SUB: Christine Nyobe (WISE) in for Chelsea McNamee | |||
| 03:27 | SUB: Cassie Kirby (WISE) in for Chelsea Cluesman | |||
| 03:12 | Turnover by Charlotte Reasor (WISE) | |||
| 02:54 | Foul called on Kristin Mullins (WISE) | |||
| 02:54 | SUB: Chelsea Cluesman (WISE) in for Kristin Mullins | |||
| 02:44 | 3pt FG MADE by Tiffany WILLIAMS (LIND) assist by Monny NIAMKE [OffTov] | (19-28) | -9 | |
| 02:20 | Turnover by Charlotte Reasor (WISE) Stolen by Jasmine BRIMM (LIND) | |||
| 02:02 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 01:55 | 3pt FG MADE by Stacia Jo HILL (LIND) assist by Jasmine BRIMM [OffTov, 2ndCh] | (22-28) | -6 | |
| 01:55 | TIMEOUT called by WISE | |||
| 01:55 | SUB: Ashley FRANKLIN (LIND) in for Stacia Jo HILL | |||
| 01:37 | FG MADE by Chelsea Cluesman (WISE) assisted by Cassie Kirby [Paint] | (22-30) | -8 | |
| 01:37 | SUB: Sarah GILLIS (LIND) in for Monny NIAMKE | |||
| 01:20 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Michelle COPLEY (LIND) | |||
| 01:14 | FG missed by Michelle COPLEY (LIND) rebounded by Christine Nyobe (WISE) | |||
| 01:14 | Foul called on Jasmine BRIMM (LIND) | |||
| 00:57 | Turnover by Cassie Kirby (WISE) | |||
| 00:52 | Foul called on Cassie Kirby (WISE) | |||
| 00:52 | SUB: Stacia Jo HILL (LIND) in for Tiffany WILLIAMS | |||
| 00:52 | SUB: Ayla Young (WISE) in for Cassie Kirby | |||
| 00:40 | Turnover by Ashley FRANKLIN (LIND) Stolen by Ayla Young (WISE) | |||
| 00:25 | 3pt FG missed by Amber Carter (WISE) rebounded by Charlotte Reasor (WISE) | |||
| 00:22 | FG missed by Charlotte Reasor (WISE) rebounded by Michelle COPLEY (LIND) | |||
| 00:09 | Turnover by Ashley FRANKLIN (LIND) | |||
| 00:01 | FG missed by Amber Carter (WISE) rebounded by Michelle COPLEY (LIND) | |||
| End of First Half (LIND 22 WISE 30) |
| WISE | LIND | |
|---|---|---|
| 11 | Turnovers | 5 |
| 14/23 for 60.9% | Field Goals | 8/30 for 26.7% |
| 1/2 for 50.0% | Free Throws | 2/4 for 50.0% |
| OFF: 1 DEF: 19 | Rebounds | OFF: 4 DEF: 8 |
| Cluesman : 11 | High Scorer | Niamke : 10 |
| Cluesman : 6 | High Rebounder | Copley : 5 |
| Carter : 4 | High Assists | Niamke : 2 |
| WISE Starters: | Mullins, Cluesman, Carter, Nyobe, Reasor |
| LIND Starters: | COPLEY, FRANKLIN, NIAMKE, BRIMM, RONE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 19:29 | FG missed by Monny NIAMKE (LIND) rebounded by Kristin Mullins (WISE) | |||
| 19:02 | FG MADE by Chelsea Cluesman (WISE) [Paint] | (22-32) | -10 | |
| 18:37 | Foul called on Christine Nyobe (WISE) | |||
| 18:33 | FG MADE by Ashley FRANKLIN (LIND) fouled by Charlotte Reasor (WISE) [Paint] | (24-32) | -8 | |
| 18:31 | Ashley FRANKLIN (LIND) missed the 1 shot Free Throw | |||
| 18:30 | rebounded by Chelsea Cluesman (WISE) | |||
| 18:02 | FG by Amber Carter (WISE) blocked by Michelle COPLEY (LIND) defensive Team rebound by LIND | |||
| 17:46 | Turnover by Jasmine BRIMM (LIND) | |||
| 17:34 | Turnover by Christine Nyobe (WISE) Stolen by Michelle COPLEY (LIND) | |||
| 17:29 | FG missed by Monny NIAMKE (LIND) rebounded by Charlotte Reasor (WISE) | |||
| 17:24 | Turnover by Chelsea Cluesman (WISE) | |||
| 17:06 | FG MADE by Jasmine BRIMM (LIND) assisted by Ranika RONE [OffTov, Paint] | (26-32) | -6 | |
| 16:51 | FG missed by Kristin Mullins (WISE) rebounded by Chelsea Cluesman (WISE) | |||
| 16:51 | Turnover by Chelsea Cluesman (WISE) | |||
| 16:51 | SUB: Stacia Jo HILL (LIND) in for Monny NIAMKE | |||
| 16:36 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley FRANKLIN [OffTov, Paint] | (28-32) | -4 | |
| 16:22 | SUB: Chelsea McNamee (WISE) in for Christine Nyobe | |||
| 16:07 | FG missed by Kristin Mullins (WISE) rebounded by Jasmine BRIMM (LIND) | |||
| 15:49 | 3pt FG MADE by Jasmine BRIMM (LIND) assist by Stacia Jo HILL | (31-32) | -1 | |
| 15:33 | FG MADE by Kristin Mullins (WISE) assisted by Amber Carter [Paint] | (31-34) | -3 | |
| 15:33 | TIMEOUT called by LIND | |||
| 15:33 | SUB: Christina Ciminelli (WISE) in for Chelsea Cluesman | |||
| 15:33 | SUB: Kasey LITZINGER (LIND) in for Ranika RONE | |||
| 15:25 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley FRANKLIN [Paint] | (33-34) | -1 | |
| 14:45 | FG MADE by Charlotte Reasor (WISE) [Paint] | (33-36) | -3 | |
| 14:29 | SUB: Ayla Young (WISE) in for Charlotte Reasor | |||
| 14:16 | FG MADE by Ashley FRANKLIN (LIND) fouled by Amber Carter (WISE) [Paint] | (35-36) | -1 | |
| 14:15 | Ashley FRANKLIN (LIND) missed the 1 shot Free Throw | |||
| 14:10 | defensive Team rebound by WISE | |||
| 14:05 | Turnover by Christina Ciminelli (WISE) | |||
| 14:05 | SUB: Monny NIAMKE (LIND) in for Stacia Jo HILL | |||
| 13:45 | FG missed by Jasmine BRIMM (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 13:40 | 3pt FG missed by Jasmine BRIMM (LIND) rebounded by Christina Ciminelli (WISE) | |||
| 13:24 | Turnover by Amber Carter (WISE) Stolen by Monny NIAMKE (LIND) | |||
| 13:20 | FG MADE by Monny NIAMKE (LIND) [FstBrk, OffTov, Paint] | (37-36) | 1 | |
| 13:16 | TIMEOUT called by WISE | |||
| 13:16 | SUB: Chelsea Cluesman (WISE) in for Christina Ciminelli | |||
| 13:01 | FG MADE by Chelsea Cluesman (WISE) assisted by Kristin Mullins fouled by Kasey LITZINGER (LIND) [Paint] | (37-38) | -1 | |
| 13:01 | Chelsea Cluesman (WISE) MADE the 1 shot Free Throw | (37-39) | -2 | |
| 12:41 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Ayla Young (WISE) | |||
| 12:35 | FG MADE by Chelsea Cluesman (WISE) assisted by Ayla Young fouled by Monny NIAMKE (LIND) [Paint] | (37-41) | -4 | |
| 12:35 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 12:35 | Chelsea Cluesman (WISE) MADE the 1 shot Free Throw | (37-42) | -5 | |
| 12:13 | 3pt FG missed by Kasey LITZINGER (LIND) defensive Team rebound by WISE | |||
| 11:54 | FG missed by Chelsea McNamee (WISE) rebounded by Chelsea Cluesman (WISE) | |||
| 11:51 | FG missed by Chelsea Cluesman (WISE) rebounded by Monny NIAMKE (LIND) | |||
| 11:44 | FG MADE by Jasmine BRIMM (LIND) assisted by Monny NIAMKE [FstBrk, Paint] | (39-42) | -3 | |
| 11:17 | FG missed by Kristin Mullins (WISE) rebounded by Chelsea McNamee (WISE) | |||
| 11:16 | FG missed by Kristin Mullins (WISE) defensive Team rebound by LIND | |||
| 11:16 | Foul called on Chelsea Cluesman (WISE) | |||
| 11:16 | SUB: Ranika RONE (LIND) in for Michelle COPLEY | |||
| 11:02 | Foul called on Amber Carter (WISE) | |||
| 10:56 | FG by Jasmine BRIMM (LIND) blocked by Chelsea McNamee (WISE) rebounded by Chelsea McNamee (WISE) | |||
| 10:42 | Turnover by Ayla Young (WISE) Stolen by Sarah GILLIS (LIND) | |||
| 10:41 | TIMEOUT called by LIND | |||
| 10:29 | Turnover by Jasmine BRIMM (LIND) | |||
| 10:06 | FG missed by Amber Carter (WISE) rebounded by Sarah GILLIS (LIND) | |||
| 09:58 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Sarah GILLIS | (42-42) | T4 | |
| 09:39 | FG MADE by Chelsea McNamee (WISE) assisted by Kristin Mullins [Paint] | (42-44) | -2 | |
| 09:09 | 3pt FG missed by Jasmine BRIMM (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 09:05 | Turnover by Jasmine BRIMM (LIND) Stolen by Amber Carter (WISE) | |||
| 09:01 | FG MADE by Amber Carter (WISE) [FstBrk, OffTov, Paint] | (42-46) | -4 | |
| 08:43 | FG missed by Monny NIAMKE (LIND) rebounded by Kasey LITZINGER (LIND) | |||
| 08:43 | Foul called on Amber Carter (WISE) | |||
