Date: 12/3/2011 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Pikeville (Ky.) (2-7, 0-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Jackson, Whitney F 8 10 0 0 9 11 2 4 6 3 25 0 3 0 1 30-
11 Conley, Brogan G 2 10 1 4 0 0 0 6 6 1 5 1 5 0 2 20+
2 Mosley, Megan * 0 3 0 3 1 2 1 0 1 4 1 5 1 0 1 22+
00 Haney, Christin * 2 5 1 3 0 0 1 1 2 0 5 0 3 0 0 18+
53 Shouse-Stacey, Lenae * 1 3 0 0 4 4 5 4 9 2 6 0 3 2 0 28+
1 Jones, Jalisa 3 6 1 2 2 2 1 2 3 1 9 0 4 0 1 14-
15 Stamper, Kayla 1 1 0 0 1 2 0 1 1 1 3 1 0 0 0 7+
21 Coleman, Brooke 1 2 0 0 0 0 1 3 4 1 2 0 1 0 0 7-
22 Wainscott, Sydni 0 0 0 0 1 2 0 2 2 0 1 2 4 0 1 15-
23 Smith, Kayla 0 2 0 1 3 4 0 2 2 0 3 3 2 0 0 12+
24 Grant, Jennifer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8-
32 Mason, Sydney 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 3+
34 Badgett, Kendra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
35 Klee, Ann 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2-
45 Lyons, Nicole 0 1 0 0 0 2 0 0 0 1 0 0 0 0 0 11+
TEAM REBOUNDS 2 1 3 0
Team Totals 18 45 3 15 21 30 14 26 40 16 60 12 26 2 6 200
Total FG% - 1st: 8/17 0.471 2nd: 10/28 0.357 Game: 0.400 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 1/10 0.100 Game: 0.200 Rebounds
Total FT% - 1st: 12/16 0.750 2nd: 9/14 0.643 Game: 0.700 (2,0)
HOME: Lindsey Wilson (Ky.) (6-3, 2-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rone, Ranika C 4 6 0 0 0 0 2 2 4 4 8 0 1 0 0 17-
3 Niamke, Monny G 4 7 2 3 4 6 4 2 6 2 14 7 0 0 3 26-
11 Brimm, Jasmine G 10 20 0 1 6 9 3 2 5 3 26 1 2 0 4 33+
21 Copley, Michelle G 2 5 2 2 0 0 0 2 2 0 6 1 2 1 1 23+
24 Franklin, Ashley G 3 5 1 1 0 0 0 1 1 1 7 3 1 0 3 19+
10 Lockridge, Taylor 1 5 0 1 1 2 1 0 1 2 3 1 2 0 1 13-
12 Johnson, Samantha 0 0 0 0 0 2 0 3 3 4 0 1 0 0 1 15+
22 Williams, Tiffany 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 7-
31 Litzinger, Kasey 3 8 3 7 0 0 0 3 3 3 9 0 2 0 0 22+
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 6+
33 Gillis, Sarah 1 3 0 1 0 0 0 0 0 0 2 3 3 0 2 18+
TEAM REBOUNDS 1 3 4 1
Team Totals 28 60 8 17 11 19 11 20 31 21 75 18 14 1 15 200
Total FG% - 1st: 19/35 0.543 2nd: 9/25 0.360 Game: 0.467 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 1/5 0.200 Game: 0.471 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 6/12 0.500 Game: 0.579 (3,0)
Technical Fouls: PIKE (0)
: LIND (0)
OFFICIALS : Rusty Campbell Hannah Ingle Larry Hammer
ATTENDANCE : 428
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pikeville (Ky.) 0 11 28 8 18
Lindsey Wilson (Ky.) 12 32 38 7 14
SCORE BY PERIODS 1st 2nd TOTAL
Pikeville (Ky.) 30 30 60
Lindsey Wilson (Ky.) 50 25 75
Date: 12/3/2011 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Pikeville (Ky.) (2-7, 0-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Jackson, Whitney F 2 2 0 0 4 4 0 4 4 0 8 0 1 0 1 19+
11 Conley, Brogan G 2 6 1 3 0 0 0 2 2 0 5 0 4 0 1 12+
2 Mosley, Megan * 0 1 0 1 0 0 0 0 0 1 0 4 1 0 1 12-
00 Haney, Christin * 2 3 1 1 0 0 0 0 0 0 5 0 2 0 0 9-
53 Shouse-Stacey, Lenae * 0 0 0 0 2 2 1 3 4 2 2 0 3 2 0 18-
1 Jones, Jalisa 2 4 0 0 2 2 1 1 2 1 6 0 3 0 1 8-
15 Stamper, Kayla 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1-
22 Wainscott, Sydni 0 0 0 0 1 2 0 0 0 0 1 1 2 0 1 8+
23 Smith, Kayla 0 1 0 0 3 4 0 0 0 0 3 0 2 0 0 7+
24 Grant, Jennifer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
34 Badgett, Kendra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
45 Lyons, Nicole 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 1 0 1 0
Team Totals 8 17 2 5 12 16 3 10 13 5 30 6 18 2 5 100
Total FG% - 1st: 8/17 0.471 2nd: 0/0 0.000 Game: 0.471 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 12/16 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0)
HOME: Lindsey Wilson (Ky.) (6-3, 2-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rone, Ranika C 2 2 0 0 0 0 1 1 2 3 4 0 1 0 0 10+
3 Niamke, Monny G 3 5 2 2 2 2 3 2 5 2 10 5 0 0 1 14-
11 Brimm, Jasmine G 6 11 0 0 3 5 1 0 1 1 15 1 0 0 3 17+
21 Copley, Michelle G 2 3 2 2 0 0 0 2 2 0 6 1 2 0 0 10+
24 Franklin, Ashley G 2 3 1 1 0 0 0 0 0 1 5 2 1 0 3 11-
10 Lockridge, Taylor 1 3 0 0 0 0 1 0 1 0 2 0 2 0 1 5-
12 Johnson, Samantha 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 10-
22 Williams, Tiffany 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
31 Litzinger, Kasey 2 5 2 5 0 0 0 0 0 0 6 0 2 0 0 11+
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
33 Gillis, Sarah 1 2 0 1 0 0 0 0 0 0 2 3 1 0 2 9-
TEAM REBOUNDS 1 2 3 0
Team Totals 19 35 7 12 5 7 7 8 15 10 50 12 9 0 10 100
Total FG% - 1st: 19/35 0.543 2nd: 0/0 0.000 Game: 0.543 Deadball
3-PT FG% - 1st: 7/12 0.583 2nd: 0/0 0.000 Game: 0.583 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,0)
Technical Fouls: PIKE (0)
: LIND (0)
OFFICIALS : Rusty Campbell Hannah Ingle Larry Hammer
ATTENDANCE : 428
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pikeville (Ky.) 0 7 12 2 10
Lindsey Wilson (Ky.) 12 24 22 7 10
SCORE BY PERIODS 1st TOTAL
Pikeville (Ky.) 30 30
Lindsey Wilson (Ky.) 50 50
Date: 12/3/2011 Arena: Biggers Sport Center
Time: 2:00 pm City, State: Columbia, KY
VISITOR: Pikeville (Ky.) (2-7, 0-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
50 Jackson, Whitney F 6 8 0 0 5 7 2 0 2 3 17 0 2 0 0 10+
11 Conley, Brogan G 0 4 0 1 0 0 0 4 4 1 0 1 1 0 1 8+
2 Mosley, Megan * 0 2 0 2 1 2 1 0 1 3 1 1 0 0 0 10+
00 Haney, Christin * 0 2 0 2 0 0 1 1 2 0 0 0 1 0 0 10-
53 Shouse-Stacey, Lenae * 1 3 0 0 2 2 4 1 5 0 4 0 0 0 0 11-
1 Jones, Jalisa 1 2 1 2 0 0 0 1 1 0 3 0 1 0 0 6-
15 Stamper, Kayla 1 1 0 0 1 2 0 1 1 1 3 0 0 0 0 7-
21 Coleman, Brooke 1 2 0 0 0 0 1 3 4 1 2 0 1 0 0 7-
22 Wainscott, Sydni 0 0 0 0 0 0 0 2 2 0 0 1 2 0 0 6+
23 Smith, Kayla 0 1 0 1 0 0 0 2 2 0 0 3 0 0 0 5-
24 Grant, Jennifer 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4+
32 Mason, Sydney 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0 3+
34 Badgett, Kendra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
35 Klee, Ann 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 2-
45 Lyons, Nicole 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9-
TEAM REBOUNDS 1 1 2 0
Team Totals 10 28 1 10 9 14 11 16 27 11 30 6 8 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 10/28 0.357 Game: 0.357 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/10 0.100 Game: 0.100 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 9/14 0.643 Game: 0.643 (0,0)
HOME: Lindsey Wilson (Ky.) (6-3, 2-1 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Rone, Ranika C 2 4 0 0 0 0 1 1 2 1 4 0 0 0 0 7-
3 Niamke, Monny G 1 2 0 1 2 4 1 0 1 0 4 2 0 0 2 12-
11 Brimm, Jasmine G 4 9 0 1 3 4 2 2 4 2 11 0 2 0 1 16+
21 Copley, Michelle G 0 2 0 0 0 0 0 0 0 0 0 0 0 1 1 13-
24 Franklin, Ashley G 1 2 0 0 0 0 0 1 1 0 2 1 0 0 0 9-
10 Lockridge, Taylor 0 2 0 1 1 2 0 0 0 2 1 1 0 0 0 8+
12 Johnson, Samantha 0 0 0 0 0 2 0 2 2 2 0 1 0 0 1 6-
22 Williams, Tiffany 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 6-
31 Litzinger, Kasey 1 3 1 2 0 0 0 3 3 3 3 0 0 0 0 11-
32 Hill, Stacia Jo 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4+
33 Gillis, Sarah 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 9+
TEAM REBOUNDS 0 1 1 1
Team Totals 9 25 1 5 6 12 4 12 16 11 25 6 5 1 5 100
Total FG% - 1st: 0/0 0.000 2nd: 9/25 0.360 Game: 0.360 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/5 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/12 0.500 Game: 0.500 (2,0)
Technical Fouls: PIKE (0)
: LIND (0)
OFFICIALS : Rusty Campbell Hannah Ingle Larry Hammer
ATTENDANCE : 428
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Pikeville (Ky.) 0 4 16 6 8
Lindsey Wilson (Ky.) 0 8 16 0 4
SCORE BY PERIODS 1st 2nd TOTAL
Pikeville (Ky.) 30 30 60
Lindsey Wilson (Ky.) 50 25 75
| PIKE Starters: | Haney, Mosley, Conley, Jackson, Shouse-Stacey |
| LIND Starters: | NIAMKE, BRIMM, COPLEY, FRANKLIN, RONE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Ranika RONE (LIND) vs. Whitney Jackson (PIKE), won by PIKE | |||
| 19:50 | 3pt FG missed by Brogan Conley (PIKE) rebounded by Monny NIAMKE (LIND) | |||
| 19:39 | FG missed by Michelle COPLEY (LIND) rebounded by Jasmine BRIMM (LIND) | |||
| 19:35 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Jasmine BRIMM [2ndCh] | (3-0) | 3 | |
| 19:16 | Turnover by Lenae Shouse-Stacey (PIKE) | |||
| 18:57 | FG by Jasmine BRIMM (LIND) blocked by Lenae Shouse-Stacey (PIKE) offensive Team rebound by LIND | |||
| 18:50 | Turnover by Michelle COPLEY (LIND) Stolen by Megan Mosley (PIKE) | |||
| 18:40 | 3pt FG MADE by Christin Haney (PIKE) assist by Megan Mosley [OffTov] | (3-3) | T1 | |
| 18:15 | FG missed by Jasmine BRIMM (LIND) rebounded by Lenae Shouse-Stacey (PIKE) | |||
| 18:14 | Turnover by Christin Haney (PIKE) | |||
| 18:14 | SUB: Kasey LITZINGER (LIND) in for Michelle COPLEY | |||
| 18:00 | Turnover by Ranika RONE (LIND) | |||
| 17:44 | Turnover by Brogan Conley (PIKE) | |||
| 17:30 | Foul called on Megan Mosley (PIKE) | |||
| 17:24 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Monny NIAMKE [OffTov] | (6-3) | 3 | |
| 17:19 | FG MADE by Christin Haney (PIKE) [Paint] | (6-5) | 1 | |
| 16:59 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 16:55 | FG MADE by Ranika RONE (LIND) assisted by Monny NIAMKE [Paint, 2ndCh] | (8-5) | 3 | |
| 16:44 | Turnover by Brogan Conley (PIKE) Stolen by Monny NIAMKE (LIND) | |||
| 16:39 | FG MADE by Monny NIAMKE (LIND) [FstBrk, OffTov, Paint] | (10-5) | 5 | |
| 16:39 | TIMEOUT called by PIKE | |||
| 16:19 | FG MADE by Brogan Conley (PIKE) assisted by Megan Mosley [Paint] | (10-7) | 3 | |
| 16:02 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Ranika RONE (LIND) | |||
| 15:52 | FG by Ashley FRANKLIN (LIND) blocked by Lenae Shouse-Stacey (PIKE) rebounded by Brogan Conley (PIKE) | |||
| 15:46 | FG missed by Christin Haney (PIKE) rebounded by Monny NIAMKE (LIND) | |||
| 15:39 | FG MADE by Jasmine BRIMM (LIND) assisted by Monny NIAMKE [FstBrk, Paint] | (12-7) | 5 | |
| 15:29 | Foul called on Ranika RONE (LIND) | |||
| 15:29 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 15:29 | SUB: Kayla Stamper (PIKE) in for Brogan Conley | |||
| 15:26 | Foul called on Monny NIAMKE (LIND) | |||
| 15:26 | SUB: Samantha JOHNSON (LIND) in for Ranika RONE | |||
| 15:26 | SUB: Sydni Wainscott (PIKE) in for Megan Mosley | |||
| 15:19 | FG MADE by Whitney Jackson (PIKE) assisted by Kayla Stamper [Paint] | (12-9) | 3 | |
| 15:02 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Monny NIAMKE | (15-9) | 6 | |
| 14:52 | SUB: Megan Mosley (PIKE) in for Sydni Wainscott | |||
| 14:52 | SUB: Brogan Conley (PIKE) in for Kayla Stamper | |||
| 14:36 | 3pt FG MADE by Brogan Conley (PIKE) assist by Megan Mosley | (15-12) | 3 | |
| 14:22 | Turnover by Kasey LITZINGER (LIND) | |||
| 14:22 | SUB: Jalisa Jones (PIKE) in for Christin Haney | |||
| 14:18 | Turnover by Brogan Conley (PIKE) Stolen by Sarah GILLIS (LIND) | |||
| 14:11 | FG missed by Jasmine BRIMM (LIND) rebounded by Whitney Jackson (PIKE) | |||
| 14:05 | SUB: Tiffany WILLIAMS (LIND) in for Monny NIAMKE | |||
| 13:59 | Turnover by Brogan Conley (PIKE) Stolen by Sarah GILLIS (LIND) | |||
| 13:57 | FG MADE by Sarah GILLIS (LIND) [FstBrk, OffTov, Paint] | (17-12) | 5 | |
| 13:23 | Turnover by Jalisa Jones (PIKE) | |||
| 13:23 | SUB: Michelle COPLEY (LIND) in for Jasmine BRIMM | |||
| 13:04 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Jalisa Jones (PIKE) | |||
| 12:58 | FG MADE by Jalisa Jones (PIKE) [Paint] | (17-14) | 3 | |
| 12:50 | SUB: Ashley FRANKLIN (LIND) in for Tiffany WILLIAMS | |||
| 12:29 | Turnover by Sarah GILLIS (LIND) Stolen by Whitney Jackson (PIKE) | |||
| 12:22 | FG MADE by Jalisa Jones (PIKE) assisted by Megan Mosley [OffTov, Paint] | (17-16) | 1 | |
| 11:56 | Turnover by Kasey LITZINGER (LIND) Stolen by Jalisa Jones (PIKE) | |||
| 11:53 | Turnover by Jalisa Jones (PIKE) | |||
| 11:53 | SUB: Jasmine BRIMM (LIND) in for Samantha JOHNSON | |||
| 11:53 | SUB: Ranika RONE (LIND) in for Kasey LITZINGER | |||
| 11:53 | SUB: Nicole Lyons (PIKE) in for Lenae Shouse-Stacey | |||
| 11:38 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Michelle COPLEY [OffTov] | (20-16) | 4 | |
| 11:31 | Turnover by Jalisa Jones (PIKE) Stolen by Ashley FRANKLIN (LIND) | |||
| 11:31 | SUB: Monny NIAMKE (LIND) in for Sarah GILLIS | |||
| 11:31 | Foul called on Jalisa Jones (PIKE) | |||
| 11:31 | Jasmine BRIMM (LIND) MADE the 1st of the 2 shot Free Throw [OffTov] | (21-16) | 5 | |
| 11:31 | SUB: Christin Haney (PIKE) in for Jalisa Jones | |||
| 11:31 | Jasmine BRIMM (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov] | (22-16) | 6 | |
| 11:20 | Turnover by Megan Mosley (PIKE) Stolen by Ashley FRANKLIN (LIND) | |||
| 11:12 | FG MADE by Ashley FRANKLIN (LIND) [FstBrk, OffTov, Paint] | (24-16) | 8 | |
| 11:02 | FG missed by Brogan Conley (PIKE) offensive Team rebound by PIKE | |||
| 10:49 | 3pt FG missed by Megan Mosley (PIKE) rebounded by Michelle COPLEY (LIND) | |||
| 10:45 | SUB: Sydni Wainscott (PIKE) in for Megan Mosley | |||
| 10:40 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley FRANKLIN fouled by Nicole Lyons (PIKE) [Paint] | (26-16) | 10 | |
| 10:39 | Jasmine BRIMM (LIND) missed the 1 shot Free Throw | |||
| 10:35 | rebounded by Monny NIAMKE (LIND) | |||
| 10:17 | FG MADE by Ranika RONE (LIND) assisted by Ashley FRANKLIN [Paint] | (28-16) | 12 | |
| 10:10 | SUB: Lenae Shouse-Stacey (PIKE) in for Nicole Lyons | |||
| 09:56 | FG missed by Brogan Conley (PIKE) rebounded by Ranika RONE (LIND) | |||
| 09:52 | Foul called on Lenae Shouse-Stacey (PIKE) | |||
| 09:52 | TIMEOUT called by PIKE | |||
| 09:52 | SUB: Kayla Smith (PIKE) in for Brogan Conley | |||
| 09:52 | Jasmine BRIMM (LIND) missed the 1st of the 2 shot Free Throw | |||
| 09:52 | Jasmine BRIMM (LIND) MADE the 2nd of the 2 shot Free Throw | (29-16) | 13 | |
| 09:52 | SUB: Taylor LOCKRIDGE (LIND) in for Ashley FRANKLIN | |||
| 09:44 | SUB: Jalisa Jones (PIKE) in for Christin Haney | |||
| 09:28 | Foul called on Monny NIAMKE (LIND) | |||
| 09:28 | Whitney Jackson (PIKE) MADE the 1st of the 2 shot Free Throw | (29-17) | 12 | |
| 09:28 | Whitney Jackson (PIKE) MADE the 2nd of the 2 shot Free Throw | (29-18) | 11 | |
| 09:28 | SUB: Stacia Jo HILL (LIND) in for Monny NIAMKE | |||
| 09:06 | Turnover by Michelle COPLEY (LIND) Stolen by Sydni Wainscott (PIKE) | |||
| 08:59 | FG missed by Kayla Smith (PIKE) rebounded by Michelle COPLEY (LIND) | |||
| 08:51 | FG MADE by Taylor LOCKRIDGE (LIND) [Paint] | (31-18) | 13 | |
| 08:44 | Foul called on Ranika RONE (LIND) | |||
| 08:44 | Kayla Smith (PIKE) MADE the 1st of the 2 shot Free Throw | (31-19) | 12 | |
| 08:44 | SUB: Kasey LITZINGER (LIND) in for Michelle COPLEY | |||
| 08:44 | Kayla Smith (PIKE) MADE the 2nd of the 2 shot Free Throw | (31-20) | 11 | |
| 08:28 | Turnover by Taylor LOCKRIDGE (LIND) | |||
| 08:07 | FG MADE by Whitney Jackson (PIKE) assisted by Sydni Wainscott [OffTov, Paint] | (31-22) | 9 | |
| 07:50 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Whitney Jackson (PIKE) | |||
| 07:41 | FG missed by Jalisa Jones (PIKE) rebounded by Lenae Shouse-Stacey (PIKE) | |||
| 07:37 | Turnover by Lenae Shouse-Stacey (PIKE) Stolen by Taylor LOCKRIDGE (LIND) | |||
| 07:29 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Whitney Jackson (PIKE) | |||
| 07:12 | Foul called on Stacia Jo HILL (LIND) | |||
| 07:12 | Sydni Wainscott (PIKE) MADE the 1st of the 2 shot Free Throw | (31-23) | 8 | |
| 07:12 | SUB: Monny NIAMKE (LIND) in for Taylor LOCKRIDGE | |||
| 07:12 | SUB: Samantha JOHNSON (LIND) in for Stacia Jo HILL | |||
| 07:12 | SUB: Ashley FRANKLIN (LIND) in for Ranika RONE | |||
| 07:09 | Sydni Wainscott (PIKE) missed the 2nd of the 2 shot Free Throw | |||
| 07:08 | defensive Team rebound by LIND | |||
| 07:00 | Turnover by Ashley FRANKLIN (LIND) | |||
| 06:41 | Turnover by Sydni Wainscott (PIKE) Stolen by Jasmine BRIMM (LIND) | |||
| 06:36 | FG MADE by Jasmine BRIMM (LIND) [FstBrk, OffTov] | (33-23) | 10 | |
| 06:26 | Turnover by Sydni Wainscott (PIKE) | |||
| 06:26 | SUB: Megan Mosley (PIKE) in for Sydni Wainscott | |||
| 06:13 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Monny NIAMKE (LIND) | |||
| 06:08 | FG missed by Monny NIAMKE (LIND) rebounded by Whitney Jackson (PIKE) | |||
| 05:50 | Turnover by Kayla Smith (PIKE) Stolen by Ashley FRANKLIN (LIND) | |||
| 05:46 | FG missed by Jasmine BRIMM (LIND) rebounded by Lenae Shouse-Stacey (PIKE) | |||
| 05:35 | FG missed by Jalisa Jones (PIKE) rebounded by Jalisa Jones (PIKE) | |||
| 05:35 | Foul called on Samantha JOHNSON (LIND) | |||
| 05:35 | Jalisa Jones (PIKE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (33-24) | 9 | |
| 05:35 | Jalisa Jones (PIKE) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (33-25) | 8 | |
| 05:10 | FG MADE by Jasmine BRIMM (LIND) assisted by Monny NIAMKE [Paint] | (35-25) | 10 | |
| 04:50 | Foul called on Ashley FRANKLIN (LIND) | |||
| 04:50 | Whitney Jackson (PIKE) MADE the 1st of the 2 shot Free Throw | (35-26) | 9 | |
| 04:50 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 04:50 | SUB: Christin Haney (PIKE) in for Jalisa Jones | |||
| 04:50 | Whitney Jackson (PIKE) MADE the 2nd of the 2 shot Free Throw | (35-27) | 8 | |
| 04:35 | FG MADE by Jasmine BRIMM (LIND) [Paint] | (37-27) | 10 | |
| 04:09 | Turnover by Christin Haney (PIKE) Stolen by Jasmine BRIMM (LIND) | |||
| 04:03 | FG MADE by Jasmine BRIMM (LIND) [FstBrk, OffTov, Paint] | (39-27) | 12 | |
| 03:47 | Turnover by Whitney Jackson (PIKE) | |||
| 03:47 | SUB: Michelle COPLEY (LIND) in for Samantha JOHNSON | |||
| 03:47 | SUB: Ranika RONE (LIND) in for Kasey LITZINGER | |||
| 03:28 | 3pt FG MADE by Michelle COPLEY (LIND) assist by Sarah GILLIS [OffTov] | (42-27) | 15 | |
| 03:26 | TIMEOUT called by PIKE | |||
| 03:26 | SUB: Sydni Wainscott (PIKE) in for Megan Mosley | |||
| 03:26 | SUB: Jennifer Grant (PIKE) in for Christin Haney | |||
| 03:07 | Turnover by Kayla Smith (PIKE) Stolen by Jasmine BRIMM (LIND) | |||
| 02:57 | 3pt FG MADE by Michelle COPLEY (LIND) assist by Sarah GILLIS [OffTov] | (45-27) | 18 | |
| 02:38 | Foul called on Ranika RONE (LIND) | |||
| 02:38 | Kayla Smith (PIKE) missed the 1st of the 2 shot Free Throw | |||
| 02:38 | Kayla Smith (PIKE) MADE the 2nd of the 2 shot Free Throw | (45-28) | 17 | |
| 02:38 | SUB: Samantha JOHNSON (LIND) in for Ranika RONE | |||
| 02:38 | SUB: Brogan Conley (PIKE) in for Kayla Smith | |||
| 02:18 | FG missed by Monny NIAMKE (LIND) rebounded by Brogan Conley (PIKE) | |||
| 02:00 | Turnover by Lenae Shouse-Stacey (PIKE) | |||
| 02:00 | SUB: Taylor LOCKRIDGE (LIND) in for Monny NIAMKE | |||
| 01:40 | FG missed by Jasmine BRIMM (LIND) rebounded by Lenae Shouse-Stacey (PIKE) | |||
| 01:40 | Foul called on Jasmine BRIMM (LIND) | |||
| 01:40 | Lenae Shouse-Stacey (PIKE) MADE the front side of the Bonus Free Throw | (45-29) | 16 | |
| 01:40 | Lenae Shouse-Stacey (PIKE) MADE the back side of the Bonus Free Throw | (45-30) | 15 | |
| 01:24 | Turnover by Taylor LOCKRIDGE (LIND) Stolen by Brogan Conley (PIKE) | |||
| 01:19 | Jump Ball: Jasmine BRIMM (LIND) vs. Sydni Wainscott (PIKE), won by LIND | |||
| 01:19 | SUB: Monny NIAMKE (LIND) in for Jasmine BRIMM | |||
| 00:56 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Taylor LOCKRIDGE (LIND) | |||
| 00:41 | Foul called on Lenae Shouse-Stacey (PIKE) | |||
| 00:41 | Monny NIAMKE (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (46-30) | 16 | |
| 00:41 | SUB: Kendra Badgett (PIKE) in for Whitney Jackson | |||
| 00:41 | SUB: Nicole Lyons (PIKE) in for Lenae Shouse-Stacey | |||
| 00:41 | Monny NIAMKE (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (47-30) | 17 | |
| 00:41 | SUB: Ashley FRANKLIN (LIND) in for Monny NIAMKE | |||
| 00:30 | Foul called on Samantha JOHNSON (LIND) | |||
| 00:30 | Nicole Lyons (PIKE) missed the 1st of the Double Bonus Free Throw | |||
| 00:30 | Nicole Lyons (PIKE) missed the 2nd of the Double Bonus Free Throw | |||
| 00:27 | rebounded by Samantha JOHNSON (LIND) | |||
| 00:08 | 3pt FG MADE by Ashley FRANKLIN (LIND) assist by Sarah GILLIS | (50-30) | 20 | |
| 00:01 | 3pt FG missed by Brogan Conley (PIKE) defensive Team rebound by LIND | |||
| End of First Half (LIND 50 PIKE 30) |
| PIKE | LIND | |
|---|---|---|
| 18 | Turnovers | 9 |
| 8/17 for 47.1% | Field Goals | 19/35 for 54.3% |
| 12/16 for 75.0% | Free Throws | 5/7 for 71.4% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 7 DEF: 8 |
| Jackson : 8 | High Scorer | Brimm : 15 |
| Jackson, Shouse-Stacey : 4 | High Rebounder | Niamke : 5 |
