Box Score

Date: 12/9/2011           Arena: Powell Athletic Center
Time: 7:00 pm             City, State: Campbellsville, KY                   

VISITOR: Bethel (Tenn.) (6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Roney, Jana          F  5  11  0   3  3   4   5   9  14  2 13  1  1  0  1  38-
24 Porter, Jasmine      C  3   5  0   1  1   1   0   2   2  3  7  1  2  0  1  30+
 3 Hamilton, Kelsey     G  3   8  2   5  0   0   1   1   2  3  8  1  2  0  0  35-
 4 Wallsmith, Molly     G  4  15  1   6  1   2   2   3   5  2 10  4  3  0  0  38+
 5 Harris, Takara       G  0   4  0   3  0   0   1   1   2  3  0  1  3  0  1  18 
11 VanDyke, Katie          4  13  4  13  0   1   0   0   0  2 12  0  0  0  0  19+
32 Deckard, Hailee         0   1  0   0  0   0   1   0   1  0  0  1  0  1  1   6+
45 Small, Ashley           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               19  57  7  31  5   8  11  19  30 15 50  9 11  1  4 185

Total FG%  - 1st:  8/27  0.296  2nd:  11/30 0.367  Game:  0.333         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  5/18  0.278  Game:  0.226         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   4/5  0.800  Game:  0.625           (2,0) 

HOME: Lindsey Wilson College (7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Rone, Ranika         C  0   0  0   0  1   2   0   0   0  0  1  0  0  0  1  10-
 3 Niamke, Monny        G  0   1  0   0  0   0   2   4   6  3  0  1  2  0  1  23-
11 Brimm, Jasmine       G  4   8  0   2  3   6   2   2   4  4 11  1  4  0  2  23+
21 Copley, Michelle     G  0   3  0   1  2   2   1   2   3  1  2  0  0  0  2  26+
24 Franklin, Ashley     G  7  11  2   4  4   6   0   5   5  0 20  3  1  0  1  36+
10 Lockridge, Taylor       1   1  0   0  2   2   0   0   0  1  4  0  1  0  1   6+
12 Johnson, Samantha       1   2  0   0  0   0   2   2   4  1  2  0  0  0  0   8-
22 Williams, Tiffany       2   2  2   2  0   1   0   1   1  0  6  2  0  0  0  20 
31 Litzinger, Kasey        1   5  1   4  0   0   1   1   2  1  3  0  1  0  0  18-
32 Hill, Stacia Jo         2   2  0   0  0   0   0   0   0  0  4  0  1  0  0   8-
33 Gillis, Sarah           2  10  2   3  2   2   2   4   6  1  8  2  2  0  0  22-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               20  46  7  16 14  21  10  26  36 12 61  9 12  0  8 200

Total FG%  - 1st: 11/26  0.423  2nd:  9/20  0.450  Game:  0.435         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  4/10  0.400  Game:  0.438         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  10/12 0.833  Game:  0.667           (3,1) 

Technical Fouls: BU (0)  
               : LWC (0)  

OFFICIALS      :          
ATTENDANCE     : 260

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              Bethel (Tenn.)   2      6      20     6      12  
      Lindsey Wilson College   0      4      22     8      27  

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel (Tenn.)   19     31     50  
      Lindsey Wilson College   29     32     61  


DakStats by Daktronics Inc. Brookings, SD