Date: 12/15/2011 Arena: Biggers Sports Center
Time: 6:30 pm City, State: Columbia, KY
VISITOR: Ohio Christian University (8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Jones, Sharonda F 1 8 0 0 4 5 0 0 0 1 6 1 4 1 1 23+
33 Will, Marzita F 1 4 0 0 0 0 2 0 2 5 2 0 1 0 1 26+
1 Black, Chelsea G 3 10 1 4 2 3 4 2 6 3 9 2 5 0 1 36+
3 Roe, Shelby G 0 3 0 2 0 0 1 1 2 2 0 0 2 0 1 13+
21 Butte, Dannyel G 4 18 0 6 4 6 1 6 7 2 12 1 2 1 2 34-
10 Fox, Abbey 1 3 0 2 0 0 1 0 1 1 2 1 1 0 1 14+
14 Bishop, Amy Jo 1 4 1 2 0 0 0 2 2 1 3 0 2 0 0 13+
20 Rucker, Brittany 0 4 0 3 0 0 1 1 2 1 0 0 1 0 1 18+
24 Bechtel, Sarah 2 7 1 4 0 0 2 1 3 2 5 0 1 0 0 21+
TEAM REBOUNDS 0 4 4 2
Team Totals 13 61 3 23 10 14 12 17 29 18 39 5 21 2 8 200
Total FG% - 1st: 3/28 0.107 2nd: 10/33 0.303 Game: 0.213 Deadball
3-PT FG% - 1st: 1/14 0.071 2nd: 2/9 0.222 Game: 0.130 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 4/6 0.667 Game: 0.714 (2,0)
HOME: Lindsey Wilson (Ky.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Johnson, Samantha F 3 8 0 0 1 2 4 0 4 3 7 1 1 0 0 17
23 Rainey, Ashley F 7 7 0 0 3 5 4 7 11 0 17 3 1 1 2 15+
3 Niamke, Monny G 2 5 1 4 0 1 0 2 2 1 5 3 0 0 0 11-
21 Copley, Michelle G 3 6 2 3 0 0 3 3 6 1 8 1 2 0 1 15-
24 Franklin, Ashley G 2 6 1 3 3 3 0 3 3 1 8 3 3 0 0 15-
10 Lockridge, Taylor 3 13 0 1 6 8 1 3 4 1 12 5 4 0 5 27+
22 Williams, Tiffany 5 9 2 6 3 4 1 0 1 0 15 0 1 0 0 19+
31 Litzinger, Kasey 2 2 1 1 0 0 1 3 4 0 5 1 0 0 0 15-
32 Hill, Stacia Jo 1 4 1 4 0 0 3 2 5 3 3 1 2 0 1 25-
33 Gillis, Sarah 3 7 0 4 0 0 1 2 3 0 6 3 1 0 0 10+
40 Rone, Ranika 3 4 0 0 0 0 4 9 13 1 6 1 3 0 0 18+
43 Radeck, Catelyn 2 2 0 0 0 0 1 1 2 1 4 1 0 1 0 13-
TEAM REBOUNDS 2 3 5 0
Team Totals 36 73 8 26 16 23 25 38 63 12 96 23 18 2 9 200
Total FG% - 1st: 17/42 0.405 2nd: 19/31 0.613 Game: 0.493 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 2/10 0.200 Game: 0.308 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 8/12 0.667 Game: 0.696 (2,0)
Technical Fouls: OCU (0)
: LIND (0)
OFFICIALS : Jay Asher Adam Rider Clarence Ramsey
ATTENDANCE : 130
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ohio Christian University 2 8 16 10 10
Lindsey Wilson (Ky.) 10 27 50 31 51
SCORE BY PERIODS 1st 2nd TOTAL
Ohio Christian University 13 26 39
Lindsey Wilson (Ky.) 48 48 96
Date: 12/15/2011 Arena: Biggers Sports Center
Time: 6:30 pm City, State: Columbia, KY
VISITOR: Ohio Christian University (8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Jones, Sharonda F 0 2 0 0 3 4 0 0 0 1 3 1 2 0 1 13+
33 Will, Marzita F 1 1 0 0 0 0 2 0 2 2 2 0 1 0 0 10+
1 Black, Chelsea G 0 3 0 2 0 0 0 1 1 1 0 0 1 0 0 19-
3 Roe, Shelby G 0 3 0 2 0 0 1 1 2 2 0 0 2 0 1 13+
21 Butte, Dannyel G 1 12 0 5 3 4 0 4 4 0 5 0 1 1 1 17+
10 Fox, Abbey 0 1 0 1 0 0 0 0 0 1 0 1 1 0 1 7+
14 Bishop, Amy Jo 1 4 1 2 0 0 0 1 1 1 3 0 1 0 0 8-
20 Rucker, Brittany 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 5+
24 Bechtel, Sarah 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 7-
TEAM REBOUNDS 0 3 3 1
Team Totals 3 28 1 14 6 8 3 11 14 9 13 2 10 1 4 100
Total FG% - 1st: 3/28 0.107 2nd: 0/0 0.000 Game: 0.107 Deadball
3-PT FG% - 1st: 1/14 0.071 2nd: 0/0 0.000 Game: 0.071 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 0/0 0.000 Game: 0.750 (2,0)
HOME: Lindsey Wilson (Ky.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Johnson, Samantha F 2 6 0 0 1 2 1 0 1 1 5 0 1 0 0 11-
23 Rainey, Ashley F 3 3 0 0 3 4 4 4 8 0 9 3 1 1 1 11+
3 Niamke, Monny G 1 3 1 3 0 1 0 2 2 0 3 1 0 0 0 6+
21 Copley, Michelle G 3 6 2 3 0 0 2 2 4 1 8 1 0 0 0 11-
24 Franklin, Ashley G 1 3 1 1 2 2 0 3 3 1 5 2 2 0 0 11-
10 Lockridge, Taylor 1 7 0 0 2 2 1 2 3 0 4 2 1 0 1 11+
22 Williams, Tiffany 2 6 1 5 0 0 0 0 0 0 5 0 0 0 0 7+
31 Litzinger, Kasey 2 2 1 1 0 0 1 1 2 0 5 0 0 0 0 8-
32 Hill, Stacia Jo 0 0 0 0 0 0 2 0 2 2 0 0 1 0 0 9-
33 Gillis, Sarah 1 4 0 3 0 0 1 1 2 0 2 2 1 0 0 6+
40 Rone, Ranika 1 2 0 0 0 0 4 5 9 1 2 0 1 0 0 9-
TEAM REBOUNDS 0 2 2 0
Team Totals 17 42 6 16 8 11 16 22 38 6 48 11 8 1 2 100
Total FG% - 1st: 17/42 0.405 2nd: 0/0 0.000 Game: 0.405 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 0/0 0.000 Game: 0.727 (1,0)
Technical Fouls: OCU (0)
: LIND (0)
OFFICIALS : Jay Asher Adam Rider Clarence Ramsey
ATTENDANCE : 130
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ohio Christian University 0 3 4 1 3
Lindsey Wilson (Ky.) 2 10 18 20 18
SCORE BY PERIODS 1st TOTAL
Ohio Christian University 13 13
Lindsey Wilson (Ky.) 48 48
Date: 12/15/2011 Arena: Biggers Sports Center
Time: 6:30 pm City, State: Columbia, KY
VISITOR: Ohio Christian University (8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Jones, Sharonda F 1 6 0 0 1 1 0 0 0 0 3 0 2 1 0 10-
33 Will, Marzita F 0 3 0 0 0 0 0 0 0 3 0 0 0 0 1 16+
1 Black, Chelsea G 3 7 1 2 2 3 4 1 5 2 9 2 4 0 1 18-
21 Butte, Dannyel G 3 6 0 1 1 2 1 2 3 2 7 1 1 0 1 17-
10 Fox, Abbey 1 2 0 1 0 0 1 0 1 0 2 0 0 0 0 7+
14 Bishop, Amy Jo 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 6-
20 Rucker, Brittany 0 3 0 2 0 0 1 0 1 0 0 0 1 0 1 13-
24 Bechtel, Sarah 2 6 1 3 0 0 2 1 3 2 5 0 1 0 0 14+
TEAM REBOUNDS 0 1 1 1
Team Totals 10 33 2 9 4 6 9 6 15 9 26 3 11 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 10/33 0.303 Game: 0.303 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/9 0.222 Game: 0.222 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/6 0.667 Game: 0.667 (0,0)
HOME: Lindsey Wilson (Ky.) (9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Johnson, Samantha F 1 2 0 0 0 0 3 0 3 2 2 1 0 0 0 6+
23 Rainey, Ashley F 4 4 0 0 0 1 0 3 3 0 8 0 0 0 1 4+
3 Niamke, Monny G 1 2 0 1 0 0 0 0 0 1 2 2 0 0 0 4+
21 Copley, Michelle G 0 0 0 0 0 0 1 1 2 0 0 0 2 0 1 4+
24 Franklin, Ashley G 1 3 0 2 1 1 0 0 0 0 3 1 1 0 0 4+
10 Lockridge, Taylor 2 6 0 1 4 6 0 1 1 1 8 3 3 0 4 16-
22 Williams, Tiffany 3 3 1 1 3 4 1 0 1 0 10 0 1 0 0 12-
31 Litzinger, Kasey 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 7+
32 Hill, Stacia Jo 1 4 1 4 0 0 1 2 3 1 3 1 1 0 1 16-
33 Gillis, Sarah 2 3 0 1 0 0 0 1 1 0 4 1 0 0 0 4
40 Rone, Ranika 2 2 0 0 0 0 0 4 4 0 4 1 2 0 0 10-
43 Radeck, Catelyn 2 2 0 0 0 0 1 1 2 1 4 1 0 1 0 13-
TEAM REBOUNDS 2 1 3 0
Team Totals 19 31 2 10 8 12 9 16 25 6 48 12 10 1 7 100
Total FG% - 1st: 0/0 0.000 2nd: 19/31 0.613 Game: 0.613 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (1,0)
Technical Fouls: OCU (0)
: LIND (0)
OFFICIALS : Jay Asher Adam Rider Clarence Ramsey
ATTENDANCE : 130
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Ohio Christian University 2 5 12 9 7
Lindsey Wilson (Ky.) 8 17 32 11 33
SCORE BY PERIODS 1st 2nd TOTAL
Ohio Christian University 13 26 39
Lindsey Wilson (Ky.) 48 48 96
| OCU Starters: | Black, Roe, Butte, Jones, Will |
| LIND Starters: | NIAMKE, JOHNSON, COPLEY, FRANKLIN, RAINEY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:57 | Jump Ball: Ashley RAINEY (LIND) vs. Marzita Will (OCU), won by LIND | |||
| 19:46 | FG missed by Ashley FRANKLIN (LIND) rebounded by Chelsea Black (OCU) | |||
| 19:42 | Foul called on Ashley FRANKLIN (LIND) | |||
| 19:42 | Dannyel Butte (OCU) MADE the 1st of the 2 shot Free Throw | (0-1) | -1 | |
| 19:42 | Dannyel Butte (OCU) MADE the 2nd of the 2 shot Free Throw | (0-2) | -2 | |
| 19:31 | FG missed by Samantha JOHNSON (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 19:29 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (2-2) | T1 | |
| 19:22 | Turnover by Chelsea Black (OCU) | |||
| 19:06 | FG missed by Samantha JOHNSON (LIND) rebounded by Shelby Roe (OCU) | |||
| 18:49 | Turnover by Sharonda Jones (OCU) | |||
| 18:27 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Ashley FRANKLIN [OffTov] | (5-2) | 3 | |
| 18:12 | FG missed by Sharonda Jones (OCU) rebounded by Michelle COPLEY (LIND) | |||
| 18:08 | Foul called on Sharonda Jones (OCU) | |||
| 18:08 | Ashley RAINEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 18:08 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (6-2) | 4 | |
| 17:51 | FG by Sharonda Jones (OCU) blocked by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 17:38 | FG MADE by Michelle COPLEY (LIND) | (8-2) | 6 | |
| 17:25 | FG MADE by Marzita Will (OCU) assisted by Sharonda Jones [Paint] | (8-4) | 4 | |
| 17:13 | Turnover by Ashley RAINEY (LIND) | |||
| 17:13 | SUB: Sarah GILLIS (LIND) in for Monny NIAMKE | |||
| 17:03 | FG missed by Dannyel Butte (OCU) rebounded by Ashley RAINEY (LIND) | |||
| 17:03 | Foul called on Marzita Will (OCU) | |||
| 17:02 | Turnover by Ashley FRANKLIN (LIND) | |||
| 17:01 | Foul called on Samantha JOHNSON (LIND) | |||
| 17:01 | Sharonda Jones (OCU) missed the 1st of the 2 shot Free Throw | |||
| 17:01 | SUB: Kasey LITZINGER (LIND) in for Samantha JOHNSON | |||
| 17:01 | Sharonda Jones (OCU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (8-5) | 3 | |
| 16:49 | Turnover by Ashley FRANKLIN (LIND) Stolen by Dannyel Butte (OCU) | |||
| 16:44 | FG missed by Dannyel Butte (OCU) rebounded by Ashley FRANKLIN (LIND) | |||
| 16:35 | 3pt FG MADE by Kasey LITZINGER (LIND) assist by Sarah GILLIS | (11-5) | 6 | |
| 16:10 | FG missed by Dannyel Butte (OCU) rebounded by Ashley RAINEY (LIND) | |||
| 16:00 | FG missed by Michelle COPLEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 15:58 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (13-5) | 8 | |
| 15:41 | 3pt FG missed by Shelby Roe (OCU) rebounded by Shelby Roe (OCU) | |||
| 15:37 | FG missed by Shelby Roe (OCU) rebounded by Ashley RAINEY (LIND) | |||
| 15:31 | FG MADE by Sarah GILLIS (LIND) assisted by Ashley RAINEY [Paint] | (15-5) | 10 | |
| 15:02 | FG MADE by Dannyel Butte (OCU) [Paint] | (15-7) | 8 | |
| 15:01 | SUB: Taylor LOCKRIDGE (LIND) in for Ashley FRANKLIN | |||
| 15:01 | SUB: Tiffany WILLIAMS (LIND) in for Kasey LITZINGER | |||
| 14:33 | 3pt FG missed by Michelle COPLEY (LIND) rebounded by Dannyel Butte (OCU) | |||
| 14:26 | FG missed by Chelsea Black (OCU) rebounded by Taylor LOCKRIDGE (LIND) | |||
| 14:26 | Foul called on Shelby Roe (OCU) | |||
| 14:26 | TIMEOUT called by OCU | |||
| 14:02 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Sarah GILLIS (LIND) | |||
| 13:48 | FG MADE by Tiffany WILLIAMS (LIND) assisted by Ashley RAINEY [Paint, 2ndCh] | (17-7) | 10 | |
| 13:25 | SUB: Kasey LITZINGER (LIND) in for Ashley RAINEY | |||
| 13:25 | Team Turnover by OCU | |||
| 13:25 | SUB: Ranika RONE (LIND) in for Michelle COPLEY | |||
| 13:09 | 3pt FG MADE by Tiffany WILLIAMS (LIND) assist by Taylor LOCKRIDGE [OffTov] | (20-7) | 13 | |
| 12:51 | 3pt FG missed by Dannyel Butte (OCU) rebounded by Ranika RONE (LIND) | |||
| 12:51 | Foul called on Marzita Will (OCU) | |||
| 12:51 | SUB: Stacia Jo HILL (LIND) in for Sarah GILLIS | |||
| 12:51 | SUB: Sarah Bechtel (OCU) in for Sharonda Jones | |||
| 12:34 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Kasey LITZINGER (LIND) | |||
| 12:30 | Foul called on Shelby Roe (OCU) | |||
| 12:30 | Taylor LOCKRIDGE (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (21-7) | 14 | |
| 12:30 | SUB: Abbey Fox (OCU) in for Shelby Roe | |||
| 12:30 | SUB: Sharonda Jones (OCU) in for Marzita Will | |||
| 12:30 | Taylor LOCKRIDGE (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (22-7) | 15 | |
| 12:15 | FG missed by Dannyel Butte (OCU) rebounded by Ranika RONE (LIND) | |||
| 12:04 | 3pt FG missed by Tiffany WILLIAMS (LIND) defensive Team rebound by OCU | |||
| 11:47 | FG missed by Dannyel Butte (OCU) rebounded by Taylor LOCKRIDGE (LIND) | |||
| 11:42 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Ranika RONE (LIND) | |||
| 11:40 | Turnover by Ranika RONE (LIND) | |||
| 11:40 | SUB: Ashley FRANKLIN (LIND) in for Tiffany WILLIAMS | |||
| 11:29 | Turnover by Sharonda Jones (OCU) | |||
| 11:06 | FG missed by Ashley FRANKLIN (LIND) rebounded by Dannyel Butte (OCU) | |||
| 11:03 | Foul called on Ranika RONE (LIND) | |||
| 10:52 | 3pt FG missed by Dannyel Butte (OCU) rebounded by Kasey LITZINGER (LIND) | |||
| 10:42 | FG MADE by Taylor LOCKRIDGE (LIND) [FstBrk, Paint] | (24-7) | 17 | |
| 10:34 | SUB: Samantha JOHNSON (LIND) in for Kasey LITZINGER | |||
| 10:34 | SUB: Ashley RAINEY (LIND) in for Ranika RONE | |||
| 10:18 | Foul (offensive) called on Abbey Fox (OCU) | |||
| 10:18 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (25-7) | 18 | |
| 10:18 | SUB: Amy Jo Bishop (OCU) in for Sharonda Jones | |||
| 10:18 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (26-7) | 19 | |
| 10:07 | Turnover by Amy Jo Bishop (OCU) Stolen by Taylor LOCKRIDGE (LIND) | |||
| 10:00 | FG missed by Samantha JOHNSON (LIND) rebounded by Stacia Jo HILL (LIND) | |||
| 09:52 | FG by Taylor LOCKRIDGE (LIND) blocked by Dannyel Butte (OCU) rebounded by Ashley RAINEY (LIND) | |||
| 09:49 | FG MADE by Samantha JOHNSON (LIND) assisted by Ashley RAINEY [OffTov, Paint, 2ndCh] | (28-7) | 21 | |
| 09:26 | 3pt FG missed by Sarah Bechtel (OCU) rebounded by Ashley FRANKLIN (LIND) | |||
| 09:25 | Foul called on Chelsea Black (OCU) | |||
| 09:25 | SUB: Monny NIAMKE (LIND) in for Taylor LOCKRIDGE | |||
| 09:25 | Ashley FRANKLIN (LIND) MADE the front side of the Bonus Free Throw | (29-7) | 22 | |
| 09:25 | Ashley FRANKLIN (LIND) MADE the back side of the Bonus Free Throw | (30-7) | 23 | |
| 09:12 | 3pt FG missed by Amy Jo Bishop (OCU) rebounded by Ashley FRANKLIN (LIND) | |||
| 09:03 | FG missed by Samantha JOHNSON (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 09:00 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (32-7) | 25 | |
| 08:39 | 3pt FG missed by Abbey Fox (OCU) defensive Team rebound by LIND | |||
| 08:20 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Dannyel Butte (OCU) | |||
| 08:20 | Foul called on Stacia Jo HILL (LIND) | |||
| 08:00 | FG missed by Amy Jo Bishop (OCU) rebounded by Monny NIAMKE (LIND) | |||
| 08:00 | SUB: Michelle COPLEY (LIND) in for Stacia Jo HILL | |||
| 07:48 | 3pt FG MADE by Michelle COPLEY (LIND) assist by Monny NIAMKE | (35-7) | 28 | |
| 07:24 | 3pt FG missed by Dannyel Butte (OCU) rebounded by Monny NIAMKE (LIND) | |||
| 07:09 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Amy Jo Bishop (OCU) | |||
| 06:59 | Turnover by Dannyel Butte (OCU) Stolen by Ashley RAINEY (LIND) | |||
| 06:49 | FG MADE by Samantha JOHNSON (LIND) assisted by Ashley FRANKLIN [OffTov, Paint] | (37-7) | 30 | |
| 06:32 | 3pt FG MADE by Amy Jo Bishop (OCU) assist by Abbey Fox | (37-10) | 27 | |
| 06:17 | 3pt FG MADE by Ashley FRANKLIN (LIND) assist by Michelle COPLEY | (40-10) | 30 | |
| 05:55 | FG missed by Dannyel Butte (OCU) rebounded by Michelle COPLEY (LIND) | |||
| 05:53 | Foul called on Amy Jo Bishop (OCU) | |||
| 05:53 | SUB: Sarah GILLIS (LIND) in for Ashley RAINEY | |||
| 05:53 | SUB: Ranika RONE (LIND) in for Ashley FRANKLIN | |||
| 05:53 | SUB: Shelby Roe (OCU) in for Chelsea Black | |||
| 05:53 | SUB: Sharonda Jones (OCU) in for Sarah Bechtel | |||
| 05:52 | Monny NIAMKE (LIND) missed the front side of the Bonus Free Throw | |||
| 05:50 | rebounded by Michelle COPLEY (LIND) | |||
| 05:46 | FG missed by Michelle COPLEY (LIND) rebounded by Samantha JOHNSON (LIND) | |||
| 05:46 | Turnover by Samantha JOHNSON (LIND) Stolen by Sharonda Jones (OCU) | |||
| 05:46 | SUB: Taylor LOCKRIDGE (LIND) in for Monny NIAMKE | |||
| 05:29 | 3pt FG missed by Dannyel Butte (OCU) rebounded by Sarah GILLIS (LIND) | |||
| 05:26 | Turnover by Sarah GILLIS (LIND) Stolen by Abbey Fox (OCU) | |||
| 05:29 | Foul called on Michelle COPLEY (LIND) | |||
| 05:22 | Sharonda Jones (OCU) MADE the 1st of the 2 shot Free Throw | (40-11) | 29 | |
| 05:22 | SUB: Brittany Rucker (OCU) in for Abbey Fox | |||
| 05:22 | Sharonda Jones (OCU) MADE the 2nd of the 2 shot Free Throw [OffTov] | (40-12) | 28 | |
| 05:03 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Michelle COPLEY (LIND) | |||
| 04:55 | 3pt FG MADE by Michelle COPLEY (LIND) assist by Sarah GILLIS [2ndCh] | (43-12) | 31 | |
| 04:34 | 3pt FG missed by Dannyel Butte (OCU) rebounded by Ranika RONE (LIND) | |||
| 04:28 | 3pt FG missed by Sarah GILLIS (LIND) defensive Team rebound by OCU | |||
| 04:28 | SUB: Chelsea Black (OCU) in for Dannyel Butte | |||
| 04:09 | FG missed by Amy Jo Bishop (OCU) rebounded by Ranika RONE (LIND) | |||
| 04:00 | FG missed by Taylor LOCKRIDGE (LIND) defensive Team rebound by OCU | |||
| 04:00 | SUB: Tiffany WILLIAMS (LIND) in for Michelle COPLEY | |||
| 04:00 | SUB: Stacia Jo HILL (LIND) in for Sarah GILLIS | |||
| 03:37 | 3pt FG missed by Shelby Roe (OCU) defensive Team rebound by LIND | |||
| 03:18 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Ranika RONE (LIND) | |||
| 03:12 | Foul called on Brittany Rucker (OCU) | |||
| 03:12 | Samantha JOHNSON (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (44-12) | 32 | |
| 03:11 | Samantha JOHNSON (LIND) missed the 2nd of the 2 shot Free Throw | |||
| 02:46 | rebounded by Stacia Jo HILL (LIND) | |||
| 02:45 | FG missed by Ranika RONE (LIND) rebounded by Ranika RONE (LIND) | |||
| 02:45 | FG MADE by Ranika RONE (LIND) [Paint, 2ndCh] | (46-12) | 34 | |
| 02:45 | SUB: Kasey LITZINGER (LIND) in for Samantha JOHNSON | |||
| 02:45 | SUB: Marzita Will (OCU) in for Amy Jo Bishop | |||
| 02:29 | 3pt FG missed by Brittany Rucker (OCU) rebounded by Marzita Will (OCU) | |||
| 02:24 | 3pt FG missed by Chelsea Black (OCU) rebounded by Ranika RONE (LIND) | |||
| 01:53 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Taylor LOCKRIDGE (LIND) | |||
| 01:52 | FG MADE by Kasey LITZINGER (LIND) assisted by Taylor LOCKRIDGE [2ndCh] | (48-12) | 36 | |
| 01:52 | SUB: Dannyel Butte (OCU) in for Sharonda Jones | |||
| 01:39 | 3pt FG missed by Chelsea Black (OCU) rebounded by Marzita Will (OCU) | |||
| 01:38 | Turnover by Marzita Will (OCU) | |||
| 01:24 | Turnover by Stacia Jo HILL (LIND) Stolen by Shelby Roe (OCU) | |||
| 01:20 | Foul called on Stacia Jo HILL (LIND) | |||
| 01:20 | Dannyel Butte (OCU) missed the 1st of the 2 shot Free Throw | |||
| 01:20 | Dannyel Butte (OCU) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (48-13) | 35 | |
| 01:00 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Ranika RONE (LIND) | |||
| 00:52 | FG missed by Taylor LOCKRIDGE (LIND) rebounded by Brittany Rucker (OCU) | |||
| 00:34 | Turnover by Shelby Roe (OCU) | |||
| 00:21 | Turnover by Taylor LOCKRIDGE (LIND) | |||
| 00:12 | Turnover by Shelby Roe (OCU) | |||
| 00:02 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Dannyel Butte (OCU) | |||
| End of First Half (LIND 48 OCU 13) |
| OCU | LIND | |
|---|---|---|
| 10 | Turnovers | 8 |
| 3/28 for 10.7% | Field Goals | 17/42 for 40.5% |
| 6/8 for 75.0% | Free Throws | 8/11 for 72.7% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 16 DEF: 22 |
| Butte : 5 | High Scorer | Rainey : 9 |
| Butte : 4 | High Rebounder | Rone : 9 |
| Jones, Fox : 1 | High Assists | Rainey : 3 |
| OCU Starters: | Black, Rucker, Butte, Will, Jones |
| LIND Starters: | FRANKLIN, COPLEY, RAINEY, JOHNSON, NIAMKE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:44 | FG missed by Sharonda Jones (OCU) rebounded by Ashley RAINEY (LIND) | |||
| 19:43 | Turnover by Ashley FRANKLIN (LIND) | |||
| 19:23 | Turnover by Sharonda Jones (OCU) Stolen by Ashley RAINEY (LIND) | |||
| 19:15 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [OffTov, Paint] | (50-13) | 37 | |
| 19:04 | Turnover by Chelsea Black (OCU) | |||
| 18:36 | FG by Samantha JOHNSON (LIND) blocked by Sharonda Jones (OCU) rebounded by Samantha JOHNSON (LIND) | |||
| 18:31 | FG MADE by Ashley RAINEY (LIND) [OffTov, Paint, 2ndCh] | (52-13) | 39 | |
| 18:22 | Foul called on Monny NIAMKE (LIND) | |||
| 18:06 | Turnover by Sharonda Jones (OCU) Stolen by Michelle COPLEY (LIND) | |||
| 17:58 | FG MADE by Monny NIAMKE (LIND) [OffTov, Paint] | (54-13) | 41 | |
| 17:41 | 3pt FG missed by Brittany Rucker (OCU) rebounded by Michelle COPLEY (LIND) | |||
| 17:34 | FG MADE by Ashley RAINEY (LIND) assisted by Ashley FRANKLIN fouled by Dannyel Butte (OCU) [FstBrk, Paint] | (56-13) | 43 | |
| 17:34 | Ashley RAINEY (LIND) missed the 1 shot Free Throw | |||
| 17:34 | offensive Team rebound by LIND | |||
| 17:28 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Samantha JOHNSON (LIND) | |||
| 17:26 | FG MADE by Samantha JOHNSON (LIND) [Paint, 2ndCh] | (58-13) | 45 | |
| 17:12 | FG missed by Marzita Will (OCU) rebounded by Ashley RAINEY (LIND) | |||
| 17:00 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Dannyel Butte (OCU) | |||
| 16:59 | Turnover by Michelle COPLEY (LIND) | |||
| 16:54 | Turnover by Dannyel Butte (OCU) | |||
| 16:38 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [OffTov, Paint] | (60-13) | 47 | |
