Date: 12/16/2011 Arena: Biggers Sport Center
Time: 7:00 pm City, State: Columbia, KY
VISITOR: Cumberland (Tenn.) (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ryan, Simone F 2 7 0 0 0 0 3 7 10 3 4 2 7 1 0 28-
52 Pace, Jessica F 4 8 0 0 2 2 1 3 4 4 10 3 1 1 1 27-
3 Cowan, Casie G 4 13 3 8 1 2 0 0 0 0 12 2 3 0 0 34+
10 Gonzalez, Tamara G 0 3 0 1 0 0 0 0 0 2 0 4 5 0 1 31+
22 Landers, Kristi G 2 4 2 4 0 0 0 1 1 1 6 0 1 0 2 23-
1 Blue, Tasia 5 6 0 0 0 0 0 1 1 2 10 2 1 0 0 22-
2 Pavan, Madison 1 2 1 1 0 0 0 1 1 1 3 0 1 0 0 9
20 Harper, Samantha 0 2 0 0 0 0 0 2 2 4 0 0 1 0 1 8+
24 Atkinson, Courtney 7 9 0 0 0 2 2 0 2 4 14 0 0 0 3 18-
TEAM REBOUNDS 5 3 8 1
Team Totals 25 54 6 14 3 6 11 18 29 21 59 13 21 2 8 200
Total FG% - 1st: 10/28 0.357 2nd: 15/26 0.577 Game: 0.463 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 2/5 0.400 Game: 0.429 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 1/3 0.333 Game: 0.500 (1,0)
HOME: Lindsey Wilson (Ky.) (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 6 8 0 0 12 16 7 5 12 3 24 2 4 1 3 35+
40 Rone, Ranika C 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7+
3 Niamke, Monny G 4 6 1 2 1 2 0 3 3 2 10 4 6 0 1 28
21 Copley, Michelle G 1 2 1 2 3 4 1 1 2 1 6 0 0 0 1 21+
24 Franklin, Ashley G 2 11 1 7 4 4 0 2 2 0 9 1 2 0 1 33-
11 Brimm, Jasmine 4 9 1 1 0 0 1 2 3 3 9 3 3 0 0 25-
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Williams, Tiffany 0 2 0 2 0 0 2 1 3 1 0 2 1 0 0 8-
31 Litzinger, Kasey 0 3 0 3 0 0 0 3 3 0 0 0 1 0 1 16+
33 Gillis, Sarah 2 6 2 4 0 0 0 1 1 1 6 2 0 0 1 26-
TEAM REBOUNDS 1 2 3 0
Team Totals 20 48 6 21 20 26 12 20 32 11 66 14 17 1 8 200
Total FG% - 1st: 10/23 0.435 2nd: 10/25 0.400 Game: 0.417 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/11 0.273 Game: 0.286 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 11/16 0.688 Game: 0.769 (4,0)
Technical Fouls: CU (1) 2nd 02:39 23 Simone Ryan
: LIND (0)
OFFICIALS : Jack Whittemore Ryan Durham Royce Blevins
ATTENDANCE : 134
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 2 12 24 5 27
Lindsey Wilson (Ky.) 0 18 22 14 15
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland (Tenn.) 26 33 59
Lindsey Wilson (Ky.) 32 34 66
Date: 12/16/2011 Arena: Biggers Sport Center
Time: 7:00 pm City, State: Columbia, KY
VISITOR: Cumberland (Tenn.) (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ryan, Simone F 1 4 0 0 0 0 1 2 3 0 2 2 3 1 0 14+
52 Pace, Jessica F 1 4 0 0 1 1 1 3 4 2 3 1 1 1 1 11+
3 Cowan, Casie G 2 7 1 3 1 2 0 0 0 0 6 1 2 0 0 18-
10 Gonzalez, Tamara G 0 3 0 1 0 0 0 0 0 1 0 2 2 0 0 13+
22 Landers, Kristi G 2 4 2 4 0 0 0 1 1 0 6 0 1 0 2 13+
1 Blue, Tasia 2 2 0 0 0 0 0 0 0 0 4 2 0 0 0 10+
2 Pavan, Madison 1 2 1 1 0 0 0 1 1 1 3 0 1 0 0 9
20 Harper, Samantha 0 1 0 0 0 0 0 0 0 3 0 0 0 0 1 4+
24 Atkinson, Courtney 1 1 0 0 0 0 1 0 1 1 2 0 0 0 2 6+
TEAM REBOUNDS 4 0 4 1
Team Totals 10 28 4 9 2 3 7 7 14 8 26 8 11 2 6 100
Total FG% - 1st: 10/28 0.357 2nd: 0/0 0.000 Game: 0.357 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
HOME: Lindsey Wilson (Ky.) (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 4 5 0 0 4 4 3 3 6 0 12 1 3 1 2 18-
40 Rone, Ranika C 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7+
3 Niamke, Monny G 1 2 1 1 0 0 0 2 2 1 3 2 4 0 1 14+
21 Copley, Michelle G 1 1 1 1 3 4 1 1 2 1 6 0 0 0 0 12+
24 Franklin, Ashley G 1 5 1 4 2 2 0 1 1 0 5 1 0 0 1 15+
11 Brimm, Jasmine 2 4 0 0 0 0 0 0 0 2 4 1 2 0 0 11-
12 Johnson, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Williams, Tiffany 0 2 0 2 0 0 1 1 2 0 0 0 1 0 0 3-
31 Litzinger, Kasey 0 2 0 2 0 0 0 2 2 0 0 0 0 0 1 7-
33 Gillis, Sarah 0 1 0 0 0 0 0 1 1 1 0 2 0 0 0 12
TEAM REBOUNDS 1 1 2 0
Team Totals 10 23 3 10 9 10 6 12 18 5 32 7 10 1 5 100
Total FG% - 1st: 10/23 0.435 2nd: 0/0 0.000 Game: 0.435 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 0/0 0.000 Game: 0.900 (1,0)
Technical Fouls: CU (1) 2nd 02:39 23 Simone Ryan
: LIND (0)
OFFICIALS : Jack Whittemore Ryan Durham Royce Blevins
ATTENDANCE : 134
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 0 7 4 1 9
Lindsey Wilson (Ky.) 0 8 14 7 4
SCORE BY PERIODS 1st TOTAL
Cumberland (Tenn.) 26 26
Lindsey Wilson (Ky.) 32 32
Date: 12/16/2011 Arena: Biggers Sport Center
Time: 7:00 pm City, State: Columbia, KY
VISITOR: Cumberland (Tenn.) (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Ryan, Simone F 1 3 0 0 0 0 2 5 7 3 2 0 4 0 0 13+
52 Pace, Jessica F 3 4 0 0 1 1 0 0 0 2 7 2 0 0 0 15+
3 Cowan, Casie G 2 6 2 5 0 0 0 0 0 0 6 1 1 0 0 17-
10 Gonzalez, Tamara G 0 0 0 0 0 0 0 0 0 1 0 2 3 0 1 18+
22 Landers, Kristi G 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9+
1 Blue, Tasia 3 4 0 0 0 0 0 1 1 2 6 0 1 0 0 12-
20 Harper, Samantha 0 1 0 0 0 0 0 2 2 1 0 0 1 0 0 4+
24 Atkinson, Courtney 6 8 0 0 0 2 1 0 1 3 12 0 0 0 1 11+
TEAM REBOUNDS 1 3 4 0
Team Totals 15 26 2 5 1 3 4 11 15 13 33 5 10 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 15/26 0.577 Game: 0.577 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 (1,0)
HOME: Lindsey Wilson (Ky.) (10-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Rainey, Ashley F 2 3 0 0 8 12 4 2 6 3 12 1 1 0 1 17+
3 Niamke, Monny G 3 4 0 1 1 2 0 1 1 1 7 2 2 0 0 14-
21 Copley, Michelle G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 9+
24 Franklin, Ashley G 1 6 0 3 2 2 0 1 1 0 4 0 2 0 0 17+
11 Brimm, Jasmine 2 5 1 1 0 0 1 2 3 1 5 2 1 0 0 14-
22 Williams, Tiffany 0 0 0 0 0 0 1 0 1 1 0 2 0 0 0 5-
31 Litzinger, Kasey 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 10-
33 Gillis, Sarah 2 5 2 4 0 0 0 0 0 0 6 0 0 0 1 14-
TEAM REBOUNDS 0 1 1 0
Team Totals 10 25 3 11 11 16 6 8 14 6 34 7 7 0 3 100
Total FG% - 1st: 0/0 0.000 2nd: 10/25 0.400 Game: 0.400 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/11 0.273 Game: 0.273 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 11/16 0.688 Game: 0.688 (3,0)
Technical Fouls: CU (1) 2nd 02:39 23 Simone Ryan
: LIND (0)
OFFICIALS : Jack Whittemore Ryan Durham Royce Blevins
ATTENDANCE : 134
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cumberland (Tenn.) 2 5 20 4 18
Lindsey Wilson (Ky.) 0 10 8 7 11
SCORE BY PERIODS 1st 2nd TOTAL
Cumberland (Tenn.) 26 33 59
Lindsey Wilson (Ky.) 32 34 66
| CU Starters: | Cowan, Gonzalez, Landers, Ryan, Pace |
| LIND Starters: | NIAMKE, COPLEY, RAINEY, FRANKLIN, RONE |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Ranika RONE (LIND) vs. Simone Ryan (CU), won by CU | |||
| 19:44 | FG missed by Tamara Gonzalez (CU) rebounded by Jessica Pace (CU) | |||
| 19:28 | FG missed by Simone Ryan (CU) rebounded by Ashley RAINEY (LIND) | |||
| 19:21 | Turnover by Monny NIAMKE (LIND) | |||
| 18:46 | 3pt FG missed by Casie Cowan (CU) offensive Team rebound by CU | |||
| 18:43 | Turnover by Simone Ryan (CU) | |||
| 18:23 | Turnover by Ashley RAINEY (LIND) Stolen by Jessica Pace (CU) | |||
| 18:07 | FG MADE by Jessica Pace (CU) assisted by Tamara Gonzalez fouled by Michelle COPLEY (LIND) [OffTov, Paint] | (0-2) | -2 | |
| 18:07 | Jessica Pace (CU) MADE the 1 shot Free Throw [OffTov] | (0-3) | -3 | |
| 17:55 | Foul called on Tamara Gonzalez (CU) | |||
| 17:55 | Michelle COPLEY (LIND) MADE the 1st of the 2 shot Free Throw | (1-3) | -2 | |
| 17:55 | Michelle COPLEY (LIND) MADE the 2nd of the 2 shot Free Throw | (2-3) | -1 | |
| 17:39 | FG MADE by Simone Ryan (CU) assisted by Tamara Gonzalez | (2-5) | -3 | |
| 17:17 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Simone Ryan (CU) | |||
| 17:02 | Turnover by Casie Cowan (CU) Stolen by Monny NIAMKE (LIND) | |||
| 16:54 | FG missed by Ashley FRANKLIN (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 16:53 | Foul called on Jessica Pace (CU) | |||
| 16:53 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (3-5) | -2 | |
| 16:53 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (4-5) | -1 | |
| 16:53 | SUB: Kasey LITZINGER (LIND) in for Ranika RONE | |||
| 16:24 | 3pt FG missed by Kristi Landers (CU) rebounded by Michelle COPLEY (LIND) | |||
| 15:59 | FG MADE by Ashley RAINEY (LIND) assisted by Monny NIAMKE [Paint] | (6-5) | 1 | |
| 15:40 | 3pt FG MADE by Kristi Landers (CU) assist by Casie Cowan | (6-8) | -2 | |
| 15:16 | 3pt FG MADE by Monny NIAMKE (LIND) assist by Ashley FRANKLIN | (9-8) | 1 | |
| 14:54 | 3pt FG MADE by Kristi Landers (CU) assist by Simone Ryan | (9-11) | -2 | |
| 14:29 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Jessica Pace (CU) | |||
| 14:09 | Turnover by Simone Ryan (CU) Stolen by Kasey LITZINGER (LIND) | |||
| 13:59 | FG MADE by Ashley RAINEY (LIND) [OffTov, Paint] | (11-11) | T1 | |
| 13:33 | FG missed by Tamara Gonzalez (CU) offensive Team rebound by CU | |||
| 13:33 | SUB: Samantha JOHNSON (LIND) in for Michelle COPLEY | |||
| 13:33 | SUB: Sarah GILLIS (LIND) in for Ashley FRANKLIN | |||
| 13:33 | SUB: Samantha Harper (CU) in for Simone Ryan | |||
| 13:33 | SUB: Courtney Atkinson (CU) in for Jessica Pace | |||
| 13:25 | Team Turnover by CU | |||
| 13:11 | Foul called on Samantha Harper (CU) | |||
| 13:05 | Turnover by Monny NIAMKE (LIND) Stolen by Courtney Atkinson (CU) | |||
| 13:05 | Foul called on Sarah GILLIS (LIND) | |||
| 13:05 | Casie Cowan (CU) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (11-12) | -1 | |
| 13:05 | Casie Cowan (CU) missed the 2nd of the 2 shot Free Throw | |||
| 13:04 | rebounded by Courtney Atkinson (CU) | |||
| 13:00 | Turnover by Tamara Gonzalez (CU) | |||
| 13:00 | SUB: Ranika RONE (LIND) in for Samantha JOHNSON | |||
| 12:47 | FG MADE by Ashley RAINEY (LIND) [OffTov, Paint] | (13-12) | 1 | |
| 12:26 | 3pt FG missed by Tamara Gonzalez (CU) rebounded by Monny NIAMKE (LIND) | |||
| 12:17 | Turnover by Monny NIAMKE (LIND) Stolen by Kristi Landers (CU) | |||
| 12:08 | FG missed by Samantha Harper (CU) rebounded by Kasey LITZINGER (LIND) | |||
| 11:52 | Foul (offensive) called on Monny NIAMKE (LIND) | |||
| 11:52 | SUB: Tiffany WILLIAMS (LIND) in for Monny NIAMKE | |||
| 11:28 | 3pt FG missed by Casie Cowan (CU) rebounded by Kasey LITZINGER (LIND) | |||
| 11:11 | 3pt FG missed by Kasey LITZINGER (LIND) rebounded by Tiffany WILLIAMS (LIND) | |||
| 10:56 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 10:55 | FG missed by Ashley RAINEY (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 10:55 | Foul called on Samantha Harper (CU) | |||
| 10:55 | SUB: Jasmine BRIMM (LIND) in for Ashley RAINEY | |||
| 10:55 | SUB: Jessica Pace (CU) in for Samantha Harper | |||
| 10:45 | FG MADE by Ranika RONE (LIND) assisted by Sarah GILLIS [Paint, 2ndCh] | (15-12) | 3 | |
| 10:28 | 3pt FG missed by Kristi Landers (CU) rebounded by Tiffany WILLIAMS (LIND) | |||
| 10:06 | Turnover by Tiffany WILLIAMS (LIND) | |||
| 10:06 | SUB: Michelle COPLEY (LIND) in for Kasey LITZINGER | |||
| 10:06 | SUB: Tasia Blue (CU) in for Tamara Gonzalez | |||
| 10:06 | SUB: Madison Pavan (CU) in for Kristi Landers | |||
| 09:44 | 3pt FG MADE by Casie Cowan (CU) assist by Jessica Pace [OffTov] | (15-15) | T2 | |
| 09:22 | FG by Jasmine BRIMM (LIND) blocked by Jessica Pace (CU) rebounded by Jessica Pace (CU) | |||
| 09:12 | FG MADE by Courtney Atkinson (CU) | (15-17) | -2 | |
| 08:55 | 3pt FG missed by Tiffany WILLIAMS (LIND) rebounded by Michelle COPLEY (LIND) | |||
| 08:53 | Foul called on Courtney Atkinson (CU) | |||
| 08:53 | Michelle COPLEY (LIND) missed the 1st of the 2 shot Free Throw | |||
| 08:53 | SUB: Ashley RAINEY (LIND) in for Tiffany WILLIAMS | |||
| 08:53 | SUB: Ashley FRANKLIN (LIND) in for Ranika RONE | |||
| 08:53 | Michelle COPLEY (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (16-17) | -1 | |
| 08:37 | 3pt FG MADE by Madison Pavan (CU) assist by Tasia Blue | (16-20) | -4 | |
| 08:15 | Turnover by Ashley RAINEY (LIND) Stolen by Courtney Atkinson (CU) | |||
| 08:08 | FG missed by Jessica Pace (CU) rebounded by Ashley RAINEY (LIND) | |||
| 08:02 | Turnover by Ashley RAINEY (LIND) | |||
| 08:02 | SUB: Simone Ryan (CU) in for Courtney Atkinson | |||
| 07:43 | FG by Jessica Pace (CU) blocked by Ashley RAINEY (LIND) offensive Team rebound by CU | |||
| 07:40 | FG missed by Jessica Pace (CU) offensive Team rebound by CU | |||
| 07:37 | Turnover by Casie Cowan (CU) | |||
| 07:30 | FG missed by Sarah GILLIS (LIND) rebounded by Madison Pavan (CU) | |||
| 07:07 | Turnover by Simone Ryan (CU) Stolen by Ashley RAINEY (LIND) | |||
| 07:03 | FG MADE by Jasmine BRIMM (LIND) assisted by Ashley RAINEY [OffTov, Paint] | (18-20) | -2 | |
| 06:38 | FG missed by Casie Cowan (CU) rebounded by Sarah GILLIS (LIND) | |||
| 05:58 | FG by Jasmine BRIMM (LIND) blocked by Simone Ryan (CU) rebounded by Jessica Pace (CU) | |||
| 05:58 | Foul (offensive) called on Jessica Pace (CU) | |||
| 05:58 | SUB: Monny NIAMKE (LIND) in for Sarah GILLIS | |||
| 05:58 | SUB: Samantha Harper (CU) in for Jessica Pace | |||
| 05:46 | 3pt FG MADE by Michelle COPLEY (LIND) assist by Jasmine BRIMM | (21-20) | 1 | |
| 05:36 | Foul called on Jasmine BRIMM (LIND) | |||
| 05:16 | Turnover by Madison Pavan (CU) Stolen by Ashley FRANKLIN (LIND) | |||
| 05:12 | FG missed by Monny NIAMKE (LIND) rebounded by Simone Ryan (CU) | |||
| 04:56 | FG MADE by Casie Cowan (CU) assisted by Tasia Blue | (21-22) | -1 | |
| 04:42 | Turnover by Jasmine BRIMM (LIND) Stolen by Samantha Harper (CU) | |||
| 04:42 | Foul called on Jasmine BRIMM (LIND) | |||
| 04:25 | FG missed by Casie Cowan (CU) rebounded by Ashley FRANKLIN (LIND) | |||
| 04:25 | Foul called on Samantha Harper (CU) | |||
| 04:25 | SUB: Courtney Atkinson (CU) in for Samantha Harper | |||
| 04:25 | Ashley FRANKLIN (LIND) MADE the front side of the Bonus Free Throw | (22-22) | T3 | |
| 04:25 | Ashley FRANKLIN (LIND) MADE the back side of the Bonus Free Throw | (23-22) | 1 | |
| 04:25 | SUB: Sarah GILLIS (LIND) in for Michelle COPLEY | |||
| 04:04 | FG MADE by Tasia Blue (CU) assisted by Simone Ryan [Paint] | (23-24) | -1 | |
| 03:44 | FG MADE by Jasmine BRIMM (LIND) assisted by Monny NIAMKE [Paint] | (25-24) | 1 | |
| 03:29 | FG missed by Casie Cowan (CU) defensive Team rebound by LIND | |||
| 03:29 | SUB: Tamara Gonzalez (CU) in for Courtney Atkinson | |||
| 03:18 | Foul called on Madison Pavan (CU) | |||
| 03:18 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (26-24) | 2 | |
| 03:18 | SUB: Kristi Landers (CU) in for Casie Cowan | |||
| 03:18 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (27-24) | 3 | |
| 02:58 | TIMEOUT called by CU | |||
| 02:49 | FG MADE by Tasia Blue (CU) | (27-26) | 1 | |
| 02:32 | Turnover by Jasmine BRIMM (LIND) Stolen by Kristi Landers (CU) | |||
| 02:13 | FG missed by Madison Pavan (CU) rebounded by Simone Ryan (CU) | |||
| 02:06 | FG missed by Simone Ryan (CU) rebounded by Monny NIAMKE (LIND) | |||
| 01:44 | 3pt FG MADE by Ashley FRANKLIN (LIND) assist by Sarah GILLIS | (30-26) | 4 | |
| 01:18 | FG missed by Simone Ryan (CU) rebounded by Ashley RAINEY (LIND) | |||
| 01:06 | 3pt FG missed by Ashley FRANKLIN (LIND) offensive Team rebound by LIND | |||
| 01:06 | SUB: Casie Cowan (CU) in for Madison Pavan | |||
| 00:55 | FG MADE by Ashley RAINEY (LIND) [Paint, 2ndCh] | (32-26) | 6 | |
| 00:19 | Turnover by Tamara Gonzalez (CU) | |||
| 00:04 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Kristi Landers (CU) | |||
| 00:02 | Turnover by Kristi Landers (CU) Stolen by Ashley RAINEY (LIND) | |||
| End of First Half (LIND 32 CU 26) |
| CU | LIND | |
|---|---|---|
| 11 | Turnovers | 10 |
| 10/28 for 35.7% | Field Goals | 10/23 for 43.5% |
| 2/3 for 66.7% | Free Throws | 9/10 for 90.0% |
| OFF: 7 DEF: 7 | Rebounds | OFF: 6 DEF: 12 |
| Cowan, Landers : 6 | High Scorer | Rainey : 12 |
| Pace, TEAM : 4 | High Rebounder | Rainey : 6 |
| 3 players with 2 | High Assists | Niamke, Gillis : 2 |
| CU Starters: | Landers, Cowan, Ryan, Gonzalez, Pace |
| LIND Starters: | FRANKLIN, NIAMKE, BRIMM, COPLEY, RAINEY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:43 | 3pt FG missed by Ashley FRANKLIN (LIND) rebounded by Simone Ryan (CU) | |||
| 19:40 | Turnover by Simone Ryan (CU) | |||
| 19:19 | FG MADE by Monny NIAMKE (LIND) assisted by Jasmine BRIMM [OffTov] | (34-26) | 8 | |
| 18:54 | FG missed by Jessica Pace (CU) rebounded by Ashley RAINEY (LIND) | |||
| 18:50 | Foul called on Kristi Landers (CU) | |||
| 18:45 | FG missed by Jasmine BRIMM (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 18:45 | Foul called on Simone Ryan (CU) | |||
| 18:45 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw [2ndCh] | (35-26) | 9 | |
| 18:45 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (36-26) | 10 | |
| 18:29 | 3pt FG missed by Casie Cowan (CU) rebounded by Monny NIAMKE (LIND) | |||
| 18:13 | 3pt FG MADE by Jasmine BRIMM (LIND) assist by Ashley RAINEY | (39-26) | 13 | |
| 18:07 | TIMEOUT called by CU | |||
| 17:40 | 3pt FG MADE by Casie Cowan (CU) assist by Jessica Pace | (39-29) | 10 | |
| 17:17 | Turnover by Ashley FRANKLIN (LIND) | |||
| 17:02 | Foul (offensive) called on Simone Ryan (CU) | |||
| 16:46 | Turnover by Monny NIAMKE (LIND) | |||
| 16:18 | 3pt FG MADE by Casie Cowan (CU) [OffTov] | (39-32) | 7 | |
| 16:13 | TIMEOUT called by LIND | |||
| 16:13 | SUB: Kasey LITZINGER (LIND) in for Jasmine BRIMM | |||
| 16:01 | 3pt FG missed by Monny NIAMKE (LIND) rebounded by Simone Ryan (CU) | |||
| 15:49 | SUB: Sarah GILLIS (LIND) in for Michelle COPLEY | |||
| 15:42 | Turnover by Tamara Gonzalez (CU) | |||
| 15:22 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Monny NIAMKE [OffTov] | (42-32) | 10 | |
| 15:06 | Turnover by Tamara Gonzalez (CU) | |||
| 15:06 | SUB: Jasmine BRIMM (LIND) in for Ashley RAINEY | |||
| 14:41 | FG missed by Ashley FRANKLIN (LIND) rebounded by Simone Ryan (CU) | |||
| 14:24 | 3pt FG missed by Casie Cowan (CU) rebounded by Simone Ryan (CU) | |||
| 14:21 | FG MADE by Simone Ryan (CU) [Paint, 2ndCh] | (42-34) | 8 | |
| 14:05 | FG MADE by Monny NIAMKE (LIND) [Paint] | (44-34) | 10 | |
| 13:48 | Turnover by Tamara Gonzalez (CU) | |||
| 13:48 | SUB: Tasia Blue (CU) in for Kristi Landers | |||
| 13:48 | SUB: Samantha Harper (CU) in for Simone Ryan | |||
| 13:48 | SUB: Courtney Atkinson (CU) in for Jessica Pace | |||
| 13:34 | 3pt FG missed by Ashley FRANKLIN (LIND) defensive Team rebound by CU | |||
| 13:04 | FG missed by Samantha Harper (CU) rebounded by Courtney Atkinson (CU) | |||
| 13:01 | FG missed by Courtney Atkinson (CU) rebounded by Kasey LITZINGER (LIND) | |||
| 12:49 | FG missed by Jasmine BRIMM (LIND) rebounded by Samantha Harper (CU) | |||
| 12:30 | FG MADE by Courtney Atkinson (CU) [Paint] | (44-36) | 8 | |
| 12:30 | TIMEOUT called by CU | |||
| 12:30 | SUB: Tiffany WILLIAMS (LIND) in for Monny NIAMKE | |||
| 12:30 | SUB: Ashley RAINEY (LIND) in for Kasey LITZINGER | |||
| 12:09 | FG missed by Jasmine BRIMM (LIND) rebounded by Samantha Harper (CU) | |||
| 11:58 | Turnover by Samantha Harper (CU) Stolen by Ashley RAINEY (LIND) | |||
| 11:36 | Foul called on Tamara Gonzalez (CU) | |||
| 11:12 | Foul called on Tasia Blue (CU) | |||
| 11:06 | Turnover by Jasmine BRIMM (LIND) Stolen by Tamara Gonzalez (CU) | |||
| 11:03 | Foul called on Tiffany WILLIAMS (LIND) | |||
| 11:03 | SUB: Michelle COPLEY (LIND) in for Jasmine BRIMM | |||
| 10:55 | FG missed by Courtney Atkinson (CU) defensive Team rebound by LIND | |||
| 10:25 | FG missed by Ashley FRANKLIN (LIND) rebounded by Ashley RAINEY (LIND) | |||
| 10:25 | Foul called on Samantha Harper (CU) | |||
| 10:25 | SUB: Jessica Pace (CU) in for Samantha Harper | |||
| 10:19 | Turnover by Ashley FRANKLIN (LIND) Stolen by Courtney Atkinson (CU) | |||
| 10:15 | FG MADE by Courtney Atkinson (CU) [FstBrk, OffTov, Paint] | (44-38) | 6 | |
| 09:56 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Tiffany WILLIAMS (LIND) | |||
| 09:51 | FG MADE by Ashley RAINEY (LIND) assisted by Tiffany WILLIAMS [Paint, 2ndCh] | (46-38) | 8 | |
| 09:29 | FG MADE by Jessica Pace (CU) assisted by Tamara Gonzalez [Paint] | (46-40) | 6 | |
| 09:09 | 3pt FG MADE by Sarah GILLIS (LIND) assist by Tiffany WILLIAMS | (49-40) | 9 | |
| 08:41 | FG MADE by Courtney Atkinson (CU) assisted by Tamara Gonzalez [Paint] | (49-42) | 7 | |
| 08:23 | 3pt FG missed by Sarah GILLIS (LIND) rebounded by Tasia Blue (CU) | |||
| 08:10 | FG MADE by Courtney Atkinson (CU) assisted by Casie Cowan | (49-44) | 5 | |
| 07:46 | 3pt FG missed by Ashley FRANKLIN (LIND) defensive Team rebound by CU | |||
| 07:46 | SUB: Kristi Landers (CU) in for Casie Cowan | |||
| 07:46 | SUB: Monny NIAMKE (LIND) in for Michelle COPLEY | |||
| 07:46 | SUB: Kasey LITZINGER (LIND) in for Tiffany WILLIAMS | |||
| 07:22 | FG MADE by Courtney Atkinson (CU) assisted by Jessica Pace [Paint] | (49-46) | 3 | |
| 07:00 | Foul called on Tasia Blue (CU) | |||
| 07:00 | Ashley RAINEY (LIND) MADE the 1st of the 2 shot Free Throw | (50-46) | 4 | |
| 07:00 | SUB: Simone Ryan (CU) in for Courtney Atkinson | |||
| 07:00 | Ashley RAINEY (LIND) MADE the 2nd of the 2 shot Free Throw | (51-46) | 5 | |
| 06:48 | FG MADE by Tasia Blue (CU) | (51-48) | 3 | |
| 06:30 | FG MADE by Monny NIAMKE (LIND) | (53-48) | 5 | |
