| CU vs LIND |
| (09/03/11 at Blue Raider Stadium ) |
| Columbia, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | CU | LIND |
| (VISITOR) | (HOME) | |
| Score | 23 | 13 |
| First Downs | 19 | 20 |
| Rushes / Yards (Net) | 39 / 133 | 24 / 34 |
| Passing Yards (Net) | 222 | 363 |
| Passes -- Att / Comp / Int | 30/19/1 | 51/26/4 |
| Total Offensive Plays / Yards | 69 / 355 | 75 / 397 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 2 / -34 | 1 / 1 |
| Kickoff Returns / Yards | 3 / 72 | 5 / 82 |
| Interception Returns / Yards | 4 / 50 | 1 / 13 |
| Punts (Number/Average) | 4 / 28.8 | 4 / 39.3 |
| Fumbles / Lost | 2 / 1 | 3 / 2 |
| Penalties / Yards | 2 / 10 | 2 / 32 |
| Possession Time | 32:06 | 27:39 |
| INDIVIDUAL LEADERS | |
| CU | LIND |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 2 | 06:50 | LIND | Branden CRESAP Passes to Chaz BARNES COMPLETE TOUCHDOWN, clock 06:50 25 yds PAT Kick by Mark CORBETT blocked by Cody McCallister downed for 0 yards | 4 | 63 | 01:28 | 0 - 6 |
| 2 | 06:09 | CU | Reed Gurchiek Passes to James McClain COMPLETE TOUCHDOWN, clock 06:09 57 yds PAT Run by Daley Sallis NO Good | 2 | 70 | 00:41 | 6 - 6 |
| 3 | 09:11 | LIND | Branden CRESAP Passes to Richard KENNEDY COMPLETE TOUCHDOWN, clock 09:11 66 yds PAT Kick by Mark CORBETT GOOD. | 3 | 79 | 00:49 | 6 - 13 |
| 3 | 03:45 | CU | Beau Baker 33 yard Field Goal attempt GOOD, clock 03:45 | 11 | 48 | 05:26 | 9 - 13 |
| 3 | 00:32 | CU | Reed Gurchiek Carries(QB Keeper) TOUCHDOWN, clock 00:32 3 yds PAT Kick by Beau Baker GOOD. | 6 | 27 | 02:28 | 16 - 13 |
| 4 | 05:51 | CU | Reed Gurchiek Passes to DeJeay Woods COMPLETE TOUCHDOWN, clock 05:51 4 yds PAT Kick by Beau Baker GOOD. | 11 | 63 | 03:43 | 23 - 13 |
| CU vs LIND |
| (09/03/11 at Blue Raider Stadium ) |
| Columbia, KY |
| TEAM | CU | LIND |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 20 |
| --Rushing | 10 | 5 |
| --Passing | 9 | 14 |
| --Penalty | 0 | 1 |
| Rushing Attempts | 39 | 24 |
| Yards Gained Rushing | 144 | 74 |
| Yards Lost Rushing | 11 | 40 |
| Net Yards Rushing | 133 | 34 |
| Net Yards Passing | 222 | 363 |
| --Passes Attempted | 30 | 51 |
| --Passes Completed | 19 | 26 |
| --Had Intercepted | 1 | 4 |
| Total Offensive Plays | 69 | 75 |
| Total Net Yards | 355 | 397 |
| --Average Gain Per Play | 5.1 | 5.3 |
| Fumbles: Number / Lost | 2 / 1 | 3 / 2 |
| Penalties: Number / Yards | 2 / 10 | 2 / 32 |
| Number of Punts / Yards | 4 / 115 | 4 / 157 |
| --Average Per Punt | 28.8 | 39.3 |
| Punt Returns: Number / Yards | 2 / -34 | 1 / 1 |
| Kickoff Returns: Number / Yards | 3 / 72 | 5 / 82 |
| Interception Returns: Number / Yards | 4 / 50 | 1 / 13 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:06 | 27:39 |
| Third Down Conversions | 5 of 13 | 6 of 14 |
| Fourth Down Conversions | 1 of 3 | 2 of 2 |
| Sacks By: Number / Yards | 1 / 2 | 1 / 5 |
| CU vs LIND |
| (09/03/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Cumberland (Tenn.) | Lindsey Wilson (Ky.) |
| VISITOR | HOME |
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CU vs LIND |
| (09/03/11 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Shaw,Eric | RB | 7 | 1 | 8 | 1.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Anderson,Aaron | LB | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Wilson,Sam | LB | 4 | 1 | 5 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Couch,Keith | DB | 4 | 0 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Head,Taylor | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 1/13 | 0 | 0.0/0.0 | |
| 34 | Brown,Dakota | RB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Darnell,Grant | DL | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Freeman,Romell | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Johnson,Josh | DB | 2 | 1 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Abner,Alex | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Hobaugh,Spencer | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 14 | Moore,Mikal | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Taylor,Aaron | LB | 2 | 0 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | 1 FF |
| 98 | Templin,Zach | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Thomas,Edwin | RB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Barber,Cortez | WR | 1 | 0 | 1 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 33 | Berry,Conner | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 46 | Cogdill,Dakota | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | James Jr.,Harold | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Smith,Erico | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 9 | Smith,Josh | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Wahl,Andrew | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 77 | Williams,Cy | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | Howell,Austin | LB | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 95 | Pryor,Roshawn | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 56 | 6 | 62 | 5.0/15.0 | 1/0 | 1/13 | 1 | 1.0/5.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| CU vs LIND |
| (09/03/11 at Blue Raider Stadium ) |
| Columbia, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Miller,Ben | LB | 8 | 0 | 8 | 2.0/6.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 2 | McChurch,Connor | LB | 5 | 0 | 5 | 1.0/22.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 23 | McLemore,Allante | DB | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Simpson,Chris | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 1/0 | 2 | 0.0/0.0 | |
| 92 | Urenda,Collin | DL | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 20 | Shannon,Michael | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 38 | Ransom,Stephon | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/1 | 0 | 0.0/0.0 | |
| 22 | Walker,Josh | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Johnson,Rob | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | McCallister,Cody | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 2/49 | 1 | 0.0/0.0 | 1 BX |
| 91 | Moriarty,Simon | DL | 2 | 0 | 2 | 1.0/8.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 24 | Stillwell,Naaman | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Vann,Elvin | DL | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Williams,Jarred | DL | 2 | 0 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
| 8 | Fordham,Kelsea | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Guthrie,Devin | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Manning,Da'Juan | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | McCord,Tim | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 61 | Clemons,Steven | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 26 | DeBoard,Blake | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 49 | 4 | 53 | 6.0/40.0 | 2/0 | 4/50 | 5 | 1.0/2.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| CU vs LIND |
| (09/03/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Team Code: 1208 | Home Team: LIND |
| First Downs: | (Rush --> 5) | (Pass --> 14) | (Pen. --> 1) | (Total --> 20) | Penalties Against: | (No. --> 2) | (Yards --> 32) | Fumbles: | (No. --> 3) | (Lost --> 2) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| Dakota Brown | 7 | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | |||||||||||||||||||||
| John Giddens | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||
| Cortez Barber | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |||||||||||||||||||||
| Richard Kennedy | 8 | 31 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 31 | |||||||||||||||||||||
| Greg Young | 2 | 6 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | |||||||||||||||||||||
| Branden Cresap | 4 | 11 | 32 | -21 | 0 | 49 | 26 | 3 | 363 | 2 | 0 | 53 | 342 | |||||||||||||||||||||
| Shannon Coofer | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||||||||
| HTeam | Total | 24 | 74 | 40 | 34 | 0 | 51 | 26 | 4 | 363 | 2 | 0 | 75 | 397 | ||||||||||||||||||||
| VTeam | Total | 39 | 144 | 11 | 133 | 1 | 30 | 19 | 1 | 222 | 2 | 0 | 69 | 355 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| Chaz Barnes | 6 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cameron Murrell | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Chris Dobbins | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Dakota Brown | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cortez Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | |||||||||||||||||
| Richard Kennedy | 5 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 0 | |||||||||||||||||
| Taylor Head | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Ben Madon | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Matt Powers | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Shannon Coofer | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 26 | 363 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 157 | 1 | 1 | 0 | 5 | 82 | 0 | ||||||||||||||||
| VTeam | Total | 19 | 222 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 4 | 115 | 2 | -34 | 0 | 3 | 72 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| Chaz Barnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Mark Corbett | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||||||||||||||||||||
| Richard Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | ||||||||||||||||||||
| VTeam | Total | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Mark Corbett | 41 |
| Date: 09/03/11 | Game Site(City,State): Columbia,KY | Stadium: Blue Raider Stadium | Attendance: 2,463 |
| CU vs LIND |
| (09/03/11 at Blue Raider Stadium ) |
| Columbia, KY |
| Team Code: 331 | Visiting Team: CU |
| First Downs: | (Rush --> 10) | (Pass --> 9) | (Pen. --> 0) | (Total --> 19) | Penalties Against: | (No. --> 2) | (Yards --> 10) | Fumbles: | (No. --> 2) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
| James McClain | 3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | |||||||||||||||||||||
| Tim McCord | 5 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | |||||||||||||||||||||
| Reed Gurchiek | 12 | 15 | 9 | 6 | 1 | 30 | 19 | 1 | 222 | 2 | 0 | 42 | 228 | |||||||||||||||||||||
| Adrian Baker | 5 | 22 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | |||||||||||||||||||||
| Lemeco Miller | 12 | 67 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 67 | |||||||||||||||||||||
| Thomas Goodloe | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||
| TEAM | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | |||||||||||||||||||||
| VTeam | Total | 39 | 144 | 11 | 133 | 1 | 30 | 19 | 1 | 222 | 2 | 0 | 69 | 355 | ||||||||||||||||||||
| HTeam | Total | 24 | 74 | 40 | 34 | 0 | 51 | 26 | 4 | 363 | 2 | 0 | 75 | 397 | ||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
| James McClain | 6 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | |||||||||||||||||
| Courtland Styles | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tyler Emmetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Beau Baker | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Ryan Slack | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| DeJeay Woods | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Lemeco Miller | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cody McCallister | 0 | 0 | 0 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -34 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Da'Juan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | |||||||||||||||||
| Chris Simpson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Stephon Ransom | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 19 | 222 | 2 | 4 | 50 | 0 | 0 | 0 | 0 | 4 | 115 | 2 | -34 | 0 | 3 | 72 | 0 | ||||||||||||||||
| HTeam | Total | 26 | 363 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | 157 | 1 | 1 | 0 | 5 | 82 | 0 | ||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
| James McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Reed Gurchiek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Daley Sallis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| Beau Baker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | |||||||||||||||||||||
| DeJeay Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| VTeam | Total | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 | ||||||||||||||||||||
| HTeam | Total | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | ||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Beau Baker | 24, (33) |
| Date: 09/03/11 | Game Site(City,State): Columbia,KY | Stadium: Blue Raider Stadium | Attendance: 2,463 |
| LIND 30 | Kickoff by Mark CORBETT from LIND 30 at the CU 9 returned by James McClain | 61 | |||
| Tackled by Edwin THOMAS at the CU 38 | 29 | ||||
| Cumberland (Tenn.) at 14:50 | |||||
| 1 | 1/10 | CU 38 | James McClain Carries(Hand Off) fumble(KEPT), Forced by Aaron TAYLOR, recovered by Ryan Slack at the CU 43 | 5 | |
| downed at the CU 43 | 0 | ||||
| 2 | 2/5 | CU 43 | Reed Gurchiek Passes to James McClain INCOMPLETE | 0 | |
| 3 | 3/5 | CU 43 | Reed Gurchiek Carries(Hand Off) Tackled by Sam WILSON at the CU 46 | 3 | |
| 3 | 4/2 | CU 46 | Punt by Tyler Emmetts from CU 46 at the LIND 17 downed | 37 | |
| 3 Plays 8 Yards 02:08 T.O.P | |||||
| Lindsey Wilson (Ky.) at 12:42 | |||||
| 1 | 1/10 | LIND 17 | Branden CRESAP Passes to Matt POWERS COMPLETE downed at the LIND 21 | 4 | |
