| Team: Cumberland (Tenn.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Collins, Karli | 3 | 5 | 5 | 32 | 0.000 | 0 | 3 | 0.000 | 0 | 1 | 1 | 0.000 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pavan, Jenna | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 1 | 0.000 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0.833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Carter, Lauren | 3 | 4 | 0 | 7 | 0.571 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Crosslin, Cali | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Oxley, Kristen | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gregory, Lacey | 3 | 0 | 0 | 2 | 0.000 | 6 | 35 | 0.171 | 0 | 3 | 3 | 0.000 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Rodriguez, Jaclyn | 3 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 16 | 3 | 0.842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gass, Mackenzie | 3 | 2 | 5 | 15 | -0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Bowers, Brooke | 3 | 0 | 1 | 3 | -0.333 | 0 | 3 | 0.000 | 1 | 1 | 2 | 0.500 | 13 | 1 | 0 | 0 | 0 | 20 | 3 | 0.870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Bozarth, Samantha | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gass, Meghan | 3 | 0 | 0 | 2 | 0.000 | 11 | 40 | 0.275 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Jordan, Jaclyn | 3 | 0 | 3 | 3 | -1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 19 | 17 | 84 | 0.024 | 18 | 88 | 0.205 | 1 | 6 | 7 | 0.143 | 38 | 5 | 4 | 2 | 0 | 59 | 8 | 0.881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lindsey Wilson (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kibsey, Alex | 2 | 5 | 2 | 11 | 0.273 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meeks, Emily | 3 | 6 | 8 | 20 | -0.100 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.000 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Kirsten | 1 | 2 | 0 | 8 | 0.250 | 0 | 2 | 0.000 | 2 | 0 | 2 | 1.000 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barnes, Haley | 2 | 1 | 1 | 7 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mlachnik, Angela | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McNabney, Audra | 3 | 3 | 2 | 11 | 0.091 | 0 | 2 | 0.000 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 1 | 0 | 9 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilkerson, Sierra | 1 | 2 | 2 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0.000 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 0 | 12 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 2 | 4 | 0 | 11 | 0.364 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Andrea | 1 | 0 | 0 | 0 | 0.000 | 9 | 31 | 0.290 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Sarah | 2 | 3 | 1 | 8 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashlie | 2 | 4 | 0 | 8 | 0.500 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0.500 | 6 | 0 | 0 | 1 | 0 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hayne, Taylor | 1 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Cuthbert, Alyssa | 2 | 1 | 0 | 2 | 0.500 | 16 | 50 | 0.320 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 33 | 17 | 100 | 0.160 | 27 | 98 | 0.276 | 8 | 4 | 12 | 0.667 | 48 | 4 | 0 | 12 | 4 | 41 | 1 | 0.976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 76°F Humidity: 64% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |