| Team: Asbury (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ibold, Lindsay | 3 | 6 | 1 | 16 | 0.313 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Downs, Alyssa | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bartlow, Jessie | 3 | 0 | 0 | 0 | 0.000 | 15 | 48 | 0.313 | 0 | 1 | 1 | 0.000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Burke, Mackenzie | 3 | 2 | 0 | 2 | 1.000 | 12 | 41 | 0.293 | 0 | 4 | 4 | 0.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sterling, Sarah | 3 | 6 | 3 | 19 | 0.158 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rehner, Allison | 3 | 4 | 3 | 12 | 0.083 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 0.600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | McMullen, Cari | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 11 | 3 | 0.786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rader, Brittney | 3 | 4 | 3 | 14 | 0.071 | 2 | 3 | 0.667 | 0 | 3 | 3 | 0.000 | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Busse, Dena | 3 | 6 | 2 | 17 | 0.235 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wolter, Catherine | 3 | 7 | 0 | 14 | 0.500 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Cole, Kelly | 3 | 2 | 1 | 7 | 0.143 | 3 | 5 | 0.600 | 0 | 2 | 2 | 0.000 | 19 | 0 | 0 | 0 | 0 | 15 | 2 | 0.882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 37 | 13 | 101 | 0.238 | 35 | 111 | 0.315 | 0 | 11 | 11 | 0.000 | 50 | 5 | 6 | 0 | 1 | 46 | 8 | 0.852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Lindsey Wilson (Ky.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kibsey, Alex | 3 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 4 | 0.500 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Meeks, Emily | 3 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | King, Kirsten | 3 | 13 | 4 | 29 | 0.310 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 1 | 0 | 14 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mlachnik, Angela | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 2 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wilkerson, Sierra | 3 | 3 | 2 | 11 | 0.091 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Anderson, Rachael | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 4 | 0.500 | 18 | 0 | 0 | 0 | 0 | 34 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Koerber, Kayla | 3 | 2 | 1 | 11 | 0.091 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Taylor, Andrea | 3 | 1 | 0 | 4 | 0.250 | 35 | 94 | 0.372 | 2 | 0 | 2 | 1.000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Anderson, Sarah | 3 | 7 | 1 | 15 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Haworth, Ashlie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hayne, Taylor | 3 | 11 | 2 | 20 | 0.450 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 39 | 10 | 99 | 0.293 | 38 | 106 | 0.358 | 8 | 4 | 12 | 0.667 | 48 | 2 | 1 | 8 | 2 | 51 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Temp: 76°F Humidity: 64% Sunrise: 5:23 am Sunset: 7:47 pm |
| Lindsey Wilson vs | 8th of 48 |
| ROAD -- Road Nationals -- May 4-6 | |
| recap | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson vs | |
| NAIA Outdoor Track & Field National Championships -- May 24-26 | |
| Lindsey Wilson at | 12:30pm |
| Kentucky Christian University | CT |
| Union College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| University of Pikeville | CT |
| Georgetown College at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 1:30pm |
| Faulkner University | CT |
| Lindsey Wilson at | 12:30pm |
| University of the Cumberlands | CT |
| Lindsey Wilson at | 12:30pm |
| Campbellsville University | CT |
| Belhaven University at | 1:30pm |
| Lindsey Wilson | CT |
| Lindsey Wilson at | 12:30pm |
| Bluefield College | CT |
| Bethel University at | 1:30pm |
| Lindsey Wilson | CT |
| Cumberland Univ. at | 1:30pm |
| Lindsey Wilson | CT |